Harding

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROS.   11/14/14  70-56   W  18-50  .360  8-25  .320  26-35  .743  11  28  39   39.0  18  16  11  3  9  70   70.0 
CAMERON   11/15/14  115-84   W  42-80  .525  11-20  .550  20-29  .690  19  41  60   49.5  29  24  16  7  7  115   92.5 
DELTA STATE   11/17/14  65-40   W  24-48  .500  10-22  .455  7-14  .500  7  35  42   47.0  14  14  19  2  5  65   83.3 
SOUTHWESTERN OKLA.   11/22/14  105-69   W  37-77  .481  11-29  .379  20-26  .769  13  39  52   48.2  23  24  8  4  4  105   88.8 
vs Cameron   11/28/14  70-76   L  28-69  .406  5-21  .238  9-12  .750  10  26  36   45.8  20  13  17  5  11  70   85.0 
at West Texas A&M   11/29/14  65-67   L  23-55  .418  5-14  .357  14-25  .560  11  29  40   44.8  18  14  14  2  4  65   81.7 
at Southern Arkansas   12/4/14   74-53   W  29-50  .580  11-17  .647  5-12  .417  8  32  40   44.1  18  22  29  4  10  74   80.6 
at Arkansas-Monticello   12/06/14  69-49   W  27-52  .519  7-14  .500  8-11  .727  6  31  37   43.2  17  13  17  4  5  69   79.1 
HENDERSON STATE   12/13/14  66-48   W  27-63  .429  2-9  .222  10-12  .833  12  35  47   43.7  15  15  16  6  13  66   77.7 
NORTHWESTERN OKLA.   12/18/14  73-57   W  23-51  .451  8-16  .500  19-26  .731  10  25  35   42.8  17  19  16  4  13  73   77.2 
at Christian Bros.   12/31/14  69-42   W  22-58  .379  4-22  .182  21-28  .750  15  31  46   43.1  14  14  11  9  12  69   76.5 
at Ouachita Baptist   01/03/15  70-45   W  25-62  .403  8-22  .364  12-16  .750  15  31  46   43.3  15  8  13  1  10  70   75.9 
at Southeastern Okla.   01/10/15  76-67   W  29-63  .460  5-17  .294  13-19  .684  10  37  47   43.6  16  17  14  6  2  76   75.9 
EAST CENTRAL   01/15/15  62-50   W  26-56  .464  2-14  .143  8-10  .800  12  26  38   43.2  13  16  11  6  8  62   74.9 
SOUTHERN NAZARENE   01/17/15  69-53   W  22-57  .386  3-17  .176  22-30  .733  9  34  43   43.2  16  12  13  2  10  69   74.5 
ARKANSAS TECH   01/22/15  74-61   W  22-52  .423  8-18  .444  22-31  .710  13  26  39   42.9  23  15  9  1  6  74   74.5 
ARKANSAS-MONTICELLO   01/24/15  82-58   W  30-56  .536  10-22  .455  12-13  .923  10  31  41   42.8  20  21  16  5  4  82   74.9 
at Henderson State   01/29/15  85-91   L  29-69  .420  12-27  .444  15-22  .682  13  24  37   42.5  20  11  17  2  6  85   75.5 
SOUTHERN ARKANSAS   01/31/15  72-61   W  26-51  .510  9-23  .391  11-21  .524  9  24  33   42.0  12  21  15  3  8  72   75.3 
at Northwestern Okla.   02/05/15  64-45   W  22-49  .449  6-16  .375  14-18  .778  9  32  41   42.0  17  13  17  5  6  64   74.8 
at Southwestern Okla.   02/07/15  65-78   L  25-63  .397  9-27  .333  6-16  .375  6  32  38   41.8  21  20  12  2  4  65   74.3 
SOUTHEASTERN OKLA.   02/14/15  59-67   L  21-61  .344  6-32  .188  11-19  .579  12  31  43   41.8  19  16  12  3  2  59   73.6 
at Southern Nazarene   02/19/15  74-73   W  26-71  .366  8-28  .286  14-20  .700  15  25  40   41.7  15  16  9  2  9  74   73.6 
at East Central   2/21/15   58-53   W  19-60  .317  4-16  .250  16-21  .762  14  28  42   41.8  18  5  11  3  8  58   73.0 
at Arkansas Tech   2/26/15   73-85   L  25-61  .410  10-29  .345  13-20  .650  8  21  29   41.2  21  11  9  0  5  73   73.0 
OUACHITA BAPTIST   02/28/15  81-56   W  26-61  .426  4-18  .222  25-35  .714  16  33  49   41.5  18  18  11  3  9  81   73.3 
vs Southern Arkansas   03/05/15  80-48   W  24-49  .490  12-22  .545  20-23  .870  13  29  42   41.6  19  20  21  5  11  80   73.5 
vs Arkansas-Monticello   03/07/15  59-46   W  19-56  .339  5-21  .238  16-23  .696  11  31  42   41.6  19  14  11  3  10  59   73.0 
vs Arkansas Tech   03/08/15  68-50   W  21-49  .429  4-13  .308  22-25  .880  9  35  44   41.7  9  14  14  4  5  68   72.8 
vs Wayne St. (NE)   03/13/15  80-87   L  29-55  .527  9-14  .643  13-16  .813  5  28  33   41.4  18  20  16  4  4  80   73.1 


 
Harding     2192     766-1754  .437  216-605  .357  444-628  .707  331  910  1241   41.4  532  476  425  110  220  2192   73.1 
Opponents     1815     640-1748  .366  183-573  .319  352-512  .688  285  747  1032   34.4  546  323  436  111  213  1815   60.5 
 
Games played: 30      Rebounds/game: 41.4 
Points/game: 73.1      Assists/game: 15.9 
FG Pct: 43.7      Turnovers/game: 14.2 
3FG Pct: 35.7      Assist/turnover ratio: 1.1 
FT Pct: 70.7      Steals/game: 7.3 
       Blocks/game: 3.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROS.   11/14/14  70-56   W  19-52  .365  5-14  .357  13-17  .765  6  23  29   29.0  23  10  13  2  6  56   56.0 
CAMERON   11/15/14  115-84   W  28-69  .406  7-17  .412  21-37  .568  9  24  33   31.0  23  9  16  4  5  84   70.0 
DELTA STATE   11/17/14  65-40   W  14-55  .255  3-14  .214  9-12  .750  7  19  26   29.3  13  8  13  2  11  40   60.0 
SOUTHWESTERN OKLA.   11/22/14  105-69   W  21-66  .318  2-24  .083  25-32  .781  9  27  36   31.0  21  6  11  3  5  69   62.2 
vs Cameron   11/28/14  70-76   L  26-57  .456  10-20  .500  14-18  .778  6  33  39   32.6  14  10  21  1  6  76   65.0 
at West Texas A&M   11/29/14  65-67   L  25-53  .472  5-14  .357  12-18  .667  4  27  31   32.3  25  12  15  5  9  67   65.3 
at Southern Arkansas   12/4/14   74-53   W  20-59  .339  3-15  .200  10-18  .556  11  18  29   31.9  15  5  18  2  15  53   63.6 
at Arkansas-Monticello   12/06/14  69-49   W  16-52  .308  5-20  .250  12-12  1.000  5  19  24   30.9  11  7  13  4  9  49   61.8 
HENDERSON STATE   12/13/14  66-48   W  18-59  .305  5-22  .227  7-11  .636  7  26  33   31.1  15  8  16  2  8  48   60.2 
NORTHWESTERN OKLA.   12/18/14  73-57   W  19-52  .365  5-13  .385  14-18  .778  10  22  32   31.2  19  10  19  1  6  57   59.9 
at Christian Bros.   12/31/14  69-42   W  17-57  .298  2-13  .154  6-13  .462  10  26  36   31.6  22  9  16  6  3  42   58.3 
at Ouachita Baptist   01/03/15  70-45   W  17-55  .309  7-24  .292  4-4  1.000  7  21  28   31.3  13  13  18  5  4  45   57.2 
at Southeastern Okla.   01/10/15  76-67   W  23-71  .324  13-36  .361  8-9  .889  11  27  38   31.8  15  18  11  3  4  67   57.9 
EAST CENTRAL   01/15/15  62-50   W  19-57  .333  6-16  .375  6-11  .545  16  20  36   32.1  12  11  12  6  5  50   57.4 
SOUTHERN NAZARENE   01/17/15  69-53   W  18-63  .286  6-20  .300  11-16  .688  14  28  42   32.8  23  12  19  7  9  53   57.1 
ARKANSAS TECH   01/22/15  74-61   W  21-55  .382  3-11  .273  16-21  .762  9  22  31   32.7  26  12  12  4  3  61   57.3 
ARKANSAS-MONTICELLO   01/24/15  82-58   W  21-54  .389  3-10  .300  13-21  .619  8  16  24   32.2  14  9  9  2  10  58   57.4 
at Henderson State   01/29/15  85-91   L  32-62  .516  11-26  .423  16-26  .615  9  33  42   32.7  21  9  14  2  9  91   59.2 
SOUTHERN ARKANSAS   01/31/15  72-61   W  26-63  .413  5-17  .294  4-8  .500  16  19  35   32.8  19  13  19  2  10  61   59.3 
at Northwestern Okla.   02/05/15  64-45   W  19-55  .345  4-16  .250  3-9  .333  9  21  30   32.7  15  7  16  7  10  45   58.6 
at Southwestern Okla.   02/07/15  65-78   L  25-59  .424  12-31  .387  16-23  .696  7  36  43   33.2  21  16  10  2  3  78   59.5 
SOUTHEASTERN OKLA.   02/14/15  59-67   L  23-61  .377  8-26  .308  13-18  .722  8  31  39   33.5  15  12  8  3  5  67   59.9 
at Southern Nazarene   02/19/15  74-73   W  28-63  .444  10-19  .526  7-12  .583  14  33  47   34.0  15  21  17  12  5  73   60.4 
at East Central   2/21/15   58-53   W  19-51  .373  0-7  .000  15-21  .714  7  31  38   34.2  16  6  14  6  5  53   60.1 
at Arkansas Tech   2/26/15   73-85   L  29-55  .527  8-14  .571  19-23  .826  8  33  41   34.5  18  12  15  4  6  85   61.1 
OUACHITA BAPTIST   02/28/15  81-56   W  20-55  .364  9-26  .346  7-12  .583  5  25  30   34.3  27  14  16  0  5  56   60.9 
vs Southern Arkansas   03/05/15  80-48   W  15-51  .294  4-14  .286  14-25  .560  13  13  26   34.0  19  9  17  2  13  48   60.4 
vs Arkansas-Monticello   03/07/15  59-46   W  15-55  .273  3-21  .143  13-17  .765  13  31  44   34.4  18  7  19  2  6  46   59.9 
vs Arkansas Tech   03/08/15  68-50   W  18-70  .257  7-30  .233  7-10  .700  19  20  39   34.5  21  9  9  6  9  50   59.6 
vs Wayne St. (NE)   03/13/15  80-87   L  29-62  .468  12-23  .522  17-20  .850  8  23  31   34.4  17  19  10  4  9  87   60.5 


 
Opponents     1815     640-1748  .366  183-573  .319  352-512  .688  285  747  1032   34.4  546  323  436  111  213  1815   60.5 
Harding     2192     766-1754  .437  216-605  .357  444-628  .707  331  910  1241   41.4  532  476  425  110  220  2192   73.1 
 
Games played: 30      Rebounds/game: 34.4 
Points/game: 60.5      Assists/game: 10.8 
FG Pct: 36.6      Turnovers/game: 14.5 
3FG Pct: 31.9      Assist/turnover ratio: 0.7 
FT Pct: 68.8      Steals/game: 7.1 
       Blocks/game: 3.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CHRISTIAN BROS.  34/25  36/31  70-56   +14  18-50/19-52  .360/ .365  8-25/5-14  .320/ .357  26-35/13-17  .743/ .765  39/29  +10  16/10  11/13  3/2  9/6  18/23 
CAMERON  52/38  63/46  115-84   +31  42-80/28-69  .525/ .406  11-20/7-17  .550/ .412  20-29/21-37  .690/ .568  60/33  +27  24/9  16/16  7/4  7/5  29/23 
DELTA STATE  36/25  29/15  65-40   +25  24-48/14-55  .500/ .255  10-22/3-14  .455/ .214  7-14/9-12  .500/ .750  42/26  +16  14/8  19/13  2/2  5/11  14/13 
SOUTHWESTERN OKLA.  54/39  51/30  105-69   +36  37-77/21-66  .481/ .318  11-29/2-24  .379/ .083  20-26/25-32  .769/ .781  52/36  +16  24/6  8/11  4/3  4/5  23/21 
Cameron  44/38  26/38  70-76   (6)  28-69/26-57  .406/ .456  5-21/10-20  .238/ .500  9-12/14-18  .750/ .778  36/39  (3)  13/10  17/21  5/1  11/6  20/14 
West Texas A&M  31/33  34/34  65-67   (2)  23-55/25-53  .418/ .472  5-14/5-14  .357/ .357  14-25/12-18  .560/ .667  40/31  +9  14/12  14/15  2/5  4/9  18/25 
Southern Arkansas  38/23  36/30  74-53   +21  29-50/20-59  .580/ .339  11-17/3-15  .647/ .200  5-12/10-18  .417/ .556  40/29  +11  22/5  29/18  4/2  10/15  18/15 
Arkansas-Monticello  32/21  37/28  69-49   +20  27-52/16-52  .519/ .308  7-14/5-20  .500/ .250  8-11/12-12  .727/1.000  37/24  +13  13/7  17/13  4/4  5/9  17/11 
HENDERSON STATE  36/21  30/27  66-48   +18  27-63/18-59  .429/ .305  2-9/5-22  .222/ .227  10-12/7-11  .833/ .636  47/33  +14  15/8  16/16  6/2  13/8  15/15 
NORTHWESTERN OKLA.  34/28  39/29  73-57   +16  23-51/19-52  .451/ .365  8-16/5-13  .500/ .385  19-26/14-18  .731/ .778  35/32  +3  19/10  16/19  4/1  13/6  17/19 
Christian Bros.  30/14  39/28  69-42   +27  22-58/17-57  .379/ .298  4-22/2-13  .182/ .154  21-28/6-13  .750/ .462  46/36  +10  14/9  11/16  9/6  12/3  14/22 
Ouachita Baptist  34/27  36/18  70-45   +25  25-62/17-55  .403/ .309  8-22/7-24  .364/ .292  12-16/4-4  .750/1.000  46/28  +18  8/13  13/18  1/5  10/4  15/13 
Southeastern Okla.  41/38  35/29  76-67   +9  29-63/23-71  .460/ .324  5-17/13-36  .294/ .361  13-19/8-9  .684/ .889  47/38  +9  17/18  14/11  6/3  2/4  16/15 
EAST CENTRAL  39/31  23/19  62-50   +12  26-56/19-57  .464/ .333  2-14/6-16  .143/ .375  8-10/6-11  .800/ .545  38/36  +2  16/11  11/12  6/6  8/5  13/12 
SOUTHERN NAZARENE  33/32  36/21  69-53   +16  22-57/18-63  .386/ .286  3-17/6-20  .176/ .300  22-30/11-16  .733/ .688  43/42  +1  12/12  13/19  2/7  10/9  16/23 
ARKANSAS TECH  44/31  30/30  74-61   +13  22-52/21-55  .423/ .382  8-18/3-11  .444/ .273  22-31/16-21  .710/ .762  39/31  +8  15/12  9/12  1/4  6/3  23/26 
ARKANSAS-MONTICELLO  35/31  47/27  82-58   +24  30-56/21-54  .536/ .389  10-22/3-10  .455/ .300  12-13/13-21  .923/ .619  41/24  +17  21/9  16/9  5/2  4/10  20/14 
Henderson State  45/46  40/45  85-91   (6)  29-69/32-62  .420/ .516  12-27/11-26  .444/ .423  15-22/16-26  .682/ .615  37/42  (5)  11/9  17/14  2/2  6/9  20/21 
SOUTHERN ARKANSAS  42/22  30/39  72-61   +11  26-51/26-63  .510/ .413  9-23/5-17  .391/ .294  11-21/4-8  .524/ .500  33/35  (2)  21/13  15/19  3/2  8/10  12/19 
Northwestern Okla.  31/25  33/20  64-45   +19  22-49/19-55  .449/ .345  6-16/4-16  .375/ .250  14-18/3-9  .778/ .333  41/30  +11  13/7  17/16  5/7  6/10  17/15 
Southwestern Okla.  32/32  33/46  65-78   (13)  25-63/25-59  .397/ .424  9-27/12-31  .333/ .387  6-16/16-23  .375/ .696  38/43  (5)  20/16  12/10  2/2  4/3  21/21 
SOUTHEASTERN OKLA.  31/27  28/40  59-67   (8)  21-61/23-61  .344/ .377  6-32/8-26  .188/ .308  11-19/13-18  .579/ .722  43/39  +4  16/12  12/8  3/3  2/5  19/15 
Southern Nazarene  31/39  43/34  74-73   +1  26-71/28-63  .366/ .444  8-28/10-19  .286/ .526  14-20/7-12  .700/ .583  40/47  (7)  16/21  9/17  2/12  9/5  15/15 
East Central  31/26  27/27  58-53   +5  19-60/19-51  .317/ .373  4-16/0-7  .250/ .000  16-21/15-21  .762/ .714  42/38  +4  5/6  11/14  3/6  8/5  18/16 
Arkansas Tech  31/41  42/44  73-85   (12)  25-61/29-55  .410/ .527  10-29/8-14  .345/ .571  13-20/19-23  .650/ .826  29/41  (12)  11/12  9/15  0/4  5/6  21/18 
OUACHITA BAPTIST  29/29  52/27  81-56   +25  26-61/20-55  .426/ .364  4-18/9-26  .222/ .346  25-35/7-12  .714/ .583  49/30  +19  18/14  11/16  3/0  9/5  18/27 
Southern Arkansas  31/20  49/28  80-48   +32  24-49/15-51  .490/ .294  12-22/4-14  .545/ .286  20-23/14-25  .870/ .560  42/26  +16  20/9  21/17  5/2  11/13  19/19 
Arkansas-Monticello  37/23  22/23  59-46   +13  19-56/15-55  .339/ .273  5-21/3-21  .238/ .143  16-23/13-17  .696/ .765  42/44  (2)  14/7  11/19  3/2  10/6  19/18 
Arkansas Tech  24/27  44/23  68-50   +18  21-49/18-70  .429/ .257  4-13/7-30  .308/ .233  22-25/7-10  .880/ .700  44/39  +5  14/9  14/9  4/6  5/9  9/21 
Wayne St. (NE)  46/41  34/46  80-87   (7)  29-55/29-62  .527/ .468  9-14/12-23  .643/ .522  13-16/17-20  .813/ .850  33/31  +2  20/19  16/10  4/4  4/9  18/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  03  04  05  10  13 
Opponent  Date  Score  WL  LEWIS,MON  MOYER,COR  MILLER,FA  MCNAMARA,  BACON,JAC  HANEY,TAB  WIEDOWER, 
CHRISTIAN BROS.  11/14/14  70-56  W  1-8-4  16-3-0  11-1-2  9-3-0  DNP  7-1-2  DNP 
CAMERON  11/15/14  115-84  W  28-9-3  18-11-0  8-3-0  16-9-0  3-2-1  0-1-0  0-0-1 
DELTA STATE  11/17/14  65-40  W  3-3-2  5-3-0  3-1-0  3-4-1  2-1-0  9-8-1  3-0-0 
SOUTHWESTERN OKLA.  11/22/14  105-69  W  8-7-2  10-1-1  11-2-2  7-6-2  1-3-0  3-3-3  0-0-0 
vs Cameron  11/28/14  70-76  L  9-1-0  9-3-1  0-1-0  0-2-2  0-2-0  5-1-2  0-0-0 
at West Texas A&M  11/29/14  65-67  L  15-11-3  7-3-1  3-2-1  10-6-0  0-0-0  0-0-1  DNP 
at Southern Arkansas  12/4/14  74-53  W  12-1-0  10-4-0  9-1-1  2-6-3  0-0-0  4-1-2  3-1-0 
at Arkansas-Monticello  12/06/14  69-49  W  4-2-2  12-0-1  10-1-0  2-4-0  2-0-0  8-4-3  0-0-0 
HENDERSON STATE  12/13/14  66-48  W  8-7-1  2-8-1  6-0-0  0-0-3  0-0-0  0-1-3  3-0-0 
NORTHWESTERN OKLA.  12/18/14  73-57  W  19-10-3  14-1-2  5-0-0  2-2-2  DNP  6-5-2  DNP 
at Christian Bros.  12/31/14  69-42  W  11-5-0  6-1-1  0-5-1  2-2-0  0-1-0  5-3-3  4-2-2 
at Ouachita Baptist  01/03/15  70-45  W  12-9-2  8-1-1  0-3-0  0-5-0  0-0-0  2-3-1  6-2-0 
at Southeastern Okla.  01/10/15  76-67  W  12-3-5  0-3-0  0-2-0  2-1-0  DNP  3-2-1  0-0-0 
EAST CENTRAL  01/15/15  62-50  W  9-3-4  6-2-0  5-2-0  5-1-0  DNP  2-0-1  0-1-0 
SOUTHERN NAZARENE  01/17/15  69-53  W  7-9-2  8-4-0  2-1-0  0-0-0  0-0-0  2-0-2  2-1-0 
ARKANSAS TECH  01/22/15  74-61  W  12-8-3  4-4-0  0-1-0  0-0-0  DNP  9-2-3  2-1-1 
ARKANSAS-MONTICELLO  01/24/15  82-58  W  20-3-4  7-1-1  5-5-1  5-1-0  0-0-1  3-4-2  2-1-0 
at Henderson State  01/29/15  85-91  L  17-6-0  0-1-0  2-0-1  0-0-1  DNP  9-2-3  DNP 
SOUTHERN ARKANSAS  01/31/15  72-61  W  18-11-2  11-1-2  0-2-0  0-0-0  DNP  2-2-3  DNP 
at Northwestern Okla.  02/05/15  64-45  W  8-5-3  9-1-0  0-0-0  0-3-0  DNP  3-2-3  0-0-0 
at Southwestern Okla.  02/07/15  65-78  L  6-4-1  17-1-1  0-0-1  3-0-0  DNP  8-3-2  DNP 
SOUTHEASTERN OKLA.  02/14/15  59-67  L  8-5-4  5-2-0  2-0-0  4-1-0  0-0-0  5-4-3  3-1-0 
at Southern Nazarene  02/19/15  74-73  W  14-4-3  6-2-0  0-1-0  0-0-0  DNP  3-2-1  0-0-2 
at East Central  2/21/15  58-53  W  5-1-2  5-4-0  0-0-0  0-1-0  DNP  2-3-0  3-0-0 
at Arkansas Tech  2/26/15  73-85  L  5-5-0  3-0-0  1-2-0  2-0-0  DNP  3-3-1  0-1-0 
OUACHITA BAPTIST  02/28/15  81-56  W  11-10-1  7-5-0  8-3-0  2-2-0  0-0-1  0-1-2  0-0-1 
vs Southern Arkansas  03/05/15  80-48  W  8-7-4  16-1-1  0-2-0  0-1-1  2-1-0  6-1-2  4-1-1 
vs Arkansas-Monticello  03/07/15  59-46  W  17-7-2  0-1-1  2-2-0  DNP  0-0-0  2-4-2  3-2-0 
vs Arkansas Tech  03/08/15  68-50  W  2-8-1  8-2-0  0-0-0  0-0-0  0-0-0  7-2-0  0-0-0 
vs Wayne St. (NE)  03/13/15  80-87  L  18-4-4  14-1-0  0-4-1  6-1-0  0-0-0  11-2-6  0-0-1 

        14  21  24  32  33 
Opponent  Date  Score  WL  HANEY,A'N  LAYROCK,S  WILLIAMS,  SAUNDERS,  SHEARMIRE 
CHRISTIAN BROS.  11/14/14  70-56  W  5-5-2  0-1-1  8-2-2  13-14-3  DNP 
CAMERON  11/15/14  115-84  W  13-4-6  7-3-0  3-2-5  19-13-8  0-1-0 
DELTA STATE  11/17/14  65-40  W  12-4-4  9-6-0  5-2-3  11-7-3  0-0-0 
SOUTHWESTERN OKLA.  11/22/14  105-69  W  8-2-3  12-8-1  19-3-5  25-12-5  1-2-0 
vs Cameron  11/28/14  70-76  L  9-3-3  12-3-1  2-5-0  24-13-4  DNP 
at West Texas A&M  11/29/14  65-67  L  11-3-3  8-6-0  3-1-0  8-3-5  DNP 
at Southern Arkansas  12/4/14  74-53  W  6-3-9  1-6-0  16-1-3  11-13-4  0-0-0 
at Arkansas-Monticello  12/06/14  69-49  W  7-2-1  4-2-1  4-1-3  16-12-2  0-1-0 
HENDERSON STATE  12/13/14  66-48  W  10-5-2  12-6-1  2-4-4  23-9-0  0-0-0 
NORTHWESTERN OKLA.  12/18/14  73-57  W  5-2-4  8-3-0  5-0-3  9-9-3  DNP 
at Christian Bros.  12/31/14  69-42  W  10-5-5  16-4-1  5-2-0  10-12-1  DNP 
at Ouachita Baptist  01/03/15  70-45  W  5-2-2  2-1-0  10-1-1  25-11-1  0-0-0 
at Southeastern Okla.  01/10/15  76-67  W  14-9-7  15-9-0  12-3-3  18-15-1  DNP 
EAST CENTRAL  01/15/15  62-50  W  12-6-5  5-8-0  2-1-4  16-12-2  DNP 
SOUTHERN NAZARENE  01/17/15  69-53  W  15-6-2  15-9-1  2-1-2  16-10-3  DNP 
ARKANSAS TECH  01/22/15  74-61  W  6-4-4  4-3-0  9-1-2  28-14-2  DNP 
ARKANSAS-MONTICELLO  01/24/15  82-58  W  8-2-3  6-3-0  6-1-5  20-19-4  0-0-0 
at Henderson State  01/29/15  85-91  L  12-7-3  18-6-1  19-3-2  8-7-0  DNP 
SOUTHERN ARKANSAS  01/31/15  72-61  W  18-4-4  7-2-3  3-0-1  13-9-6  DNP 
at Northwestern Okla.  02/05/15  64-45  W  8-4-4  12-8-1  10-2-0  14-10-2  DNP 
at Southwestern Okla.  02/07/15  65-78  L  10-5-6  11-10-1  2-1-6  8-12-2  DNP 
SOUTHEASTERN OKLA.  02/14/15  59-67  L  8-4-4  8-7-2  7-5-1  9-9-2  DNP 
at Southern Nazarene  02/19/15  74-73  W  17-7-1  2-1-0  3-3-7  29-11-2  DNP 
at East Central  2/21/15  58-53  W  7-3-1  12-6-0  6-5-0  18-15-2  DNP 
at Arkansas Tech  2/26/15  73-85  L  9-4-1  13-4-6  15-0-2  22-6-1  DNP 
OUACHITA BAPTIST  02/28/15  81-56  W  11-4-6  6-6-2  3-2-2  30-13-3  3-1-0 
vs Southern Arkansas  03/05/15  80-48  W  11-3-0  5-8-2  15-2-4  12-10-5  1-0-0 
vs Arkansas-Monticello  03/07/15  59-46  W  6-6-2  17-13-1  6-1-3  6-5-3  DNP 
vs Arkansas Tech  03/08/15  68-50  W  17-5-8  14-6-0  0-1-1  20-15-4  DNP 
vs Wayne St. (NE)  03/13/15  80-87  L  11-7-4  5-4-0  2-0-2  13-8-2  0-0-0 


 

Individual Game-by-Game

 

#00  Lewis, Montana  
#03  Miller, Falan  
#04  Mcnamara, Mackenzie  
#05  Bacon, Jackie  
#10  Haney, Tabitha  
#13  Wiedower, Kaylee  
#14  Haney, A'ndrea  
#21  Layrock, Sydney  
#24  Williams, Lundon  
#31  Moyer, Correy  
#32  Saunders, Arielle  
#33  Shearmire, Abbye  
#TM  TEAM