#03 Miller, Falan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHRISTIAN BROS. | 11/14/14 | 15 | 4-5 | .800 | 2-3 | .667 | 1-1 | 1.000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 11.0 | |
| CAMERON | 11/15/14 | 17 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9.5 | |
| DELTA STATE | 11/17/14 | 15 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.3 | |
| SOUTHWESTERN OKLA. | 11/22/14 | 22 | 4-8 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 8.3 | |
| vs Cameron | 11/28/14 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | |
| at West Texas A&M | 11/29/14 | 15 | 1-2 | .500 | 1-2 | .500 | 0-2 | .000 | 2 | 0 | 2 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6.0 | |
| at Southern Arkansas | 12/4/14 | 18 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 2 | 0 | 2 | 9 | 6.4 | |
| at Arkansas-Monticello | 12/06/14 | 13 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 3 | 0 | 2 | 10 | 6.9 | |
| HENDERSON STATE | 12/13/14 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.8 | |
| NORTHWESTERN OKLA. | 12/18/14 | 12 | 1-2 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6.6 | |
| at Christian Bros. | 12/31/14 | 14 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 | |
| at Ouachita Baptist | 01/03/15 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.5 | |
| at Southeastern Okla. | 01/10/15 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5.1 | |
| EAST CENTRAL | 01/15/15 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.1 | |
| SOUTHERN NAZARENE | 01/17/15 | 8 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 | |
| ARKANSAS TECH | 01/22/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| ARKANSAS-MONTICELLO | 01/24/15 | 17 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.6 | |
| at Henderson State | 01/29/15 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.4 | |
| SOUTHERN ARKANSAS | 01/31/15 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| at Northwestern Okla. | 02/05/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Southwestern Okla. | 02/07/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.8 | |
| SOUTHEASTERN OKLA. | 02/14/15 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
| at Southern Nazarene | 02/19/15 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| at East Central | 2/21/15 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Arkansas Tech | 2/26/15 | 6 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.3 | |
| OUACHITA BAPTIST | 02/28/15 | 7 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3.5 | |
| vs Southern Arkansas | 03/05/15 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| vs Arkansas-Monticello | 03/07/15 | 8 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| vs Arkansas Tech | 03/08/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| vs Wayne St. (NE) | 03/13/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| Totals | 0 | 305 | 32-79 | .405 | 15-46 | .326 | 14-21 | .667 | 12 | 35 | 47 | 1.6 | 20 | 0 | 11 | 17 | 0 | 11 | 93 | 3.1 | |
| Games played: 30 | Rebounds/game: 1.6 | |
| Points/game: 3.1 | Assists/game: 0.4 | |
| FG Pct: 40.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |