#10 Haney, Tabitha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROS.  11/14/14  *  25  2-7  .286  2-7  .286  1-4  .250  0  1  1  1.0  1  0  2  2  0  1  7  7.0 
CAMERON  11/15/14  *  18  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  1  0  3.5 
DELTA STATE  11/17/14  *  27  3-4  .750  3-4  .750  0-0  .000  0  8  8  3.3  2  0  1  2  0  1  9  5.3 
SOUTHWESTERN OKLA.  11/22/14  *  23  1-6  .167  1-5  .200  0-0  .000  0  3  3  3.3  1  0  3  2  0  1  3  4.8 
vs Cameron  11/28/14  *  21  2-4  .500  1-3  .333  0-0  .000  0  1  1  2.8  3  0  2  1  0  1  5  4.8 
at West Texas A&M  11/29/14  *  17  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  1  0  0  0  0  4.0 
at Southern Arkansas  12/4/14   *  25  2-3  .667  0-1  .000  0-0  .000  0  1  1  2.1  0  0  2  1  0  0  4  4.0 
at Arkansas-Monticello  12/06/14  *  20  3-5  .600  2-4  .500  0-0  .000  0  4  4  2.4  0  0  3  1  0  1  8  4.5 
HENDERSON STATE  12/13/14  *  21  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.2  2  0  3  3  0  0  0  4.0 
NORTHWESTERN OKLA.  12/18/14  *  25  2-5  .400  2-5  .400  0-0  .000  1  4  5  2.5  1  0  2  1  0  1  6  4.2 
at Christian Bros.  12/31/14  *  25  2-5  .400  1-4  .250  0-0  .000  2  1  3  2.5  2  0  3  0  0  3  5  4.3 
at Ouachita Baptist  01/03/15  *  25  1-4  .250  0-2  .000  0-0  .000  1  2  3  2.6  0  0  1  2  1  1  2  4.1 
at Southeastern Okla.  01/10/15  *  24  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.5  0  0  1  2  0  0  3  4.0 
EAST CENTRAL  01/15/15  *  22  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  1  1  0  1  2  3.9 
SOUTHERN NAZARENE  01/17/15  *  28  1-5  .200  0-4  .000  0-0  .000  0  0  0  2.2  0  0  2  0  0  1  2  3.7 
ARKANSAS TECH  01/22/15  *  33  2-3  .667  2-3  .667  3-4  .750  0  2  2  2.2  2  0  3  1  0  1  9  4.1 
ARKANSAS-MONTICELLO  01/24/15  *  26  1-3  .333  1-3  .333  0-0  .000  0  4  4  2.3  1  0  2  0  0  0  3  4.0 
at Henderson State  01/29/15  *  28  2-4  .500  2-4  .500  3-4  .750  0  2  2  2.3  1  0  3  0  0  1  9  4.3 
SOUTHERN ARKANSAS  01/31/15  *  27  1-3  .333  0-2  .000  0-0  .000  0  2  2  2.3  2  0  3  2  0  0  2  4.2 
at Northwestern Okla.  02/05/15  *  35  1-4  .250  1-2  .500  0-0  .000  1  1  2  2.3  1  0  3  2  0  0  3  4.1 
at Southwestern Okla.  02/07/15  *  27  2-6  .333  2-4  .500  2-2  1.000  0  3  3  2.3  3  0  2  0  0  1  8  4.3 
SOUTHEASTERN OKLA.  02/14/15  *  28  2-8  .250  1-7  .143  0-0  .000  0  4  4  2.4  2  0  3  0  0  0  5  4.3 
at Southern Nazarene  02/19/15  *  28  1-5  .200  1-4  .250  0-0  .000  0  2  2  2.3  1  0  1  1  0  1  3  4.3 
at East Central  2/21/15   *  34  1-3  .333  0-0  .000  0-0  .000  0  3  3  2.4  3  0  0  0  0  0  2  4.2 
at Arkansas Tech  2/26/15   *  26  1-4  .250  1-4  .250  0-0  .000  0  3  3  2.4  3  0  1  1  0  0  3  4.1 
OUACHITA BAPTIST  02/28/15  *  22  0-3  .000  0-2  .000  0-0  .000  0  1  1  2.3  1  0  2  0  0  1  0  4.0 
vs Southern Arkansas  03/05/15  *  23  2-3  .667  2-3  .667  0-0  .000  0  1  1  2.3  1  0  2  1  0  3  6  4.0 
vs Arkansas-Monticello  03/07/15  *  31  1-2  .500  0-0  .000  0-0  .000  2  2  4  2.4  2  0  2  2  0  2  2  4.0 
vs Arkansas Tech  03/08/15  *  25  2-2  1.000  2-2  1.000  1-2  .500  0  2  2  2.3  0  0  0  0  0  0  7  4.1 
vs Wayne St. (NE)  03/13/15  *  32  4-4  1.000  3-3  1.000  0-0  .000  0  2  2  2.3  3  0  6  1  1  0  11  4.3 
Totals     30  771  44-114  .386  31-89  .348  10-16  .625  7  63  70  2.3  41  0  60  29  2  23  129  4.3 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 4.3      Assists/game: 2.0 
FG Pct: 38.6      Turnovers/game: 1.0 
3FG Pct: 34.8      Assist/turnover ratio: 2.1 
FT Pct: 62.5      Steals/game: 0.8 
       Blocks/game: 0.1