#24 Williams, Lundon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROS.  11/14/14    24  2-7  .286  2-5  .400  2-2  1.000  0  2  2  2.0  2  0  2  0  0  3  8  8.0 
CAMERON  11/15/14    16  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.0  3  0  5  1  0  1  3  5.5 
DELTA STATE  11/17/14    25  2-5  .400  1-2  .500  0-0  .000  0  2  2  2.0  0  0  3  3  0  2  5  5.3 
SOUTHWESTERN OKLA.  11/22/14    24  6-10  .600  5-7  .714  2-2  1.000  1  2  3  2.3  3  0  5  0  1  0  19  8.8 
vs Cameron  11/28/14    22  1-4  .250  0-2  .000  0-0  .000  1  4  5  2.8  3  0  0  0  0  3  2  7.4 
at West Texas A&M  11/29/14    29  1-4  .250  1-2  .500  0-0  .000  0  1  1  2.5  3  0  0  0  0  0  3  6.7 
at Southern Arkansas  12/4/14     25  6-6  1.000  4-4  1.000  0-0  .000  0  1  1  2.3  2  0  3  3  0  2  16  8.0 
at Arkansas-Monticello  12/06/14    27  1-2  .500  0-1  .000  2-2  1.000  0  1  1  2.1  1  0  3  0  0  1  4  7.5 
HENDERSON STATE  12/13/14    20  1-5  .200  0-1  .000  0-0  .000  1  3  4  2.3  2  0  4  1  0  1  2  6.9 
NORTHWESTERN OKLA.  12/18/14    30  1-3  .333  1-2  .500  2-2  1.000  0  0  0  2.1  2  0  3  1  0  1  5  6.7 
at Christian Bros.  12/31/14    21  2-4  .500  1-3  .333  0-0  .000  0  2  2  2.1  0  0  0  1  0  1  5  6.5 
at Ouachita Baptist  01/03/15    29  4-8  .500  2-5  .400  0-0  .000  0  1  1  2.0  0  0  1  1  0  0  10  6.8 
at Southeastern Okla.  01/10/15    30  4-5  .800  2-3  .667  2-2  1.000  0  3  3  2.1  3  0  3  0  1  0  12  7.2 
EAST CENTRAL  01/15/15    28  1-4  .250  0-2  .000  0-0  .000  0  1  1  2.0  0  0  4  0  0  1  2  6.9 
SOUTHERN NAZARENE  01/17/15    19  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.9  2  0  2  1  0  1  2  6.5 
ARKANSAS TECH  01/22/15    29  3-7  .429  3-4  .750  0-0  .000  0  1  1  1.9  2  0  2  0  0  2  9  6.7 
ARKANSAS-MONTICELLO  01/24/15    22  2-5  .400  2-4  .500  0-0  .000  0  1  1  1.8  3  0  5  1  1  0  6  6.6 
at Henderson State  01/29/15    32  6-10  .600  5-8  .625  2-3  .667  1  2  3  1.9  2  0  2  1  0  0  19  7.3 
SOUTHERN ARKANSAS  01/31/15    25  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.8  0  0  1  1  0  2  3  7.1 
at Northwestern Okla.  02/05/15    25  4-4  1.000  1-1  1.000  1-2  .500  0  2  2  1.8  1  0  0  2  0  2  10  7.3 
at Southwestern Okla.  02/07/15    26  1-9  .111  0-5  .000  0-0  .000  0  1  1  1.8  3  0  6  0  0  2  2  7.0 
SOUTHEASTERN OKLA.  02/14/15    27  3-9  .333  0-6  .000  1-1  1.000  0  5  5  1.9  1  0  1  1  0  0  7  7.0 
at Southern Nazarene  02/19/15    28  1-5  .200  1-3  .333  0-0  .000  0  3  3  2.0  2  0  7  2  0  3  3  6.8 
at East Central  2/21/15     26  1-4  .250  0-1  .000  4-5  .800  0  5  5  2.1  1  0  0  0  0  0  6  6.8 
at Arkansas Tech  2/26/15     32  5-11  .455  4-8  .500  1-2  .500  0  0  0  2.0  1  0  2  0  0  1  15  7.1 
OUACHITA BAPTIST  02/28/15    25  1-3  .333  1-3  .333  0-0  .000  1  1  2  2.0  1  0  2  2  0  0  3  7.0 
vs Southern Arkansas  03/05/15    20  4-4  1.000  3-3  1.000  4-4  1.000  1  1  2  2.0  2  0  4  3  0  0  15  7.3 
vs Arkansas-Monticello  03/07/15    23  2-3  .667  2-3  .667  0-0  .000  1  0  1  2.0  1  0  3  1  0  0  6  7.2 
vs Arkansas Tech  03/08/15    18  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  1  1  0  0  0  7.0 
vs Wayne St. (NE)  03/13/15    27  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.9  1  0  2  3  1  2  2  6.8 
Totals     0  754  69-156  .442  43-97  .443  23-27  .852  7  49  56  1.9  47  0  76  30  4  31  204  6.8 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 6.8      Assists/game: 2.5 
FG Pct: 44.2      Turnovers/game: 1.0 
3FG Pct: 44.3      Assist/turnover ratio: 2.5 
FT Pct: 85.2      Steals/game: 1.0 
       Blocks/game: 0.1