#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROS.  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
CAMERON  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.5  0  0  0  0  0  0  0  0.0 
DELTA STATE  11/17/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  0  0  0  0  0.0 
SOUTHWESTERN OKLA.  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.3  0  0  0  0  0  0  0  0.0 
vs Cameron  11/28/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  0  0  0  0  0.0 
at West Texas A&M  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.7  0  0  0  1  0  0  0  0.0 
at Southern Arkansas  12/4/14     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.7  0  0  0  0  0  0  0  0.0 
at Arkansas-Monticello  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  3.4  0  0  0  0  0  0  0  0.0 
HENDERSON STATE  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  0  7  7  3.8  0  0  0  0  0  0  0  0.0 
NORTHWESTERN OKLA.  12/18/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
at Christian Bros.  12/31/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  3  0  0  0  0.0 
at Ouachita Baptist  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.1  0  0  0  0  0  0  0  0.0 
at Southeastern Okla.  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  0.0 
EAST CENTRAL  01/15/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  0  0  0  0  0.0 
SOUTHERN NAZARENE  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  1  0  0  0  0.0 
ARKANSAS TECH  01/22/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
ARKANSAS-MONTICELLO  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
at Henderson State  01/29/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.3  0  0  0  1  0  0  0  0.0 
SOUTHERN ARKANSAS  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
at Northwestern Okla.  02/05/15    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.4  0  0  0  2  0  0  0  0.0 
at Southwestern Okla.  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  1  0  0  0  0.0 
SOUTHEASTERN OKLA.  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  0  0  0  0  0  0  0  0.0 
at Southern Nazarene  02/19/15    0  0-0  .000  0-0  .000  0-0  .000  6  3  9  3.7  0  0  0  0  0  0  0  0.0 
at East Central  2/21/15     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  0  0  0  0  0  0.0 
at Arkansas Tech  2/26/15     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
OUACHITA BAPTIST  02/28/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
vs Southern Arkansas  03/05/15    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.7  0  0  0  1  0  0  0  0.0 
vs Arkansas-Monticello  03/07/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
vs Arkansas Tech  03/08/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.6  0  0  0  0  0  0  0  0.0 
vs Wayne St. (NE)  03/13/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  44  63  107  3.6  0  0  0  10  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0