#00 Lewis, Montana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROS.  11/14/14  *  30  0-8  .000  0-3  .000  1-2  .500  4  4  8  8.0  0  0  4  2  0  1  1  1.0 
CAMERON  11/15/14  *  26  10-14  .714  6-7  .857  2-2  1.000  5  4  9  8.5  3  0  3  2  0  2  28  14.5 
DELTA STATE  11/17/14  *  32  1-6  .167  1-4  .250  0-3  .000  0  3  3  6.7  0  0  2  2  0  1  3  10.7 
SOUTHWESTERN OKLA.  11/22/14  *  24  1-5  .200  0-1  .000  6-6  1.000  0  7  7  6.8  4  0  2  0  1  0  8  10.0 
vs Cameron  11/28/14  *  29  3-9  .333  2-4  .500  1-2  .500  0  1  1  5.6  1  0  0  2  0  1  9  9.8 
at West Texas A&M  11/29/14  *  33  6-15  .400  1-5  .200  2-2  1.000  5  6  11  6.5  2  0  3  2  1  2  15  10.7 
at Southern Arkansas  12/4/14   *  17  5-7  .714  2-3  .667  0-2  .000  0  1  1  5.7  3  0  0  4  0  0  12  10.9 
at Arkansas-Monticello  12/06/14  *  26  1-6  .167  0-1  .000  2-4  .500  1  1  2  5.3  2  0  2  1  0  0  4  10.0 
HENDERSON STATE  12/13/14  *  32  3-5  .600  0-1  .000  2-2  1.000  1  6  7  5.4  0  0  1  1  0  3  8  9.8 
NORTHWESTERN OKLA.  12/18/14  *  34  9-18  .500  1-1  1.000  0-0  .000  4  6  10  5.9  2  0  3  1  0  5  19  10.7 
at Christian Bros.  12/31/14  *  23  5-9  .556  1-2  .500  0-1  .000  2  3  5  5.8  0  0  0  1  2  3  11  10.7 
at Ouachita Baptist  01/03/15  *  34  4-7  .571  2-4  .500  2-3  .667  2  7  9  6.1  3  0  2  1  0  0  12  10.8 
at Southeastern Okla.  01/10/15  *  33  5-10  .500  1-3  .333  1-2  .500  1  2  3  5.8  1  0  5  0  0  0  12  10.9 
EAST CENTRAL  01/15/15  *  31  4-10  .400  1-4  .250  0-1  .000  0  3  3  5.6  0  0  4  2  1  0  9  10.8 
SOUTHERN NAZARENE  01/17/15  *  30  3-6  .500  0-1  .000  1-1  1.000  1  8  9  5.9  2  0  2  1  0  1  7  10.5 
ARKANSAS TECH  01/22/15  *  38  3-7  .429  2-4  .500  4-4  1.000  3  5  8  6.0  2  0  3  1  0  0  12  10.6 
ARKANSAS-MONTICELLO  01/24/15  *  32  8-11  .727  3-5  .600  1-1  1.000  0  3  3  5.8  1  0  4  2  0  2  20  11.2 
at Henderson State  01/29/15  *  37  7-16  .438  2-5  .400  1-3  .333  4  2  6  5.8  2  0  0  5  0  2  17  11.5 
SOUTHERN ARKANSAS  01/31/15  *  37  6-9  .667  2-4  .500  4-8  .500  3  8  11  6.1  0  0  2  3  0  0  18  11.8 
at Northwestern Okla.  02/05/15  *  33  2-8  .250  0-3  .000  4-6  .667  2  3  5  6.1  1  0  3  2  0  0  8  11.7 
at Southwestern Okla.  02/07/15  *  32  3-8  .375  0-4  .000  0-2  .000  3  1  4  6.0  1  0  1  0  0  0  6  11.4 
SOUTHEASTERN OKLA.  02/14/15  *  34  3-8  .375  1-4  .250  1-2  .500  3  2  5  5.9  1  0  4  1  0  0  8  11.2 
at Southern Nazarene  02/19/15  *  38  6-11  .545  1-3  .333  1-2  .500  1  3  4  5.8  1  0  3  1  0  4  14  11.3 
at East Central  2/21/15   *  34  2-7  .286  1-4  .250  0-0  .000  1  0  1  5.6  2  0  2  6  1  0  5  11.1 
at Arkansas Tech  2/26/15   *  32  2-3  .667  1-1  1.000  0-0  .000  4  1  5  5.6  3  0  0  0  0  1  5  10.8 
OUACHITA BAPTIST  02/28/15  *  35  4-8  .500  0-2  .000  3-6  .500  6  4  10  5.8  3  0  1  2  1  1  11  10.8 
vs Southern Arkansas  03/05/15  *  35  3-9  .333  0-2  .000  2-2  1.000  3  4  7  5.8  1  0  4  3  0  2  8  10.7 
vs Arkansas-Monticello  03/07/15  *  35  8-15  .533  1-4  .250  0-1  .000  3  4  7  5.9  0  0  2  1  0  0  17  11.0 
vs Arkansas Tech  03/08/15  *  36  1-6  .167  0-3  .000  0-0  .000  2  6  8  5.9  2  0  1  1  0  1  2  10.7 
vs Wayne St. (NE)  03/13/15  *  39  7-12  .583  1-3  .333  3-3  1.000  1  3  4  5.9  0  0  4  1  0  0  18  10.9 
Totals     30  961  125-273  .458  33-95  .347  44-73  .603  65  111  176  5.9  43  0  67  51  7  32  327  10.9 
 
Games played: 30      Rebounds/game: 5.9 
Points/game: 10.9      Assists/game: 2.2 
FG Pct: 45.8      Turnovers/game: 1.7 
3FG Pct: 34.7      Assist/turnover ratio: 1.3 
FT Pct: 60.3      Steals/game: 1.1 
       Blocks/game: 0.2