#04 Mcnamara, Mackenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROS.  11/14/14    12  3-3  1.000  1-1  1.000  2-2  1.000  0  3  3  3.0  1  0  0  0  1  0  9  9.0 
CAMERON  11/15/14    18  5-6  .833  1-1  1.000  5-8  .625  2  7  9  6.0  3  0  0  2  3  0  16  12.5 
DELTA STATE  11/17/14    20  1-2  .500  1-2  .500  0-0  .000  1  3  4  5.3  0  0  1  1  0  0  3  9.3 
SOUTHWESTERN OKLA.  11/22/14    18  3-7  .429  0-2  .000  1-2  .500  0  6  6  5.5  2  0  2  1  1  0  7  8.8 
vs Cameron  11/28/14    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  4.8  2  0  2  2  0  1  0  7.0 
at West Texas A&M  11/29/14    15  5-7  .714  0-0  .000  0-0  .000  0  6  6  5.0  1  0  0  2  0  0  10  7.5 
at Southern Arkansas  12/4/14     17  1-4  .250  0-0  .000  0-2  .000  2  4  6  5.1  2  0  3  2  0  1  2  6.7 
at Arkansas-Monticello  12/06/14    16  1-4  .250  0-0  .000  0-0  .000  0  4  4  5.0  1  0  0  3  1  0  2  6.1 
HENDERSON STATE  12/13/14    13  0-2  .000  0-0  .000  0-0  .000  0  0  0  4.4  2  0  3  2  0  3  0  5.4 
NORTHWESTERN OKLA.  12/18/14    10  0-3  .000  0-0  .000  2-2  1.000  0  2  2  4.2  1  0  2  1  2  0  2  5.1 
at Christian Bros.  12/31/14    11  0-3  .000  0-2  .000  2-2  1.000  1  1  2  4.0  3  0  0  3  1  0  2  4.8 
at Ouachita Baptist  01/03/15    10  0-3  .000  0-1  .000  0-0  .000  1  4  5  4.1  1  0  0  2  0  2  0  4.4 
at Southeastern Okla.  01/10/15    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.8  1  0  0  2  1  0  2  4.2 
EAST CENTRAL  01/15/15    6  2-3  .667  0-0  .000  1-2  .500  0  1  1  3.6  0  0  0  0  0  0  5  4.3 
SOUTHERN NAZARENE  01/17/15    8  0-1  .000  0-1  .000  0-2  .000  0  0  0  3.4  2  0  0  2  0  0  0  4.0 
ARKANSAS TECH  01/22/15    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  3.8 
ARKANSAS-MONTICELLO  01/24/15    12  2-5  .400  1-3  .333  0-0  .000  0  1  1  3.1  3  0  0  2  0  0  5  3.8 
at Henderson State  01/29/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  1  0  0  0  0  3.6 
SOUTHERN ARKANSAS  01/31/15    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  3.4 
at Northwestern Okla.  02/05/15    4  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  0  0  1  0  0  3.3 
at Southwestern Okla.  02/07/15    3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  3  3.2 
SOUTHEASTERN OKLA.  02/14/15    9  1-3  .333  0-2  .000  2-4  .500  1  0  1  2.5  0  0  0  0  0  0  4  3.3 
at Southern Nazarene  02/19/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  3.1 
at East Central  2/21/15     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  3.0 
at Arkansas Tech  2/26/15     9  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  2  3.0 
OUACHITA BAPTIST  02/28/15    2  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.3  1  0  0  0  0  0  2  2.9 
vs Southern Arkansas  03/05/15    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  1  1  1  0  0  2.8 
vs Arkansas-Monticello  03/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Arkansas Tech  03/08/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.7 
vs Wayne St. (NE)  03/13/15    11  3-4  .750  0-0  .000  0-0  .000  0  1  1  2.1  2  0  0  0  0  0  6  2.8 
Totals     0  261  30-71  .423  5-17  .294  17-28  .607  9  52  61  2.1  31  0  15  28  12  7  82  2.8 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 2.8      Assists/game: 0.5 
FG Pct: 42.3      Turnovers/game: 1.0 
3FG Pct: 29.4      Assist/turnover ratio: 0.5 
FT Pct: 60.7      Steals/game: 0.2 
       Blocks/game: 0.4