#21 Layrock, Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROS.  11/14/14    14  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  3  0  1  1  0  0  0  0.0 
CAMERON  11/15/14    11  2-8  .250  0-1  .000  3-6  .500  2  1  3  2.0  3  0  0  0  0  1  7  3.5 
DELTA STATE  11/17/14    16  2-4  .500  0-1  .000  5-7  .714  2  4  6  3.3  2  0  0  1  0  0  9  5.3 
SOUTHWESTERN OKLA.  11/22/14    22  4-11  .364  1-3  .333  3-3  1.000  2  6  8  4.5  1  0  1  0  0  0  12  7.0 
vs Cameron  11/28/14    24  5-10  .500  0-4  .000  2-2  1.000  0  3  3  4.2  2  0  1  4  3  0  12  8.0 
at West Texas A&M  11/29/14    17  2-5  .400  0-0  .000  4-8  .500  0  6  6  4.5  4  0  0  0  1  0  8  8.0 
at Southern Arkansas  12/4/14     14  0-4  .000  0-0  .000  1-2  .500  1  5  6  4.7  3  0  0  3  0  0  1  7.0 
at Arkansas-Monticello  12/06/14    16  2-4  .500  0-0  .000  0-0  .000  1  1  2  4.4  1  0  1  0  1  0  4  6.6 
HENDERSON STATE  12/13/14    17  6-13  .462  0-1  .000  0-0  .000  4  2  6  4.6  1  0  1  0  2  0  12  7.2 
NORTHWESTERN OKLA.  12/18/14    12  3-5  .600  0-1  .000  2-4  .500  1  2  3  4.4  0  0  0  1  1  0  8  7.3 
at Christian Bros.  12/31/14    16  6-9  .667  1-2  .500  3-3  1.000  2  2  4  4.4  1  0  1  0  1  0  16  8.1 
at Ouachita Baptist  01/03/15    16  1-5  .200  0-1  .000  0-0  .000  1  0  1  4.1  0  0  0  1  0  0  2  7.6 
at Southeastern Okla.  01/10/15    19  6-12  .500  1-2  .500  2-5  .400  3  6  9  4.5  2  0  0  1  0  0  15  8.2 
EAST CENTRAL  01/15/15    20  2-7  .286  0-3  .000  1-1  1.000  1  7  8  4.7  2  0  0  1  0  1  5  7.9 
SOUTHERN NAZARENE  01/17/15    18  3-8  .375  0-2  .000  9-11  .818  2  7  9  5.0  3  0  1  2  0  2  15  8.4 
ARKANSAS TECH  01/22/15    16  0-3  .000  0-0  .000  4-8  .500  1  2  3  4.9  4  0  0  1  0  0  4  8.1 
ARKANSAS-MONTICELLO  01/24/15    12  3-3  1.000  0-0  .000  0-0  .000  1  2  3  4.8  2  0  0  5  0  1  6  8.0 
at Henderson State  01/29/15    22  7-14  .500  2-4  .500  2-3  .667  3  3  6  4.8  4  0  1  2  1  0  18  8.6 
SOUTHERN ARKANSAS  01/31/15  *  19  3-7  .429  0-1  .000  1-2  .500  0  2  2  4.7  1  0  3  2  0  1  7  8.5 
at Northwestern Okla.  02/05/15  *  23  5-12  .417  0-1  .000  2-2  1.000  2  6  8  4.9  3  0  1  3  3  0  12  8.7 
at Southwestern Okla.  02/07/15  *  23  5-8  .625  1-2  .500  0-2  .000  2  8  10  5.1  2  0  1  3  1  0  11  8.8 
SOUTHEASTERN OKLA.  02/14/15  *  25  2-5  .400  2-5  .400  2-2  1.000  1  6  7  5.2  1  0  2  3  1  0  8  8.7 
at Southern Nazarene  02/19/15  *  16  0-5  .000  0-2  .000  2-2  1.000  0  1  1  5.0  2  0  0  1  0  0  2  8.4 
at East Central  2/21/15   *  20  3-14  .214  0-2  .000  6-7  .857  4  2  6  5.0  2  0  0  1  0  0  12  8.6 
at Arkansas Tech  2/26/15   *  23  5-9  .556  1-2  .500  2-4  .500  0  4  4  5.0  3  0  6  2  0  0  13  8.8 
OUACHITA BAPTIST  02/28/15  *  17  2-5  .400  1-2  .500  1-2  .500  1  5  6  5.0  3  0  2  2  1  1  6  8.7 
vs Southern Arkansas  03/05/15  *  20  2-5  .400  0-1  .000  1-1  1.000  3  5  8  5.1  4  0  2  3  0  0  5  8.5 
vs Arkansas-Monticello  03/07/15  *  28  4-8  .500  1-2  .500  8-12  .667  4  9  13  5.4  4  0  1  1  2  2  17  8.8 
vs Arkansas Tech  03/08/15  *  25  6-11  .545  0-0  .000  2-2  1.000  1  5  6  5.4  3  0  0  3  0  0  14  9.0 
vs Wayne St. (NE)  03/13/15  *  18  2-6  .333  0-0  .000  1-2  .500  1  3  4  5.4  2  0  0  2  0  1  5  8.9 
Totals     12  559  93-222  .419  11-45  .244  69-103  .670  46  116  162  5.4  68  0  26  49  18  10  266  8.9 
 
Games played: 30      Rebounds/game: 5.4 
Points/game: 8.9      Assists/game: 0.9 
FG Pct: 41.9      Turnovers/game: 1.6 
3FG Pct: 24.4      Assist/turnover ratio: 0.5 
FT Pct: 67.0      Steals/game: 0.3 
       Blocks/game: 0.6