#32 Saunders, Arielle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHRISTIAN BROS. | 11/14/14 | * | 30 | 3-4 | .750 | 0-0 | .000 | 7-8 | .875 | 3 | 11 | 14 | 14.0 | 4 | 0 | 3 | 2 | 0 | 1 | 13 | 13.0 |
| CAMERON | 11/15/14 | * | 23 | 9-14 | .643 | 0-0 | .000 | 1-2 | .500 | 5 | 8 | 13 | 13.5 | 4 | 0 | 8 | 4 | 2 | 0 | 19 | 16.0 |
| DELTA STATE | 11/17/14 | * | 29 | 5-10 | .500 | 1-1 | 1.000 | 0-2 | .000 | 1 | 6 | 7 | 11.3 | 2 | 0 | 3 | 4 | 2 | 0 | 11 | 14.3 |
| SOUTHWESTERN OKLA. | 11/22/14 | * | 29 | 11-16 | .688 | 0-0 | .000 | 3-5 | .600 | 6 | 6 | 12 | 11.5 | 2 | 0 | 5 | 2 | 1 | 0 | 25 | 17.0 |
| vs Cameron | 11/28/14 | * | 31 | 11-19 | .579 | 0-0 | .000 | 2-3 | .667 | 4 | 9 | 13 | 11.8 | 3 | 0 | 4 | 3 | 1 | 0 | 24 | 18.4 |
| at West Texas A&M | 11/29/14 | * | 25 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 10.3 | 3 | 0 | 5 | 3 | 0 | 0 | 8 | 16.7 |
| at Southern Arkansas | 12/4/14 | * | 35 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 2 | 11 | 13 | 10.7 | 2 | 0 | 4 | 7 | 3 | 2 | 11 | 15.9 |
| at Arkansas-Monticello | 12/06/14 | * | 34 | 6-10 | .600 | 0-0 | .000 | 4-5 | .800 | 1 | 11 | 12 | 10.9 | 4 | 0 | 2 | 4 | 2 | 0 | 16 | 15.9 |
| HENDERSON STATE | 12/13/14 | * | 22 | 9-15 | .600 | 0-0 | .000 | 5-5 | 1.000 | 2 | 7 | 9 | 10.7 | 3 | 0 | 0 | 4 | 2 | 1 | 23 | 16.7 |
| NORTHWESTERN OKLA. | 12/18/14 | * | 34 | 2-6 | .333 | 0-0 | .000 | 5-8 | .625 | 2 | 7 | 9 | 10.5 | 4 | 0 | 3 | 5 | 1 | 1 | 9 | 15.9 |
| at Christian Bros. | 12/31/14 | * | 29 | 3-7 | .429 | 0-0 | .000 | 4-6 | .667 | 2 | 10 | 12 | 10.6 | 3 | 0 | 1 | 1 | 3 | 1 | 10 | 15.4 |
| at Ouachita Baptist | 01/03/15 | * | 26 | 8-20 | .400 | 1-2 | .500 | 8-11 | .727 | 5 | 6 | 11 | 10.7 | 2 | 0 | 1 | 2 | 0 | 1 | 25 | 16.2 |
| at Southeastern Okla. | 01/10/15 | * | 36 | 9-14 | .643 | 0-0 | .000 | 0-0 | .000 | 3 | 12 | 15 | 11.0 | 2 | 0 | 1 | 4 | 4 | 0 | 18 | 16.3 |
| EAST CENTRAL | 01/15/15 | * | 33 | 8-10 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 9 | 12 | 11.1 | 4 | 0 | 2 | 2 | 4 | 3 | 16 | 16.3 |
| SOUTHERN NAZARENE | 01/17/15 | * | 35 | 7-16 | .438 | 1-2 | .500 | 1-2 | .500 | 2 | 8 | 10 | 11.0 | 1 | 0 | 3 | 3 | 1 | 0 | 16 | 16.3 |
| ARKANSAS TECH | 01/22/15 | * | 32 | 11-16 | .688 | 0-0 | .000 | 6-7 | .857 | 5 | 9 | 14 | 11.2 | 4 | 0 | 2 | 2 | 1 | 1 | 28 | 17.0 |
| ARKANSAS-MONTICELLO | 01/24/15 | * | 33 | 7-17 | .412 | 0-0 | .000 | 6-6 | 1.000 | 5 | 14 | 19 | 11.6 | 3 | 0 | 4 | 3 | 4 | 0 | 20 | 17.2 |
| at Henderson State | 01/29/15 | * | 22 | 2-10 | .200 | 0-0 | .000 | 4-5 | .800 | 1 | 6 | 7 | 11.4 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 16.7 |
| SOUTHERN ARKANSAS | 01/31/15 | * | 33 | 5-9 | .556 | 0-0 | .000 | 3-6 | .500 | 3 | 6 | 9 | 11.3 | 2 | 0 | 6 | 5 | 2 | 2 | 13 | 16.5 |
| at Northwestern Okla. | 02/05/15 | * | 36 | 6-6 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 11.2 | 2 | 0 | 2 | 1 | 1 | 0 | 14 | 16.4 |
| at Southwestern Okla. | 02/07/15 | * | 38 | 3-14 | .214 | 0-1 | .000 | 2-4 | .500 | 0 | 12 | 12 | 11.2 | 2 | 0 | 2 | 3 | 1 | 0 | 8 | 16.0 |
| SOUTHEASTERN OKLA. | 02/14/15 | * | 28 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 11.1 | 5 | 1 | 2 | 2 | 2 | 1 | 9 | 15.6 |
| at Southern Nazarene | 02/19/15 | * | 33 | 11-20 | .550 | 0-0 | .000 | 7-10 | .700 | 5 | 6 | 11 | 11.1 | 4 | 0 | 2 | 1 | 2 | 0 | 29 | 16.2 |
| at East Central | 2/21/15 | * | 31 | 7-14 | .500 | 0-0 | .000 | 4-6 | .667 | 5 | 10 | 15 | 11.3 | 4 | 0 | 2 | 2 | 2 | 2 | 18 | 16.3 |
| at Arkansas Tech | 2/26/15 | * | 31 | 7-10 | .700 | 0-0 | .000 | 8-10 | .800 | 0 | 6 | 6 | 11.1 | 5 | 1 | 1 | 2 | 0 | 1 | 22 | 16.5 |
| OUACHITA BAPTIST | 02/28/15 | * | 37 | 11-26 | .423 | 0-2 | .000 | 8-10 | .800 | 4 | 9 | 13 | 11.2 | 2 | 0 | 3 | 2 | 0 | 0 | 30 | 17.0 |
| vs Southern Arkansas | 03/05/15 | * | 22 | 2-6 | .333 | 0-0 | .000 | 8-8 | 1.000 | 3 | 7 | 10 | 11.1 | 3 | 0 | 5 | 4 | 1 | 0 | 12 | 16.9 |
| vs Arkansas-Monticello | 03/07/15 | * | 29 | 2-10 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 10.9 | 4 | 0 | 3 | 2 | 1 | 1 | 6 | 16.5 |
| vs Arkansas Tech | 03/08/15 | * | 37 | 8-12 | .667 | 0-0 | .000 | 4-6 | .667 | 2 | 13 | 15 | 11.0 | 1 | 0 | 4 | 8 | 4 | 1 | 20 | 16.6 |
| vs Wayne St. (NE) | 03/13/15 | * | 19 | 4-9 | .444 | 0-0 | .000 | 5-6 | .833 | 1 | 7 | 8 | 10.9 | 3 | 0 | 2 | 2 | 2 | 0 | 13 | 16.5 |
| Totals | 30 | 912 | 190-365 | .521 | 3-8 | .375 | 111-150 | .740 | 82 | 246 | 328 | 10.9 | 91 | 2 | 85 | 91 | 50 | 19 | 494 | 16.5 | |
| Games played: 30 | Rebounds/game: 10.9 | |
| Points/game: 16.5 | Assists/game: 2.8 | |
| FG Pct: 52.1 | Turnovers/game: 3.0 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 74.0 | Steals/game: 0.6 | |
| Blocks/game: 1.7 |