#13 Wiedower, Kaylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROS.  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAMERON  11/15/14    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
DELTA STATE  11/17/14    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  3  1.5 
SOUTHWESTERN OKLA.  11/22/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  1.0 
vs Cameron  11/28/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.8 
at West Texas A&M  11/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Arkansas  12/4/14     2  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.2  0  0  0  0  0  0  3  1.2 
at Arkansas-Monticello  12/06/14    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  1.0 
HENDERSON STATE  12/13/14    4  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.1  0  0  0  1  0  0  3  1.3 
NORTHWESTERN OKLA.  12/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Christian Bros.  12/31/14    12  1-3  .333  0-2  .000  2-2  1.000  1  1  2  0.4  0  0  2  0  0  0  4  1.6 
at Ouachita Baptist  01/03/15    11  2-5  .400  2-3  .667  0-0  .000  0  2  2  0.6  0  0  0  1  0  1  6  2.1 
at Southeastern Okla.  01/10/15    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.9 
EAST CENTRAL  01/15/15    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  0  0  0  0  0  1.7 
SOUTHERN NAZARENE  01/17/15    5  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.6  0  0  0  0  0  0  2  1.8 
ARKANSAS TECH  01/22/15    3  1-2  .500  0-1  .000  0-0  .000  1  0  1  0.6  0  0  1  0  0  0  2  1.8 
ARKANSAS-MONTICELLO  01/24/15    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.6  1  0  0  0  0  0  2  1.8 
at Henderson State  01/29/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN ARKANSAS  01/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern Okla.  02/05/15    0  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.7 
at Southwestern Okla.  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHEASTERN OKLA.  02/14/15    7  1-4  .250  1-3  .333  0-0  .000  0  1  1  0.6  1  0  0  0  0  0  3  1.8 
at Southern Nazarene  02/19/15    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  0  0  2  0  0  1  0  1.6 
at East Central  2/21/15     7  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  3  1.7 
at Arkansas Tech  2/26/15     4  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  1.6 
OUACHITA BAPTIST  02/28/15    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  0  1.6 
vs Southern Arkansas  03/05/15    13  1-2  .500  1-2  .500  1-2  .500  0  1  1  0.6  1  0  1  0  0  0  4  1.7 
vs Arkansas-Monticello  03/07/15    9  1-2  .500  1-2  .500  0-0  .000  0  2  2  0.6  1  0  0  0  0  0  3  1.7 
vs Arkansas Tech  03/08/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.7 
vs Wayne St. (NE)  03/13/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  1  0  0  0  1.6 
Totals     0  125  12-34  .353  9-27  .333  5-6  .833  3  11  14  0.6  7  0  9  3  0  3  38  1.6 
 
Games played: 24      Rebounds/game: 0.6 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 35.3      Turnovers/game: 0.1 
3FG Pct: 33.3      Assist/turnover ratio: 3.0 
FT Pct: 83.3      Steals/game: 0.1 
       Blocks/game: 0.0