#31 Moyer, Correy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROS.  11/14/14  *  24  3-7  .429  1-4  .250  9-10  .900  1  2  3  3.0  4  0  0  1  1  0  16  16.0 
CAMERON  11/15/14  *  23  6-14  .429  0-1  .000  6-7  .857  2  9  11  7.0  4  0  0  6  2  0  18  17.0 
DELTA STATE  11/17/14  *  15  1-3  .333  1-3  .333  2-2  1.000  1  2  3  5.7  4  0  0  0  0  0  5  13.0 
SOUTHWESTERN OKLA.  11/22/14  *  10  4-5  .800  2-3  .667  0-0  .000  0  1  1  4.5  4  0  1  0  0  0  10  12.3 
vs Cameron  11/28/14  *  20  3-8  .375  1-1  1.000  2-2  1.000  1  2  3  4.2  2  0  1  2  1  0  9  11.6 
at West Texas A&M  11/29/14  *  22  2-6  .333  0-1  .000  3-4  .750  1  2  3  4.0  2  0  1  4  0  1  7  10.8 
at Southern Arkansas  12/4/14   *  13  4-6  .667  0-1  .000  2-2  1.000  1  3  4  4.0  2  0  0  0  1  0  10  10.7 
at Arkansas-Monticello  12/06/14  *  15  5-7  .714  2-3  .667  0-0  .000  0  0  0  3.5  3  0  1  3  0  0  12  10.9 
HENDERSON STATE  12/13/14  *  23  1-4  .250  0-1  .000  0-0  .000  2  6  8  4.0  4  0  1  2  2  3  2  9.9 
NORTHWESTERN OKLA.  12/18/14  *  19  4-7  .571  3-4  .750  3-4  .750  1  0  1  3.7  3  0  2  2  0  1  14  10.3 
at Christian Bros.  12/31/14  *  20  1-8  .125  0-5  .000  4-6  .667  0  1  1  3.5  2  0  1  1  1  0  6  9.9 
at Ouachita Baptist  01/03/15  *  18  3-7  .429  0-2  .000  2-2  1.000  1  0  1  3.3  4  0  1  1  0  1  8  9.8 
at Southeastern Okla.  01/10/15  *  11  0-2  .000  0-2  .000  0-0  .000  0  3  3  3.2  3  0  0  3  0  0  0  9.0 
EAST CENTRAL  01/15/15  *  13  3-11  .273  0-2  .000  0-0  .000  2  0  2  3.1  1  0  0  0  1  0  6  8.8 
SOUTHERN NAZARENE  01/17/15  *  19  2-7  .286  1-4  .250  3-4  .750  1  3  4  3.2  2  0  0  0  1  0  8  8.7 
ARKANSAS TECH  01/22/15  *  22  1-6  .167  1-3  .333  1-2  .500  1  3  4  3.3  4  0  0  2  0  2  4  8.4 
ARKANSAS-MONTICELLO  01/24/15  *  15  1-4  .250  1-3  .333  4-4  1.000  0  1  1  3.1  3  0  1  1  0  0  7  8.4 
at Henderson State  01/29/15  *  7  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  0  3  0  0  0  7.9 
SOUTHERN ARKANSAS  01/31/15    15  4-6  .667  1-3  .333  2-2  1.000  1  0  1  2.9  3  0  2  0  1  0  11  8.1 
at Northwestern Okla.  02/05/15    6  3-4  .750  3-4  .750  0-0  .000  0  1  1  2.8  5  1  0  1  0  1  9  8.1 
at Southwestern Okla.  02/07/15    14  6-7  .857  5-6  .833  0-0  .000  0  1  1  2.7  5  1  1  2  0  0  17  8.5 
SOUTHEASTERN OKLA.  02/14/15    9  2-6  .333  1-3  .333  0-1  .000  1  1  2  2.7  2  0  0  1  0  0  5  8.4 
at Southern Nazarene  02/19/15    7  2-5  .400  2-3  .667  0-0  .000  1  1  2  2.7  2  0  0  1  0  0  6  8.3 
at East Central  2/21/15     11  2-5  .400  1-3  .333  0-0  .000  2  2  4  2.7  4  0  0  0  0  2  5  8.1 
at Arkansas Tech  2/26/15     5  1-6  .167  1-3  .333  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  3  7.9 
OUACHITA BAPTIST  02/28/15    14  3-8  .375  1-5  .200  0-0  .000  1  4  5  2.7  2  0  0  0  1  1  7  7.9 
vs Southern Arkansas  03/05/15    21  6-12  .500  3-7  .429  1-2  .500  1  0  1  2.6  2  0  1  2  3  1  16  8.2 
vs Arkansas-Monticello  03/07/15    11  0-7  .000  0-5  .000  0-0  .000  0  1  1  2.6  4  0  1  2  0  1  0  7.9 
vs Arkansas Tech  03/08/15    15  2-6  .333  2-4  .500  2-2  1.000  0  2  2  2.6  1  0  0  0  0  1  8  7.9 
vs Wayne St. (NE)  03/13/15    12  4-8  .500  2-2  1.000  4-4  1.000  0  1  1  2.5  4  0  0  0  0  0  14  8.1 
Totals     18  449  79-192  .411  35-91  .385  50-60  .833  22  53  75  2.5  88  2  15  40  15  15  243  8.1 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 8.1      Assists/game: 0.5 
FG Pct: 41.1      Turnovers/game: 1.3 
3FG Pct: 38.5      Assist/turnover ratio: 0.4 
FT Pct: 83.3      Steals/game: 0.5 
       Blocks/game: 0.5