|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/08/19 | at William Jewell | W | 3-1 | 1-0-0 | 0-0-0 | Oliver Callado (Jack Savage) [#00] | ||||
| Christian Ramos (penalty kick) | ||||||||||
| Joe Ruedi (Christian Ramos) | ||||||||||
| 09/13/19 | MISSISSIPPI COL. | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 325 | - [#00] | ||
| 09/15/19 | DELTA ST. | 1-2 | L | 1-1-1 | 0-0-0 | 125 | Christian Ramos (penalty kick) [#00] | |||
| 09/19/19 | at Okla. Baptist | W | 4-2 | 2-1-1 | 0-0-0 | 97 | Jack Savage (Oliver Callado) [#00] | |||
| Christian Ramos (penalty kick) | ||||||||||
| Peter Hmung (Jeremy Nwonumah) | ||||||||||
| Riley Mayes (Jeremy Nwonumah) | ||||||||||
| 09/21/19 | at Southern Nazarene | W | 3-0 | 3-1-1 | 0-0-0 | Christian Ramos (Jaelen Jackson) [#00] | ||||
| Jeremy Nwonumah (unassisted) | ||||||||||
| Christian Ramos (penalty kick) | ||||||||||
| * | 09/26/19 | NEWMAN | W | 2-1 | 4-1-1 | 1-0-0 | 220 | Joe Ruedi (Jeremy Nwonumah) [#00] | ||
| Matheus Ribeiro (Jeremy Nwonumah;Adrian Renteria) | ||||||||||
| * | 09/28/19 | FORT HAYS ST. | 1-8 | L | 4-2-1 | 1-1-0 | 200 | Christian Ramos (penalty kick) [#00] | ||
| * | 10/05/19 | OUACHITA BAPTIST | W | 2-0 | 5-2-1 | 2-1-0 | 200 | Christian Ramos (Andre Cunha) [#00] | ||
| Oliver Callado (Adrian Renteria) | ||||||||||
| * | 10/10/19 | at Rogers State | 0-6 | L | 5-3-1 | 2-2-0 | 185 | - [#00] | ||
| * | 10/12/19 | NORTHEASTERN ST. | W | 3-0 | 6-3-1 | 3-2-0 | Joe Ruedi (Oliver Callado) [#00] | |||
| Joseph Oliver (Peter Hmung) | ||||||||||
| Christian Ramos (Joe Ruedi) | ||||||||||
| * | 10/17/19 | SOUTHERN NAZARENE | 2-2 | T | O2 | 6-3-2 | 3-2-1 | 182 | Christian Ramos (Jack Savage) [#00] | |
| Joe Ruedi (Matheus Ribeiro) | ||||||||||
| * | 10/19/19 | OKLA. BAPTIST | W | 6-3 | 7-3-2 | 4-2-1 | 200 | Christian Ramos (Jack Savage) [#00] | ||
| Christian Ramos (penalty kick) | ||||||||||
| Adrian Renteria (Oliver Callado) | ||||||||||
| Christian Ramos (Jeremy Nwonumah) | ||||||||||
| Christian Ramos (penalty kick) | ||||||||||
| Andre Cunha (Ross White) | ||||||||||
| * | 10/24/19 | at Fort Hays St. | 2-3 | L | 7-4-2 | 4-3-1 | 100 | Christian Ramos (unassisted) [#00] | ||
| Donnell Bowes (Oliver Callado) | ||||||||||
| * | 10/26/19 | at Newman | W | 3-1 | 8-4-2 | 5-3-1 | 115 | Christian Ramos (Jeremy Nwonumah) [#00] | ||
| Jeremy Nwonumah (unassisted) | ||||||||||
| Christian Ramos (unassisted) | ||||||||||
| * | 11/02/19 | at Ouachita Baptist | 0-1 | L | 8-5-2 | 5-4-1 | - [#00] | |||
| * | 11/07/19 | at Northeastern St. | 3-5 | L | 8-6-2 | 5-5-1 | Ross White (unassisted) [#00] | |||
| Andre Cunha (unassisted) | ||||||||||
| Christian Ramos (unassisted) | ||||||||||
| * | 11/09/19 | ROGERS STATE | W | 1-0 | 9-6-2 | 6-5-1 | 200 | Donnell Bowes (Joe Ruedi) [#00] | ||
| 11/15/19 | at Fort Hays St. | 1-3 | L | 9-7-2 | 6-5-1 | 200 | Jeremy Nwonumah (Joe Ruedi) [#00] |
| Team Record | W-L-T |
| Overall | 9-7-2 |
| Conference | 6-5-1 |
| Home | 5-2-2 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2349 | 130 |
| Home | 9 | 1652 | 184 |
| Away | 9 | 697 | 77 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/08/19 | at William Jewell | 3-1 | 3 | 2 | 8 | 26 | .115 | 11 | .423 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| 09/13/19 | MISSISSIPPI COL. | 0-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 4-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 09/15/19 | DELTA ST. | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 3-0 | 0 | 1-1 | 1 | 0 | 989 |
| 09/19/19 | at Okla. Baptist | 4-2 | 4 | 3 | 11 | 14 | .286 | 7 | .500 | 3-0 | 1 | 1-1 | 1 | 0 | 990 |
| 09/21/19 | at Southern Nazarene | 3-0 | 3 | 1 | 7 | 7 | .429 | 7 | 1.000 | 0-0 | 1 | 1-1 | 2 | 0 | 990 |
| 09/26/19 | NEWMAN | 2-1 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| 09/28/19 | FORT HAYS ST. | 1-8 | 1 | 0 | 2 | 18 | .056 | 4 | .222 | 2-0 | 0 | 1-1 | 1 | 0 | 988 |
| 10/05/19 | OUACHITA BAPTIST | 2-0 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| 10/10/19 | at Rogers State | 0-6 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/12/19 | NORTHEASTERN ST. | 3-0 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 4-0 | 1 | 0-0 | 0 | 0 | 989 |
| 10/17/19 | SOUTHERN NAZARENE | 2-2 | 2 | 2 | 6 | 23 | .087 | 14 | .609 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 10/19/19 | OKLA. BAPTIST | 6-3 | 6 | 4 | 16 | 25 | .240 | 12 | .480 | 4-0 | 1 | 2-2 | 2 | 0 | 990 |
| 10/24/19 | at Fort Hays St. | 2-3 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1-1 | 0 | 0-0 | 1 | 0 | 990 |
| 10/26/19 | at Newman | 3-1 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 2-0 | 1 | 0-0 | 2 | 0 | 990 |
| 11/02/19 | at Ouachita Baptist | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-1 | 0 | 0-1 | 0 | 0 | 990 |
| 11/07/19 | at Northeastern St. | 3-5 | 3 | 0 | 6 | 18 | .167 | 8 | .444 | 0-0 | 0 | 0-0 | 3 | 0 | 989 |
| 11/09/19 | ROGERS STATE | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| 11/15/19 | at Fort Hays St. | 1-3 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Harding | 37-38 | 37 | 24 | 98 | 253 | .146 | 120 | .474 | 33-2 | 9 | 7-8 | 14 | 0 | 18259 | |
| Opponent | 38 | 29 | 105 | 285 | .133 | 118 | .414 | 27-2 | 7 | 4-5 | 11 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.06 Goals per game: 2.06 Assists per game: 1.33 Points per game: 5.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/08/19 | at William Jewell | 3-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| 09/13/19 | MISSISSIPPI COL. | 0-0 | 110:00 | 0 | 0.45 | 3 | 1.000 | 0 | 0 | 1 | 1 | 20 |
| 09/15/19 | DELTA ST. | 1-2 | 90:00 | 2 | 0.93 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| 09/19/19 | at Okla. Baptist | 4-2 | 90:00 | 2 | 1.18 | 8 | .800 | 1 | 0 | 0 | - | 26 |
| 09/21/19 | at Southern Nazarene | 3-0 | 90:00 | 0 | 0.96 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| 09/26/19 | NEWMAN | 2-1 | 90:00 | 1 | 0.96 | 10 | .909 | 1 | 0 | 0 | - | 25 |
| 09/28/19 | FORT HAYS ST. | 1-8 | 90:00 | 8 | 1.94 | 6 | .429 | 0 | 1 | 0 | - | 24 |
| 10/05/19 | OUACHITA BAPTIST | 2-0 | 90:00 | 0 | 1.70 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/10/19 | at Rogers State | 0-6 | 90:00 | 6 | 2.17 | 5 | .455 | 0 | 1 | 0 | - | 16 |
| 10/12/19 | NORTHEASTERN ST. | 3-0 | 90:00 | 0 | 1.96 | 6 | 1.000 | 1 | 0 | 0 | 1 | 20 |
| 10/17/19 | SOUTHERN NAZARENE | 2-2 | 110:00 | 2 | 1.92 | 4 | .667 | 0 | 0 | 1 | - | 13 |
| 10/19/19 | OKLA. BAPTIST | 6-3 | 90:00 | 3 | 2.01 | 2 | .400 | 1 | 0 | 0 | - | 9 |
| 10/24/19 | at Fort Hays St. | 2-3 | 90:00 | 3 | 2.08 | 4 | .571 | 0 | 1 | 0 | - | 25 |
| 10/26/19 | at Newman | 3-1 | 90:00 | 1 | 2.01 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| 11/02/19 | at Ouachita Baptist | 0-1 | 90:00 | 1 | 1.94 | 9 | .900 | 0 | 1 | 0 | - | 12 |
| 11/07/19 | at Northeastern St. | 3-5 | 90:00 | 5 | 2.13 | 6 | .545 | 0 | 1 | 0 | - | 16 |
| 11/09/19 | ROGERS STATE | 1-0 | 90:00 | 0 | 2.01 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 11/15/19 | at Fort Hays St. | 1-3 | 90:00 | 3 | 2.06 | 1 | .250 | 0 | 1 | 0 | - | 17 |
| Totals | 37-38 | 1660:00 | 38 | 2.06 | 80 | .678 | 9 | 7 | 2 | 5 | 279 | |
| Opponent | 1660:00 | 37 | 2.06 | 83 | .692 | 7 | 9 | 2 | 3 | 241 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/08/19 | at William Jewell | 3-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
| 09/13/19 | MISSISSIPPI COL. | 0-0 | 0 | 0 | 0 | 20 | .000 | 3 | .150 | 3-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 09/15/19 | DELTA ST. | 1-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/19/19 | at Okla. Baptist | 4-2 | 2 | 2 | 6 | 26 | .077 | 10 | .385 | 2-0 | 0 | 0-0 | 0 | 0 | 993 |
| 09/21/19 | at Southern Nazarene | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/26/19 | NEWMAN | 2-1 | 1 | 0 | 2 | 25 | .040 | 11 | .440 | 3-0 | 0 | 0-0 | 1 | 0 | 991 |
| 09/28/19 | FORT HAYS ST. | 1-8 | 8 | 7 | 23 | 24 | .333 | 14 | .583 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| 10/05/19 | OUACHITA BAPTIST | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-1 | 0 | 0 | 989 |
| 10/10/19 | at Rogers State | 0-6 | 6 | 4 | 16 | 18 | .333 | 11 | .611 | 0-0 | 1 | 2-2 | 3 | 0 | 990 |
| 10/12/19 | NORTHEASTERN ST. | 3-0 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/17/19 | SOUTHERN NAZARENE | 2-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 2-0 | 0 | 0-0 | 1 | 0 | 1210 |
| 10/19/19 | OKLA. BAPTIST | 6-3 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 4-2 | 0 | 2-2 | 2 | 0 | 967 |
| 10/24/19 | at Fort Hays St. | 2-3 | 3 | 2 | 8 | 25 | .120 | 7 | .280 | 1-0 | 1 | 0-0 | 1 | 0 | 992 |
| 10/26/19 | at Newman | 3-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 11/02/19 | at Ouachita Baptist | 0-1 | 1 | 1 | 3 | 12 | .083 | 10 | .833 | 4-0 | 1 | 0-0 | 0 | 0 | 991 |
| 11/07/19 | at Northeastern St. | 3-5 | 5 | 4 | 14 | 16 | .312 | 11 | .688 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| 11/09/19 | ROGERS STATE | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 11/15/19 | at Fort Hays St. | 1-3 | 3 | 4 | 10 | 17 | .176 | 4 | .235 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 38-37 | 38 | 29 | 105 | 285 | .133 | 118 | .414 | 27-2 | 7 | 4-5 | 11 | 0 | 18245 | |
| Harding | 37 | 24 | 98 | 253 | .146 | 120 | .474 | 33-2 | 9 | 7-8 | 14 | 0 | 18259 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.83 Goals per game: 2.11 Assists per game: 1.61 Points per game: 5.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/08/19 | at William Jewell | 3-1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - | 25 |
| 09/13/19 | MISSISSIPPI COL. | 0-0 | 110:00 | 0 | 1.35 | 7 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| 09/15/19 | DELTA ST. | 1-2 | 90:00 | 1 | 1.24 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| 09/19/19 | at Okla. Baptist | 4-2 | 90:00 | 4 | 1.89 | 3 | .429 | 0 | 1 | 0 | - | 13 |
| 09/21/19 | at Southern Nazarene | 3-0 | 90:00 | 3 | 2.11 | 4 | .571 | 0 | 1 | 0 | - | 6 |
| 09/26/19 | NEWMAN | 2-1 | 90:00 | 2 | 2.09 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| 09/28/19 | FORT HAYS ST. | 1-8 | 90:00 | 1 | 1.94 | 3 | .750 | 1 | 0 | 0 | - | 17 |
| 10/05/19 | OUACHITA BAPTIST | 2-0 | 90:00 | 2 | 1.95 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| 10/10/19 | at Rogers State | 0-6 | 90:00 | 0 | 1.73 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/12/19 | NORTHEASTERN ST. | 3-0 | 90:00 | 3 | 1.86 | 6 | .667 | 0 | 1 | 0 | - | 15 |
| 10/17/19 | SOUTHERN NAZARENE | 2-2 | 110:00 | 2 | 1.83 | 12 | .857 | 0 | 0 | 1 | - | 22 |
| 10/19/19 | OKLA. BAPTIST | 6-3 | 90:00 | 6 | 2.17 | 6 | .500 | 0 | 1 | 0 | - | 23 |
| 10/24/19 | at Fort Hays St. | 2-3 | 90:00 | 2 | 2.16 | 1 | .333 | 1 | 0 | 0 | - | 7 |
| 10/26/19 | at Newman | 3-1 | 90:00 | 3 | 2.22 | 2 | .400 | 0 | 1 | 0 | - | 9 |
| 11/02/19 | at Ouachita Baptist | 0-1 | 90:00 | 0 | 2.07 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 11/07/19 | at Northeastern St. | 3-5 | 90:00 | 3 | 2.13 | 5 | .625 | 1 | 0 | 0 | - | 17 |
| 11/09/19 | ROGERS STATE | 1-0 | 90:00 | 1 | 2.06 | 5 | .833 | 0 | 1 | 0 | - | 10 |
| 11/15/19 | at Fort Hays St. | 1-3 | 90:00 | 1 | 2.01 | 5 | .833 | 1 | 0 | 0 | - | 9 |
| Opponent totals | 38-38 | 1660:00 | 37 | 2.01 | 83 | .692 | 7 | 9 | 2 | 3 | 241 | |
| Harding | 1660:00 | 38 | 2.01 | 80 | .678 | 9 | 7 | 2 | 5 | 279 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 09/08/19 | at William Jewell | 3-1 | 3/1 | 2/0 | 26/11 | 11/4 | 5/5 | 0/0 | 20/10 | 1/0 | 0/0 | 0/4 |
| 09/13/19 | MISSISSIPPI COL. | 0-0 | 0/0 | 0/0 | 14/20 | 7/3 | 1/9 | 0/0 | 26/17 | 4/3 | 0/0 | 2/4 |
| 09/15/19 | DELTA ST. | 1-2 | 1/2 | 0/2 | 9/8 | 3/3 | 2/6 | 0/0 | 15/12 | 3/2 | 0/0 | 1/10 |
| 09/19/19 | at Okla. Baptist | 4-2 | 4/2 | 3/2 | 14/26 | 7/10 | 1/11 | 0/0 | 20/16 | 3/2 | 0/0 | 4/2 |
| 09/21/19 | at Southern Nazarene | 3-0 | 3/0 | 1/0 | 7/2 | 7/0 | 1/1 | 0/0 | 3/8 | 0/1 | 0/0 | 0/2 |
| 09/26/19 | NEWMAN | 2-1 | 2/1 | 3/0 | 12/25 | 6/11 | 4/6 | 0/0 | 10/18 | 2/3 | 0/0 | 1/2 |
| 09/28/19 | FORT HAYS ST. | 1-8 | 1/8 | 0/7 | 18/24 | 4/14 | 5/4 | 0/0 | 14/14 | 2/1 | 0/0 | 1/1 |
| 10/05/19 | OUACHITA BAPTIST | 2-0 | 2/0 | 2/0 | 16/9 | 7/2 | 4/5 | 0/0 | 11/12 | 2/1 | 0/0 | 1/0 |
| 10/10/19 | at Rogers State | 0-6 | 0/6 | 0/4 | 8/18 | 2/11 | 0/5 | 0/0 | 12/13 | 0/0 | 0/0 | 2/2 |
| 10/12/19 | NORTHEASTERN ST. | 3-0 | 3/0 | 3/0 | 15/20 | 9/6 | 1/9 | 0/0 | 19/14 | 4/3 | 0/0 | 0/1 |
| 10/17/19 | SOUTHERN NAZARENE | 2-2 | 2/2 | 2/1 | 23/13 | 14/6 | 8/0 | 0/0 | 19/16 | 1/2 | 0/0 | 0/7 |
| 10/19/19 | OKLA. BAPTIST | 6-3 | 6/3 | 4/1 | 25/11 | 12/5 | 4/6 | 0/0 | 20/18 | 4/4 | 0/2 | 1/6 |
| 10/24/19 | at Fort Hays St. | 2-3 | 2/3 | 1/2 | 7/25 | 3/7 | 2/7 | 0/0 | 14/11 | 1/1 | 1/0 | 1/0 |
| 10/26/19 | at Newman | 3-1 | 3/1 | 1/1 | 9/13 | 5/5 | 2/11 | 0/0 | 7/7 | 2/0 | 0/0 | 0/0 |
| 11/02/19 | at Ouachita Baptist | 0-1 | 0/1 | 0/1 | 12/12 | 3/10 | 2/3 | 0/0 | 8/12 | 2/4 | 1/0 | 0/2 |
| 11/07/19 | at Northeastern St. | 3-5 | 3/5 | 0/4 | 18/16 | 8/11 | 5/3 | 0/0 | 8/6 | 0/0 | 0/0 | 1/0 |
| 11/09/19 | ROGERS STATE | 1-0 | 1/0 | 1/0 | 11/15 | 6/6 | 5/7 | 0/0 | 13/5 | 2/0 | 0/0 | 0/1 |
| 11/15/19 | at Fort Hays St. | 1-3 | 1/3 | 1/4 | 9/17 | 6/4 | 4/7 | 0/0 | 8/8 | 0/0 | 0/0 | 1/2 |
| Totals | 37-38 | 37/38 | 24/29 | 253/285 | 120/118 | 56/105 | 0/0 | 247/217 | 33/27 | 2/2 | 16/46 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Harding - TEAM GAME HIGHS |
| POINTS | 16 | vs Okla. Baptist (10/19/19) | ||
| 11 | at Okla. Baptist (09/19/19) | |||
| GOALS | 6 | vs Okla. Baptist (10/19/19) | ||
| 4 | at Okla. Baptist (09/19/19) | |||
| ASSISTS | 4 | vs Okla. Baptist (10/19/19) | ||
| 3 | vs Northeastern St. (10/12/19) | |||
| 3 | vs Newman (09/26/19) | |||
| 3 | at Okla. Baptist (09/19/19) | |||
| SHOTS | 26 | at William Jewell (09/08/19) | ||
| 25 | vs Okla. Baptist (10/19/19) | |||
| SHOT PERCENT | .429 | 3-7 | at Southern Nazarene (09/21/19) | |
| .333 | 3-9 | at Newman (10/26/19) | ||
| SHOTS ON GOAL | 14 | vs Southern Nazarene (10/17/19) | ||
| 12 | vs Okla. Baptist (10/19/19) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | at Southern Nazarene (09/21/19) | |
| .667 | 6-9 | at Fort Hays St. (11/15/19) | ||
| SAVES | 10 | vs Newman (09/26/19) | ||
| 9 | at Ouachita Baptist (11/02/19) | |||
| CORNER KICKS | 8 | vs Southern Nazarene (10/17/19) | ||
| 5 | vs Rogers State (11/09/19) | |||
| 5 | at Northeastern St. (11/07/19) | |||
| 5 | vs Fort Hays St. (09/28/19) | |||
| 5 | at William Jewell (09/08/19) | |||
| FOULS | 26 | vs Mississippi Col. (09/13/19) | ||
| 20 | vs Okla. Baptist (10/19/19) | |||
| 20 | at Okla. Baptist (09/19/19) | |||
| 20 | at William Jewell (09/08/19) |
| Opponent - GAME HIGHS |
| POINTS | 23 | vs Fort Hays St. (09/28/19) | ||
| 16 | at Rogers State (10/10/19) | |||
| GOALS | 8 | vs Fort Hays St. (09/28/19) | ||
| 6 | at Rogers State (10/10/19) | |||
| ASSISTS | 7 | vs Fort Hays St. (09/28/19) | ||
| 4 | at Fort Hays St. (11/15/19) | |||
| 4 | at Northeastern St. (11/07/19) | |||
| 4 | at Rogers State (10/10/19) | |||
| SHOTS | 26 | at Okla. Baptist (09/19/19) | ||
| 25 | at Fort Hays St. (10/24/19) | |||
| 25 | vs Newman (09/26/19) | |||
| SHOT PERCENT | .333 | 8-24 | vs Fort Hays St. (09/28/19) | |
| .333 | 6-18 | at Rogers State (10/10/19) | ||
| SHOTS ON GOAL | 14 | vs Fort Hays St. (09/28/19) | ||
| 11 | at Northeastern St. (11/07/19) | |||
| 11 | at Rogers State (10/10/19) | |||
| 11 | vs Newman (09/26/19) | |||
| ON GOAL PERCENT | .833 | 10-12 | at Ouachita Baptist (11/02/19) | |
| .688 | 11-16 | at Northeastern St. (11/07/19) | ||
| SAVES | 12 | vs Southern Nazarene (10/17/19) | ||
| 8 | at William Jewell (09/08/19) | |||
| CORNER KICKS | 11 | at Newman (10/26/19) | ||
| 11 | at Okla. Baptist (09/19/19) | |||
| FOULS | 18 | vs Okla. Baptist (10/19/19) | ||
| 18 | vs Newman (09/26/19) |
| Harding - GAME LOWS |
| POINTS | 0 | vs Mississippi Col. (09/13/19) | ||
| 0 | at Rogers State (10/10/19) | |||
| 0 | at Ouachita Baptist (11/02/19) | |||
| GOALS | 0 | vs Mississippi Col. (09/13/19) | ||
| 0 | at Rogers State (10/10/19) | |||
| 0 | at Ouachita Baptist (11/02/19) | |||
| ASSISTS | 0 | vs Mississippi Col. (09/13/19) | ||
| 0 | vs Delta St. (09/15/19) | |||
| 0 | vs Fort Hays St. (09/28/19) | |||
| 0 | at Rogers State (10/10/19) | |||
| 0 | at Ouachita Baptist (11/02/19) | |||
| 0 | at Northeastern St. (11/07/19) | |||
| SHOTS | 7 | at Southern Nazarene (09/21/19) | ||
| 7 | at Fort Hays St. (10/24/19) | |||
| SHOTS ON GOAL | 2 | at Rogers State (10/10/19) | ||
| 3 | vs Delta St. (09/15/19) | |||
| 3 | at Fort Hays St. (10/24/19) | |||
| 3 | at Ouachita Baptist (11/02/19) | |||
| SAVES | 0 | at Southern Nazarene (09/21/19) | ||
| 1 | vs Delta St. (09/15/19) | |||
| 1 | at Fort Hays St. (11/15/19) | |||
| CORNER KICKS | 0 | at Rogers State (10/10/19) | ||
| 1 | vs Mississippi Col. (09/13/19) | |||
| 1 | at Okla. Baptist (09/19/19) | |||
| 1 | at Southern Nazarene (09/21/19) | |||
| 1 | vs Northeastern St. (10/12/19) | |||
| FOULS | 3 | at Southern Nazarene (09/21/19) | ||
| 7 | at Newman (10/26/19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mississippi Col. (09/13/19) | ||
| 0 | at Southern Nazarene (09/21/19) | |||
| 0 | vs Ouachita Baptist (10/05/19) | |||
| 0 | vs Northeastern St. (10/12/19) | |||
| 0 | vs Rogers State (11/09/19) | |||
| GOALS | 0 | vs Mississippi Col. (09/13/19) | ||
| 0 | at Southern Nazarene (09/21/19) | |||
| 0 | vs Ouachita Baptist (10/05/19) | |||
| 0 | vs Northeastern St. (10/12/19) | |||
| 0 | vs Rogers State (11/09/19) | |||
| ASSISTS | 0 | at William Jewell (09/08/19) | ||
| 0 | vs Mississippi Col. (09/13/19) | |||
| 0 | at Southern Nazarene (09/21/19) | |||
| 0 | vs Newman (09/26/19) | |||
| 0 | vs Ouachita Baptist (10/05/19) | |||
| 0 | vs Northeastern St. (10/12/19) | |||
| 0 | vs Rogers State (11/09/19) | |||
| SHOTS | 2 | at Southern Nazarene (09/21/19) | ||
| 8 | vs Delta St. (09/15/19) | |||
| SHOTS ON GOAL | 0 | at Southern Nazarene (09/21/19) | ||
| 2 | vs Ouachita Baptist (10/05/19) | |||
| SAVES | 1 | at Fort Hays St. (10/24/19) | ||
| 2 | vs Delta St. (09/15/19) | |||
| 2 | at Rogers State (10/10/19) | |||
| 2 | at Newman (10/26/19) | |||
| CORNER KICKS | 0 | vs Southern Nazarene (10/17/19) | ||
| 1 | at Southern Nazarene (09/21/19) | |||
| FOULS | 5 | vs Rogers State (11/09/19) | ||
| 6 | at Northeastern St. (11/07/19) |
High/Low Analysis |
| Harding - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Christian Ramos vs Okla. Baptist (10/19/19) | |||
| 4 | Christian Ramos at Newman (10/26/19) | ||||
| 4 | Christian Ramos at Southern Nazarene (09/21/19) | ||||
| GOALS | 4 | Christian Ramos vs Okla. Baptist (10/19/19) | |||
| 2 | Christian Ramos at Newman (10/26/19) | ||||
| 2 | Christian Ramos at Southern Nazarene (09/21/19) | ||||
| ASSISTS | 2 | Jeremy Nwonumah vs Newman (09/26/19) | |||
| 2 | Jeremy Nwonumah at Okla. Baptist (09/19/19) | ||||
| SHOTS | 10 | Christian Ramos vs Southern Nazarene (10/17/19) | |||
| 9 | Christian Ramos at Northeastern St. (11/07/19) | ||||
| SHOTS ON GOAL | 6 | Christian Ramos vs Southern Nazarene (10/17/19) | |||
| 5 | Christian Ramos at Northeastern St. (11/07/19) | ||||
| 5 | Christian Ramos at William Jewell (09/08/19) | ||||
| SAVES | 10 | Carlos Calderon vs Newman (09/26/19) | |||
| 9 | Carlos Calderon at Ouachita Baptist (11/02/19) |
| Harding - OPPONENT INDIVIDUAL GAME HIGHS |
