#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/08/19   at William Jewell   3-1    .000  .000  0-0  0-0 
09/13/19   MISSISSIPPI COL.   0-0    .000  .000  0-0  0-0 
09/15/19   DELTA ST.   1-2    .000  .000  0-0  0-0 
09/19/19   at Okla. Baptist   4-2    .000  .000  0-0  0-0 
09/21/19   at Southern Nazarene   3-0    .000  .000  0-0  0-0 
09/26/19   NEWMAN   2-1    .000  .000  0-0  0-0 
09/28/19   FORT HAYS ST.   1-8    .000  .000  0-0  0-0 
10/05/19   OUACHITA BAPTIST   2-0    .000  .000  0-0  0-0 
10/10/19   at Rogers State   0-6    .000  .000  0-0  0-0 
10/12/19   NORTHEASTERN ST.   3-0    .000  .000  0-0  0-0 
10/17/19   SOUTHERN NAZARENE   2-2    .000  .000  0-0  0-0 
10/19/19   OKLA. BAPTIST   6-3    .000  .000  1-0  0-0 
10/24/19   at Fort Hays St.   2-3    .000  .000  0-0  0-0  15 
10/26/19   at Newman   3-1    .000  .000  0-0  0-0 
11/02/19   at Ouachita Baptist   0-1    .000  .000  0-0  0-0 
11/07/19   at Northeastern St.   3-5    .000  .000  0-0  0-0 
11/09/19   ROGERS STATE   1-0    .000  .000  0-0  0-0 
11/15/19   at Fort Hays St.   1-3    .000  .000  0-0  0-0 
Totals     37-38  18  .000  .000  1-0  0-0  56  15 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
10/26/19   at Newman   3-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000