#15 Adrian Renteria  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/08/19   at William Jewell   3-1  .000  .000  0-0  0-0  90 
09/13/19   MISSISSIPPI COL.   0-0  .000  .000  0-0  0-0  110 
09/15/19   DELTA ST.   1-2  .000  .000  0-0  0-0  77 
09/19/19   at Okla. Baptist   4-2  .000  1.000  0-0  0-0  84 
09/21/19   at Southern Nazarene   3-0  .000  1.000  0-0  0-0  90 
09/26/19   NEWMAN   2-1  .000  1.000  0-0  0-0  90 
09/28/19   FORT HAYS ST.   1-8  .000  .500  0-0  0-0  90 
10/05/19   OUACHITA BAPTIST   2-0  .000  .333  1-0  0-0  77 
10/10/19   at Rogers State   0-6  .000  .333  0-0  0-0  72 
10/12/19   NORTHEASTERN ST.   3-0  .000  .333  0-0  0-0  90 
10/17/19   SOUTHERN NAZARENE   2-2  .000  .200  0-0  0-0  110 
10/19/19   OKLA. BAPTIST   6-3  .143  .286  0-0  0-0  81 
10/24/19   at Fort Hays St.   2-3  .143  .286  0-0  0-0  90 
10/26/19   at Newman   3-1  .143  .286  0-0  0-0  90 
11/02/19   at Ouachita Baptist   0-1  .143  .286  0-0  0-0  90 
11/07/19   at Northeastern St.   3-5  .143  .286  0-0  0-0  90 
11/09/19   ROGERS STATE   1-0  .143  .286  1-0  0-0  90 
11/15/19   at Fort Hays St.   1-3  .143  .286  0-0  0-0  90 
Totals     37-38  18  18  .143  .286  2-0  0-0  1601 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22