#00 Carlos Calderon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/08/19 | at William Jewell | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/13/19 | MISSISSIPPI COL. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
09/15/19 | DELTA ST. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/19/19 | at Okla. Baptist | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/21/19 | at Southern Nazarene | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/26/19 | NEWMAN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/28/19 | FORT HAYS ST. | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/05/19 | OUACHITA BAPTIST | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/10/19 | at Rogers State | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/12/19 | NORTHEASTERN ST. | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/17/19 | SOUTHERN NAZARENE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
10/19/19 | OKLA. BAPTIST | 6-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 | |
10/24/19 | at Fort Hays St. | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/26/19 | at Newman | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
11/02/19 | at Ouachita Baptist | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
11/07/19 | at Northeastern St. | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
11/09/19 | ROGERS STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
11/15/19 | at Fort Hays St. | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 37-38 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1651 |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#00 Carlos Calderon |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/08/19 | at William Jewell | 3-1 | * | * | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 11 |
09/13/19 | MISSISSIPPI COL. | 0-0 | * | * | 110:00 | 0 | 0.45 | 3 | .857 | 1 | 0 | 1 | 1 | 20 |
09/15/19 | DELTA ST. | 1-2 | * | * | 90:00 | 2 | 0.93 | 1 | .700 | 1 | 1 | 1 | - | 8 |
09/19/19 | at Okla. Baptist | 4-2 | * | * | 90:00 | 2 | 1.18 | 8 | .750 | 2 | 1 | 1 | - | 26 |
09/21/19 | at Southern Nazarene | 3-0 | * | * | 90:00 | 0 | 0.96 | 0 | .750 | 3 | 1 | 1 | 1 | 2 |
09/26/19 | NEWMAN | 2-1 | * | * | 90:00 | 1 | 0.96 | 10 | .806 | 4 | 1 | 1 | - | 25 |
09/28/19 | FORT HAYS ST. | 1-8 | * | * | 90:00 | 8 | 1.94 | 6 | .689 | 4 | 2 | 1 | - | 24 |
10/05/19 | OUACHITA BAPTIST | 2-0 | * | * | 90:00 | 0 | 1.70 | 2 | .702 | 5 | 2 | 1 | 1 | 8 |
10/10/19 | at Rogers State | 0-6 | * | * | 90:00 | 6 | 2.17 | 5 | .655 | 5 | 3 | 1 | - | 16 |
10/12/19 | NORTHEASTERN ST. | 3-0 | * | * | 90:00 | 0 | 1.96 | 6 | .688 | 6 | 3 | 1 | 1 | 20 |
10/17/19 | SOUTHERN NAZARENE | 2-2 | * | * | 110:00 | 2 | 1.92 | 4 | .686 | 6 | 3 | 2 | - | 13 |
10/19/19 | OKLA. BAPTIST | 6-3 | * | * | 80:56 | 2 | 1.94 | 1 | .671 | 7 | 3 | 2 | - | 6 |
10/24/19 | at Fort Hays St. | 2-3 | * | * | 90:00 | 3 | 2.02 | 4 | .663 | 7 | 4 | 2 | - | 25 |
10/26/19 | at Newman | 3-1 | * | * | 90:00 | 1 | 1.95 | 3 | .667 | 8 | 4 | 2 | - | 12 |
11/02/19 | at Ouachita Baptist | 0-1 | * | * | 90:00 | 1 | 1.89 | 9 | .691 | 8 | 5 | 2 | - | 12 |
11/07/19 | at Northeastern St. | 3-5 | * | * | 90:00 | 5 | 2.08 | 6 | .676 | 8 | 6 | 2 | - | 16 |
11/09/19 | ROGERS STATE | 1-0 | * | * | 90:00 | 0 | 1.96 | 6 | .694 | 9 | 6 | 2 | 1 | 15 |
11/15/19 | at Fort Hays St. | 1-3 | * | * | 90:00 | 3 | 2.02 | 1 | .678 | 9 | 7 | 2 | - | 17 |
Totals | 18 | 18 | 1650:56 | 37 | 2.02 | 78 | .678 | 9 | 7 | 2 | 5 | 276 |