#12 Joe Ruedi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/08/19   at William Jewell   3-1  .250  .250  0-0  0-0  90 
09/13/19   MISSISSIPPI COL.   0-0  .143  .429  0-0  0-0  110 
09/15/19   DELTA ST.   1-2  .143  .429  0-0  0-0  79 
09/19/19   at Okla. Baptist   4-2    .143  .429  0-0  0-0  45 
09/21/19   at Southern Nazarene   3-0  .143  .429  0-0  0-0  90 
09/26/19   NEWMAN   2-1  .222  .444  0-0  0-0  84 
09/28/19   FORT HAYS ST.   1-8  .200  .400  1-0  0-0  90 
10/05/19   OUACHITA BAPTIST   2-0  .167  .417  0-0  0-0  67 
10/10/19   at Rogers State   0-6  .143  .357  0-0  0-0  71 
10/12/19   NORTHEASTERN ST.   3-0  .188  .438  0-0  0-0  72 
10/17/19   SOUTHERN NAZARENE   2-2  .222  .444  0-0  0-0  102 
10/19/19   OKLA. BAPTIST   6-3  .190  .429  0-0  0-0  63 
10/24/19   at Fort Hays St.   2-3  .190  .429  0-0  0-0  90 
10/26/19   at Newman   3-1  .174  .435  0-0  0-0  90 
11/02/19   at Ouachita Baptist   0-1  .160  .400  0-0  0-0  90 
11/07/19   at Northeastern St.   3-5  .160  .400  0-0  0-0  90 
11/09/19   ROGERS STATE   1-0  .138  .414  0-0  0-0  90 
11/15/19   at Fort Hays St.   1-3  .129  .419  0-0  0-0  84 
Totals     37-38  18  17  11  31  .129  13  .419  1-0  0-0  1497 

 
Games played: 18
Shots per game: 1.72
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61