#17 Peter Hmung  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/08/19   at William Jewell   3-1  .000  .500  0-0  0-0  74 
09/13/19   MISSISSIPPI COL.   0-0  .000  .667  0-0  0-0  57 
09/15/19   DELTA ST.   1-2    .000  .667  0-0  0-0  34 
09/19/19   at Okla. Baptist   4-2  .200  .600  0-0  0-0  90 
09/21/19   at Southern Nazarene   3-0  .200  .600  0-0  0-0  90 
09/26/19   NEWMAN   2-1  .200  .600  0-0  0-0  81 
09/28/19   FORT HAYS ST.   1-8  .200  .600  0-0  0-0  40 
10/05/19   OUACHITA BAPTIST   2-0  .143  .571  0-0  0-0  52 
10/10/19   at Rogers State   0-6  .125  .625  0-0  0-0  33 
10/12/19   NORTHEASTERN ST.   3-0    .100  .500  0-0  0-0  37 
10/17/19   SOUTHERN NAZARENE   2-2    .100  .500  0-0  0-0  23 
10/19/19   OKLA. BAPTIST   6-3    .091  .545  1-0  0-0  18 
10/24/19   at Fort Hays St.   2-3    .091  .545  0-0  0-0  17 
10/26/19   at Newman   3-1  .077  .462  0-0  0-0  90 
11/02/19   at Ouachita Baptist   0-1  .071  .500  0-0  0-0  69 
11/07/19   at Northeastern St.   3-5    .071  .500  0-0  0-0  15 
11/09/19   ROGERS STATE   1-0    .071  .500  0-0  0-0 
11/15/19   at Fort Hays St.   1-3    .071  .500  0-0  0-0  12 
Totals     37-38  18  10  14  .071  .500  1-0  0-0  841 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17