#21 Riley Mayes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/08/19   at William Jewell   3-1    .000  .000  0-0  0-0  44 
09/13/19   MISSISSIPPI COL.   0-0    .000  .000  0-0  0-0  25 
09/15/19   DELTA ST.   1-2    .000  .000  0-0  0-0  15 
09/19/19   at Okla. Baptist   4-2    .500  .500  1-0  0-0  34 
09/21/19   at Southern Nazarene   3-0  .500  .500  0-0  0-0  72 
09/26/19   NEWMAN   2-1    .333  .333  0-0  0-0  29 
09/28/19   FORT HAYS ST.   1-8    .333  .333  0-0  0-0  36 
10/05/19   OUACHITA BAPTIST   2-0    .250  .250  0-0  0-0  24 
10/10/19   at Rogers State   0-6    .250  .250  0-0  0-0  23 
10/12/19   NORTHEASTERN ST.   3-0    .250  .250  0-0  0-0 
10/17/19   SOUTHERN NAZARENE   2-2    .250  .250  0-0  0-0  12 
10/19/19   OKLA. BAPTIST   6-3    .200  .200  0-0  0-0 
10/24/19   at Fort Hays St.   2-3    .200  .200  0-0  0-0  11 
10/26/19   at Newman   3-1    .200  .200  1-0  0-0  16 
11/07/19   at Northeastern St.   3-5    .200  .200  0-0  0-0  11 
11/09/19   ROGERS STATE   1-0    .200  .200  0-0  0-0  19 
11/15/19   at Fort Hays St.   1-3    .200  .200  0-0  0-0  10 
Totals     37-37  17  .200  .200  2-0  0-0  394 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12