# 6 Oliver Callado  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/08/19   at William Jewell   3-1  .333  .333  0-0  0-0  73 
09/13/19   MISSISSIPPI COL.   0-0  .333  .333  0-0  0-0  74 
09/15/19   DELTA ST.   1-2  .333  .333  0-0  0-0  50 
09/19/19   at Okla. Baptist   4-2  .250  .250  0-0  0-0  42 
09/21/19   at Southern Nazarene   3-0  .200  .400  0-0  0-0  27 
09/26/19   NEWMAN   2-1    .200  .400  0-0  0-0  15 
09/28/19   FORT HAYS ST.   1-8    .125  .250  0-0  0-0  63 
10/05/19   OUACHITA BAPTIST   2-0    .222  .333  0-0  0-0  38 
10/10/19   at Rogers State   0-6    .200  .300  0-0  0-0  57 
10/12/19   NORTHEASTERN ST.   3-0  .200  .300  0-0  0-0  45 
10/17/19   SOUTHERN NAZARENE   2-2  .167  .417  0-0  0-0  68 
10/19/19   OKLA. BAPTIST   6-3  .167  .417  0-0  0-0  65 
10/24/19   at Fort Hays St.   2-3  .167  .417  0-0  0-0  73 
10/26/19   at Newman   3-1  .167  .417  0-0  0-0  90 
11/02/19   at Ouachita Baptist   0-1  .143  .500  0-0  0-1  76 
11/07/19   at Northeastern St.   3-5  .133  .467  0-0  0-0  90 
11/09/19   ROGERS STATE   1-0  .133  .467  0-0  0-0  90 
11/15/19   at Fort Hays St.   1-3  .125  .500  0-0  0-0  83 
Totals     37-38  18  14  16  .125  .500  0-0  0-1  1119 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44