# 9 Jack Savage  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/08/19   at William Jewell   3-1  .000  .000  0-0  0-0  77 
09/13/19   MISSISSIPPI COL.   0-0  .000  .333  0-0  0-0  96 
09/15/19   DELTA ST.   1-2  .000  .250  0-0  0-0  70 
09/19/19   at Okla. Baptist   4-2  .200  .400  0-0  0-0  72 
09/21/19   at Southern Nazarene   3-0  .200  .400  0-0  0-0  45 
09/26/19   NEWMAN   2-1  .200  .400  0-0  0-0  76 
09/28/19   FORT HAYS ST.   1-8  .167  .333  0-0  0-0  47 
10/05/19   OUACHITA BAPTIST   2-0  .167  .333  0-0  0-0  63 
10/10/19   at Rogers State   0-6  .167  .333  0-0  0-0  60 
10/12/19   NORTHEASTERN ST.   3-0  .167  .333  0-0  0-0  80 
10/17/19   SOUTHERN NAZARENE   2-2  .143  .286  0-0  0-0  110 
10/19/19   OKLA. BAPTIST   6-3  .111  .222  0-0  0-0  81 
10/24/19   at Fort Hays St.   2-3  .111  .222  0-0  0-0  90 
10/26/19   at Newman   3-1  .111  .222  0-0  0-0  90 
11/02/19   at Ouachita Baptist   0-1  .111  .222  0-0  0-0  90 
11/07/19   at Northeastern St.   3-5  .111  .222  0-0  0-0  90 
11/09/19   ROGERS STATE   1-0  .100  .200  0-0  0-0  90 
11/15/19   at Fort Hays St.   1-3  .100  .200  0-0  0-0  90 
Totals     37-38  18  18  10  .100  .200  0-0  0-0  1417 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28