#14 Christian Ramos  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/08/19   at William Jewell   3-1  .125  .625  0-0  1-1  81 
09/13/19   MISSISSIPPI COL.   0-0  .083  .500  0-0  0-0  109 
09/15/19   DELTA ST.   1-2  .133  .467  0-0  1-1  90 
09/19/19   at Okla. Baptist   4-2  .158  .474  0-0  1-1  71 
09/21/19   at Southern Nazarene   3-0  .227  .545  0-0  1-1  90 
09/26/19   NEWMAN   2-1  .200  .520  0-0  0-0  90 
09/28/19   FORT HAYS ST.   1-8  .188  .469  0-0  1-1  64 
10/05/19   OUACHITA BAPTIST   2-0  .200  .514  0-0  0-0  90 
10/10/19   at Rogers State   0-6  .189  .514  0-0  0-0  90 
10/12/19   NORTHEASTERN ST.   3-0  .190  .524  1-0  0-0  87 
10/17/19   SOUTHERN NAZARENE   2-2  10  .173  .538  0-0  0-0  100 
10/19/19   OKLA. BAPTIST   6-3  .232  .571  0-0  2-2  67 
10/24/19   at Fort Hays St.   2-3  .226  .548  0-0  0-0  90 
10/26/19   at Newman   3-1  .246  .569  0-0  0-0  81 
11/07/19   at Northeastern St.   3-5  .230  .568  0-0  0-0  90 
11/09/19   ROGERS STATE   1-0  .230  .568  0-0  0-0  90 
11/15/19   at Fort Hays St.   1-3  .224  .566  0-0  0-0  90 
Totals     37-37  17  17  17  35  76  .224  43  .566  1-0  7-7  10  1470 

 
Games played: 17
Shots per game: 4.47
Goals per game: 1.00
Assists per game: 0.06
Points per game: 2.06