#16 Joseph Oliver |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/08/19 | at William Jewell | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
09/13/19 | MISSISSIPPI COL. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
09/15/19 | DELTA ST. | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
09/19/19 | at Okla. Baptist | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
09/26/19 | NEWMAN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
09/28/19 | FORT HAYS ST. | 1-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
10/05/19 | OUACHITA BAPTIST | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
10/10/19 | at Rogers State | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
10/12/19 | NORTHEASTERN ST. | 3-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
10/17/19 | SOUTHERN NAZARENE | 2-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
10/19/19 | OKLA. BAPTIST | 6-3 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
11/02/19 | at Ouachita Baptist | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
Totals | 24-26 | 12 | 0 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 243 |
Games played: 12 Shots per game: 0.33 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |