Harding

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-7-2 Conf: 6-5-1 Home: 5-2-2 Away: 4-5-0 Neut: 0-0-0 

    TEAM STATISTICS  HU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-253  38-285 
       Goals scored per game  2.06  2.11 
       Shot pct.  .146  .133 
       Shots on goal-Attempts  120-253  118-285 
       SOG pct.  .474  .414 
       Shots/Game  14.1  15.8 
       Assists  24  29 
    GOAL BREAKDOWN     
       Total Goals  37  38 
       Penalty  7  4 
       Unassisted  14  11 
       Overtime  0  0 
       Goals scored average  2.01  2.06 
    CORNER KICKS  56  105 
       Goals off corners  0  0 
    PENALTY KICKS  7-8  4-5 
    OFFSIDES  16  46 
    PENALTIES     
       Fouls  247  217 
       Yellow cards  33  27 
       Red cards  2  2 
    ATTENDANCE     
       Total  1652  697 
       Dates/Avg Per Date  9/184  9/77 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  15  22  0  0  37 
    Opponents  18  20  0  0  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  118  130  2  3  253 
    Opponents  134  142  3  6  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  36  43  1  0  80 
    Opponents  38  41  2  2  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  25  28  0  3  56 
    Opponents  51  51  2  1  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  120  112  7  8  247 
    Opponents  108  105  3  1  217 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  8  8  0  0  16 
    Opponents  24  20  2  0  46 


     

    Overall Individual Statistics

     

    Overall: 9-7-2 Conf: 6-5-1 Home: 5-2-2 Away: 4-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    14  Christian Ramos   17-17  1470  17  1  35  76  .224  43  .566  1-0  4  7-7  6  0  1  2  15  0 
    7   Jeremy Nwonumah   17-9   1015  3  6  12  36  .083  20  .556  6-0  1  0-0  0  0  0  0  23  0 
    12  Joe Ruedi   18-17  1497  4  3  11  31  .129  13  .419  1-0  1  0-0  1  0  0  2  36  0 
    6   Oliver Callado   18-14  1119  2  4  8  16  .125  8  .500  0-0  0  0-1  0  0  0  1  19  0 
    11  Andre Cunha   16-10  826  2  1  5  23  .087  8  .348  2-0  0  0-0  0  0  0  0  13  0 
    9   Jack Savage   18-18  1417  1  3  5  10  .100  2  .200  0-0  0  0-0  0  0  0  1  11  0 
    3   Donnell Bowes   17-17  1534  2  0  4  8  .250  3  .375  4-1  1  0-0  1  0  0  0  34  0 
    15  Adrian Renteria   18-18  1601  1  2  4  7  .143  2  .286  2-0  0  0-0  0  0  0  0  12  0 
    10  Matheus Ribeiro   14-13  1035  1  1  3  15  .067  7  .467  3-0  1  0-0  0  0  0  0  21  0 
    17  Peter Hmung   18-10  841  1  1  3  14  .071  7  .500  1-0  1  0-0  0  0  0  0  7  0 
    8   Ross White   12-5   409  1  1  3  4  .250  2  .500  0-0  0  0-0  0  0  0  1  7  0 
    21  Riley Mayes   17-1   394  1  0  2  5  .200  1  .200  2-0  0  0-0  0  0  0  0  8  0 
    16  Joseph Oliver   12-0   243  1  0  2  4  .250  4  1.000  0-0  0  0-0  0  0  0  0  1  0 
    4   Jaelen Jackson   10-9   702  0  1  1  0  .000  0  .000  3-1  0  0-0  0  0  0  0  17  0 
    13  Brandon Patterson   18-11  1227  0  0  0  3  .000  0  .000  3-0  0  0-0  0  0  0  0  16  0 
    20  Tyler Guentz   1-0   9  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    27  Jake Sisson   1-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  George Shultz   2-0   35  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  1  0 
    22  Ruben Masters   3-0   55  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    18  Joseph Terry   2-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    5   Michael Milliron   6-1   95  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  2  0 
    2   Jonathan Curnutt   15-10  1029  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  2  0 
    0   Aric McKinney   1-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    00  Carlos Calderon   18-18  1651  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  1  0 
      Total...............  18   -  37  24  98  253  .146  120  .474  33-2  9  7-8  8  0  1  7  247  - 
      Opponents...........  18   -  38  29  105  285  .133  118  .414  27-2  7  4-5  9  0  1  3  217  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Carlos Calderon   18-18  1650:56  37  2.02  78  .678  9  7  2  5/0  276 
    0   Aric McKinney   1-0   9:04  1  9.93  1  .500  0  0  0  0/0  3 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  18  1660:00  38  2.06  80  .678  9  7  2  5  279 
      Opponents...........  18  1660:00  37  2.01  83  .692  7  9  2  3  241 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  15  22  0  0  37 
    Opponents  18  20  0  0  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  118  130  2  3  253 
    Opponents  134  142  3  6  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  36  43  1  0  80 
    Opponents  38  41  2  2  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  25  28  0  3  56 
    Opponents  51  51  2  1  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  120  112  7  8  247 
    Opponents  108  105  3  1  217 

    ATTENDANCE SUMMARY  HU  OPP 
    Total  1652  697 
    Dates/Avg Per Date  9/184  9/77 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Christian Ramos   17  17  1  35  76 
    7   Jeremy Nwonumah   17  3  6  12  36 
    12  Joe Ruedi   18  4  3  11  31 
    6   Oliver Callado   18  2  4  8  16 
    11  Andre Cunha   16  2  1  5  23 
    9   Jack Savage   18  1  3  5  10 
    3   Donnell Bowes   17  2  0  4  8 
    15  Adrian Renteria   18  1  2  4  7 
    10  Matheus Ribeiro   14  1  1  3  15 
    17  Peter Hmung   18  1  1  3  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Christian Ramos   17  17  1  35  76 
    12  Joe Ruedi   18  4  3  11  31 
    7   Jeremy Nwonumah   17  3  6  12  36 
    3   Donnell Bowes   17  2  0  4  8 
    11  Andre Cunha   16  2  1  5  23 
    6   Oliver Callado   18  2  4  8  16 
    21  Riley Mayes   17  1  0  2  5 
    8   Ross White   12  1  1  3  4 
    17  Peter Hmung   18  1  1  3  14 
    10  Matheus Ribeiro   14  1  1  3  15 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Jeremy Nwonumah   17  3  6  12  36 
    6   Oliver Callado   18  2  4  8  16 
    9   Jack Savage   18  1  3  5  10 
    12  Joe Ruedi   18  4  3  11  31 
    15  Adrian Renteria   18  1  2  4  7 
    17  Peter Hmung   18  1  1  3  14 
    11  Andre Cunha   16  2  1  5  23 
    8   Ross White   12  1  1  3  4 
    10  Matheus Ribeiro   14  1  1  3  15 
    14  Christian Ramos   17  17  1  35  76 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Christian Ramos   17  17  1  76  .224 
    7   Jeremy Nwonumah   17  3  6  36  .083 
    12  Joe Ruedi   18  4  3  31  .129 
    11  Andre Cunha   16  2  1  23  .087 
    6   Oliver Callado   18  2  4  16  .125 
    10  Matheus Ribeiro   14  1  1  15  .067 
    17  Peter Hmung   18  1  1  14  .071 
    9   Jack Savage   18  1  3  10  .100 
    3   Donnell Bowes   17  2  0  8  .250 
    15  Adrian Renteria   18  1  2  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  Christian Ramos   17  17  1  76  43  .566 
    7   Jeremy Nwonumah   17  3  6  36  20  .556 
    12  Joe Ruedi   18  4  3  31  13  .419 
    11  Andre Cunha   16  2  1  23  8  .348 
    6   Oliver Callado   18  2  4  16  8  .500 
    10  Matheus Ribeiro   14  1  1  15  7  .467 
    17  Peter Hmung   18  1  1  14  7  .500 
    16  Joseph Oliver   12  1  0  4  4  1.000 
    3   Donnell Bowes   17  2  0  8  3  .375 
    9   Jack Savage   18  1  3  10  2  .200 

    ##  GAME WINNING GOALS  GP  No. 
    14  Christian Ramos   17  4 
    17  Peter Hmung   18  1 
    10  Matheus Ribeiro   14  1 
    3   Donnell Bowes   17  1 
    7   Jeremy Nwonumah   17  1 
    12  Joe Ruedi   18  1 


     

    Soccer Statistics

     

           Overall: 9-7-2  Conf: 6-5-1  Home: 5-2-2  Away: 4-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    14 Christian Ramos      17-17  17   1  35  76  .224  43  .566   1-0   4  7    11-11  12   0  24  52  .231  30  .577   1-0   2  3
    7  Jeremy Nwonumah      17-9    3   6  12  36  .083  20  .556   6-0   1  0    11-8    1   4   6  19  .053   9  .474   4-0   1  0
    12 Joe Ruedi            18-17   4   3  11  31  .129  13  .419   1-0   1  0    12-12   3   2   8  22  .136   9  .409   1-0   1  0
    6  Oliver Callado       18-14   2   4   8  16  .125   8  .500   0-0   0  0    12-8    1   3   5  10  .100   5  .500   0-0   0  0
    11 Andre Cunha          16-10   2   1   5  23  .087   8  .348   2-0   0  0    11-6    2   1   5  15  .133   6  .400   1-0   0  0
    9  Jack Savage          18-18   1   3   5  10  .100   2  .200   0-0   0  0    12-12   0   2   2   5  .000   0  .000   0-0   0  0
    3  Donnell Bowes        17-17   2   0   4   8  .250   3  .375   4-1   1  0    11-11   2   0   4   8  .250   3  .375   2-1   1  0
    15 Adrian Renteria      18-18   1   2   4   7  .143   2  .286   2-0   0  0    12-12   1   2   4   6  .167   1  .167   2-0   0  0
    10 Matheus Ribeiro      14-13   1   1   3  15  .067   7  .467   3-0   1  0    12-11   1   1   3  15  .067   7  .467   3-0   1  0
    17 Peter Hmung          18-10   1   1   3  14  .071   7  .500   1-0   1  0    12-6    0   1   1   9  .000   4  .444   1-0   0  0
    8  Ross White           12-5    1   1   3   4  .250   2  .500   0-0   0  0     7-2    1   1   3   4  .250   2  .500   0-0   0  0
    21 Riley Mayes          17-1    1   0   2   5  .200   1  .200   2-0   0  0    11-0    0   0   0   3  .000   0  .000   1-0   0  0
    16 Joseph Oliver        12-0    1   0   2   4  .250   4 1.000   0-0   0  0     8-0    1   0   2   3  .333   3 1.000   0-0   0  0
    4  Jaelen Jackson       10-9    0   1   1   0  .000   0  .000   3-1   0  0     5-4    0   0   0   0  .000   0  .000   1-1   0  0
    13 Brandon Patterson    18-11   0   0   0   3  .000   0  .000   3-0   0  0    12-7    0   0   0   2  .000   0  .000   0-0   0  0
    20 Tyler Guentz          1-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    27 Jake Sisson           1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 George Shultz         2-0    0   0   0   0  .000   0  .000   1-0   0  0     2-0    0   0   0   0  .000   0  .000   1-0   0  0
    22 Ruben Masters         3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Joseph Terry          2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    5  Michael Milliron      6-1    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  Jonathan Curnutt     15-10   0   0   0   0  .000   0  .000   2-0   0  0    10-10   0   0   0   0  .000   0  .000   2-0   0  0
    00 Carlos Calderon      18-18   0   0   0   0  .000   0  .000   1-0   0  0    12-12   0   0   0   0  .000   0  .000   1-0   0  0
    0  Aric McKinney         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     37  24  98 253  .146 120  .474  33-2   9  7    12     25  17  67 174  .144  79  .454  22-2   6  3
       Opponents........... 18     38  29 105 285  .133 118  .414  27-2   7  4    12     30  21  81 201  .149  94  .468  19-2   5  4
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Carlos Calderon      18-18 1650:56  37  2.02  78  .678  9  7  2    5       12-12 1090:56  29  2.39  62  .681  6  5  1    3
    0  Aric McKinney         1-0     9:04   1  9.93   1  .500  0  0  0    0        1-0     9:04   1  9.93   1  .500  0  0  0    0
       Total............... 18    1660:00  38  2.06  80  .678  9  7  2    5       12    1100:00  30  2.45  64  .681  6  5  1    3
       Opponents........... 18    1660:00  37  2.01  83  .692  7  9  2    3       12    1100:00  25  2.05  54  .684  5  6  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Harding.............  118 130   2   3  -   253                                Harding.............   83  88   1   2  -   174
    Opponents...........  134 142   3   6  -   285                                Opponents...........   90 109   1   1  -   201
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Harding.............   15  22   0   0  -    37                                Harding.............   11  14   0   0  -    25
    Opponents...........   18  20   0   0  -    38                                Opponents...........   14  16   0   0  -    30
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Harding.............   36  43   1   0  -    80                                Harding.............   26  38   0   0  -    64
    Opponents...........   38  41   2   2  -    83                                Opponents...........   24  27   1   2  -    54
    
    ATTENDANCE SUMMARY                  HU          OPP                           ATTENDANCE SUMMARY                  HU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1652          697                           Total....................         1202          400
    Dates/Avg Per Date.......        9/184         9/77                           Dates/Avg Per Date.......        7/172         5/80
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7-2        5-2-2        4-5        0-0    
    CONFERENCE     6-5-1        5-1-1        1-4        0-0    
    NON-CONFERENCE     3-2-1        0-1-1        3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/08/19   at William Jewell         W     3-1      -
      09/13/19      MISSISSIPPI COL.        T O2 0-0    325
      09/15/19      DELTA ST.                L   1-2    125
      09/19/19   at Okla. Baptist          W     4-2     97
      09/21/19   at Southern Nazarene      W     3-0      -
     *09/26/19      NEWMAN                 W     2-1    220
     *09/28/19      FORT HAYS ST.            L   1-8    200
     *10/05/19      OUACHITA BAPTIST       W     2-0    200
     *10/10/19   at Rogers State             L   0-6    185
     *10/12/19      NORTHEASTERN ST.       W     3-0      -
     *10/17/19      SOUTHERN NAZARENE       T O2 2-2    182
     *10/19/19      OKLA. BAPTIST          W     6-3    200
     *10/24/19   at Fort Hays St.            L   2-3    100
     *10/26/19   at Newman                 W     3-1    115
     *11/02/19   at Ouachita Baptist         L   0-1      -
     *11/07/19   at Northeastern St.         L   3-5      -
     *11/09/19      ROGERS STATE           W     1-0    200
      11/15/19   at Fort Hays St.            L   1-3    200
    

    TEAM STATISTICS  HU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-253  38-285 
       Goals scored per game  2.06  2.11 
       Shot pct.  .146  .133 
       Shots on goal-Attempts  120-253  118-285 
       SOG pct.  .474  .414 
       Shots/Game  14.1  15.8 
    GOAL BREAKDOWN     
       Penalty  7  4 
       Unassisted  14  11 
       Overtime  0  0 
    CORNER KICKS  56  105 
       Goals off corners  0  0 
    PENALTY KICKS  7-8  4-5 
    OFFSIDES  16  46 
    PENALTIES     
       Fouls  247  217 
       Yellow cards  33  27 
       Red cards  2  2 
    ATTENDANCE     
       Total  1652  697 
       Dates/Avg Per Date  9/184  9/77 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    14  Christian Ramos   17-17  1470  17  1  35  76  .224  43  .566  1-0  4  7-7  6  0  1  2  15  0 
    7   Jeremy Nwonumah   17-9   1015  3  6  12  36  .083  20  .556  6-0  1  0-0  0  0  0  0  23  0 
    12  Joe Ruedi   18-17  1497  4  3  11  31  .129  13  .419  1-0  1  0-0  1  0  0  2  36  0 
    6   Oliver Callado   18-14  1119  2  4  8  16  .125  8  .500  0-0  0  0-1  0  0  0  1  19  0 
    11  Andre Cunha   16-10  826  2  1  5  23  .087  8  .348  2-0  0  0-0  0  0  0  0  13  0 
    9   Jack Savage   18-18  1417  1  3  5  10  .100  2  .200  0-0  0  0-0  0  0  0  1  11  0 
    3   Donnell Bowes   17-17  1534  2  0  4  8  .250  3  .375  4-1  1  0-0  1  0  0  0  34  0 
    15  Adrian Renteria   18-18  1601  1  2  4  7  .143  2  .286  2-0  0  0-0  0  0  0  0  12  0 
    10  Matheus Ribeiro   14-13  1035  1  1  3  15  .067  7  .467  3-0  1  0-0  0  0  0  0  21  0 
    17  Peter Hmung   18-10  841  1  1  3  14  .071  7  .500  1-0  1  0-0  0  0  0  0  7  0 
    8   Ross White   12-5   409  1  1  3  4  .250  2  .500  0-0  0  0-0  0  0  0  1  7  0 
    21  Riley Mayes   17-1   394  1  0  2  5  .200  1  .200  2-0  0  0-0  0  0  0  0  8  0 
    16  Joseph Oliver   12-0   243  1  0  2  4  .250  4  1.000  0-0  0  0-0  0  0  0  0  1  0 
    4   Jaelen Jackson   10-9   702  0  1  1  0  .000  0  .000  3-1  0  0-0  0  0  0  0  17  0 
    13  Brandon Patterson   18-11  1227  0  0  0  3  .000  0  .000  3-0  0  0-0  0  0  0  0  16  0 
    20  Tyler Guentz   1-0   9  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    27  Jake Sisson   1-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  George Shultz   2-0   35  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  1  0 
    22  Ruben Masters   3-0   55  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    18  Joseph Terry   2-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    5   Michael Milliron   6-1   95  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  2  0 
    2   Jonathan Curnutt   15-10  1029  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  2  0 
    0   Aric McKinney   1-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    00  Carlos Calderon   18-18  1651  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  1  0 
      Total...............  18   -  37  24  98  253  .146  120  .474  33-2  9  7-8  8  0  1  7  247  - 
      Opponents...........  18   -  38  29  105  285  .133  118  .414  27-2  7  4-5  9  0  1  3  217  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Carlos Calderon   18-18  1650:56  37  2.02  78  .678  9  7  2  5/0  276 
    0   Aric McKinney   1-0   9:04  1  9.93  1  .500  0  0  0  0/0  3 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  18  1660:00  38  2.06  80  .678  9  7  2  5  279 
      Opponents...........  18  1660:00  37  2.01  83  .692  7  9  2  3  241 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  15  22  0  0  37 
    Opponents  18  20  0  0  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  118  130  2  3  253 
    Opponents  134  142  3  6  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  36  43  1  0  80 
    Opponents  38  41  2  2  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  25  28  0  3  56 
    Opponents  51  51  2  1  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Harding  120  112  7  8  247 
    Opponents  108  105  3  1  217