Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Adams St. | 11/02/24 | 75-69 | W | 24-52 | .462 | 2-11 | .182 | 25-31 | .806 | 10 | 32 | 42 | 42.0 | 16 | 11 | 20 | 1 | 3 | 75 | 75.0 | |
at West Tex. A&M | 11/03/24 | 81-89 | L | 30-68 | .441 | 2-15 | .133 | 19-22 | .864 | 17 | 25 | 42 | 42.0 | 15 | 10 | 8 | 4 | 3 | 81 | 78.0 | |
at Cameron | 11/12/24 | 78-48 | W | 27-62 | .435 | 0-11 | .000 | 24-30 | .800 | 18 | 28 | 46 | 43.3 | 22 | 6 | 11 | 3 | 7 | 78 | 78.0 | |
CENTRAL OKLA. | 11/21/24 | 84-56 | W | 31-68 | .456 | 7-17 | .412 | 15-18 | .833 | 14 | 36 | 50 | 45.0 | 16 | 14 | 13 | 1 | 5 | 84 | 79.5 | |
at Delta St. | 11/26/24 | 60-64 | L | 22-53 | .415 | 6-15 | .400 | 10-15 | .667 | 10 | 20 | 30 | 42.0 | 13 | 8 | 14 | 4 | 7 | 60 | 75.6 | |
at Southwestern Okla. | 12/05/24 | 60-50 | W | 23-57 | .404 | 3-8 | .375 | 11-20 | .550 | 17 | 37 | 54 | 44.0 | 16 | 11 | 16 | 3 | 6 | 60 | 73.0 | |
at Northwestern Okla. | 12/07/24 | 59-47 | W | 23-59 | .390 | 4-12 | .333 | 9-18 | .500 | 16 | 25 | 41 | 43.6 | 10 | 9 | 12 | 2 | 11 | 59 | 71.0 | |
ARK.-MONTICELLO | 12/12/24 | 84-61 | W | 28-59 | .475 | 6-14 | .429 | 22-28 | .786 | 12 | 20 | 32 | 42.1 | 9 | 13 | 5 | 0 | 9 | 84 | 72.6 | |
at Henderson St. | 12/14/24 | 94-88 | Wot | 29-66 | .439 | 4-9 | .444 | 32-34 | .941 | 14 | 27 | 41 | 42.0 | 15 | 5 | 5 | 3 | 3 | 94 | 75.0 | |
FAULKNER | 12/16/24 | 82-29 | W | 30-72 | .417 | 8-28 | .286 | 14-16 | .875 | 18 | 27 | 45 | 42.3 | 5 | 19 | 8 | 0 | 10 | 82 | 75.7 | |
OUACHITA BAPTIST | 12/19/24 | 72-51 | W | 24-61 | .393 | 5-13 | .385 | 19-21 | .905 | 17 | 29 | 46 | 42.6 | 13 | 12 | 12 | 2 | 7 | 72 | 75.4 | |
at Southern Ark. | 01/04/25 | 79-68 | W | 29-54 | .537 | 5-11 | .455 | 16-19 | .842 | 7 | 28 | 35 | 42.0 | 14 | 14 | 9 | 2 | 4 | 79 | 75.7 | |
SOUTHERN NAZARENE | 01/09/25 | 67-63 | W | 22-54 | .407 | 2-5 | .400 | 21-23 | .913 | 9 | 25 | 34 | 41.4 | 14 | 14 | 9 | 3 | 7 | 67 | 75.0 | |
OKLA. BAPTIST | 01/11/25 | 73-62 | W | 24-57 | .421 | 6-16 | .375 | 19-23 | .826 | 13 | 24 | 37 | 41.1 | 9 | 11 | 8 | 1 | 6 | 73 | 74.9 | |
at Southeastern Okla. | 01/16/25 | 49-62 | L | 18-61 | .295 | 2-15 | .133 | 11-13 | .846 | 10 | 25 | 35 | 40.7 | 19 | 8 | 11 | 3 | 3 | 49 | 73.1 | |
at East Central | 01/18/25 | 69-66 | Wot | 20-48 | .417 | 4-19 | .211 | 25-37 | .676 | 7 | 30 | 37 | 40.4 | 17 | 9 | 9 | 7 | 3 | 69 | 72.9 | |
ARKANSAS TECH | 01/23/25 | 61-48 | W | 22-63 | .349 | 5-20 | .250 | 12-13 | .923 | 20 | 29 | 49 | 40.9 | 10 | 14 | 12 | 7 | 4 | 61 | 72.2 | |
at Ouachita Baptist | 01/25/25 | 74-54 | W | 27-56 | .482 | 4-9 | .444 | 16-23 | .696 | 9 | 25 | 34 | 40.6 | 15 | 11 | 6 | 4 | 5 | 74 | 72.3 | |
NORTHWESTERN OKLA. | 01/30/25 | 61-63 | L | 19-53 | .358 | 7-20 | .350 | 16-26 | .615 | 19 | 16 | 35 | 40.3 | 10 | 16 | 10 | 3 | 5 | 61 | 71.7 | |
SOUTHWESTERN OKLA. | 02/01/25 | 59-56 | W | 20-54 | .370 | 1-4 | .250 | 18-19 | .947 | 11 | 27 | 38 | 40.2 | 9 | 9 | 11 | 2 | 1 | 59 | 71.1 | |
at Okla. Baptist | 02/06/25 | 71-67 | W | 23-57 | .404 | 5-12 | .417 | 20-26 | .769 | 13 | 27 | 40 | 40.1 | 11 | 7 | 6 | 6 | 4 | 71 | 71.0 | |
at Southern Nazarene | 02/08/25 | 62-68 | L | 22-60 | .367 | 3-7 | .429 | 15-19 | .789 | 13 | 29 | 42 | 40.2 | 22 | 7 | 14 | 3 | 2 | 62 | 70.6 | |
at Arkansas Tech | 02/13/25 | 59-65 | L | 22-68 | .324 | 6-19 | .316 | 9-11 | .818 | 20 | 22 | 42 | 40.3 | 13 | 9 | 7 | 1 | 5 | 59 | 70.1 | |
SOUTHERN ARK. | 02/15/25 | 73-55 | W | 22-63 | .349 | 6-22 | .273 | 23-28 | .821 | 21 | 28 | 49 | 40.7 | 17 | 14 | 10 | 2 | 2 | 73 | 70.2 | |
EAST CENTRAL | 02/21/25 | 60-56 | W | 21-54 | .389 | 3-8 | .375 | 15-22 | .682 | 9 | 32 | 41 | 40.7 | 11 | 14 | 12 | 8 | 3 | 60 | 69.8 | |
SOUTHEASTERN OKLA. | 02/23/25 | 68-46 | W | 21-45 | .467 | 5-11 | .455 | 21-26 | .808 | 7 | 36 | 43 | 40.8 | 13 | 16 | 17 | 4 | 4 | 68 | 69.8 | |
at Ark.-Monticello | 02/27/25 | 89-75 | W | 31-58 | .534 | 11-15 | .733 | 16-21 | .762 | 12 | 23 | 35 | 40.6 | 18 | 24 | 11 | 1 | 4 | 89 | 70.5 | |
HENDERSON ST. | 03/01/25 | 86-52 | W | 29-58 | .500 | 3-8 | .375 | 25-28 | .893 | 7 | 33 | 40 | 40.5 | 10 | 19 | 6 | 2 | 7 | 86 | 71.0 | |
vs Southern Ark. | 03/06/25 | 64-49 | W | 23-53 | .434 | 5-18 | .278 | 13-13 | 1.000 | 7 | 28 | 35 | 40.3 | 12 | 13 | 12 | 3 | 5 | 64 | 70.8 | |
vs Northwestern Okla. | 03/08/25 | 70-57 | W | 24-52 | .462 | 5-14 | .357 | 17-22 | .773 | 11 | 23 | 34 | 40.1 | 15 | 16 | 10 | 2 | 4 | 70 | 70.8 | |
vs Southeastern Okla. | 03/09/25 | 69-52 | W | 24-52 | .462 | 3-8 | .375 | 18-19 | .947 | 7 | 35 | 42 | 40.2 | 16 | 10 | 16 | 1 | 4 | 69 | 70.7 | |
at Pittsburg St. | 03/14/25 | 75-87 | L | 26-68 | .382 | 4-15 | .267 | 19-20 | .950 | 11 | 19 | 30 | 39.9 | 14 | 7 | 3 | 2 | 3 | 75 | 70.8 | |
Harding | 2267 | 780-1865 | .418 | 142-429 | .331 | 565-704 | .803 | 406 | 870 | 1276 | 39.9 | 439 | 380 | 333 | 90 | 156 | 2267 | 70.8 | |||
Opponents | 1923 | 744-1870 | .398 | 136-541 | .251 | 299-401 | .746 | 283 | 707 | 990 | 30.9 | 562 | 325 | 330 | 101 | 174 | 1923 | 60.1 | |||
Games played: 32 | Rebounds/game: 39.9 | |
Points/game: 70.8 | Assists/game: 11.9 | |
FG Pct: 41.8 | Turnovers/game: 10.4 | |
3FG Pct: 33.1 | Assist/turnover ratio: 1.1 | |
FT Pct: 80.3 | Steals/game: 4.9 | |
Blocks/game: 2.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Adams St. | 11/02/24 | 75-69 | W | 26-62 | .419 | 4-18 | .222 | 13-15 | .867 | 6 | 19 | 25 | 25.0 | 21 | 9 | 13 | 1 | 9 | 69 | 69.0 | |
at West Tex. A&M | 11/03/24 | 81-89 | L | 33-62 | .532 | 10-21 | .476 | 13-17 | .765 | 5 | 23 | 28 | 26.5 | 13 | 13 | 5 | 1 | 2 | 89 | 79.0 | |
at Cameron | 11/12/24 | 78-48 | W | 15-58 | .259 | 3-22 | .136 | 15-22 | .682 | 8 | 14 | 22 | 25.0 | 22 | 4 | 13 | 0 | 3 | 48 | 68.7 | |
CENTRAL OKLA. | 11/21/24 | 84-56 | W | 19-55 | .345 | 1-13 | .077 | 17-22 | .773 | 5 | 22 | 27 | 25.5 | 13 | 10 | 11 | 3 | 6 | 56 | 65.5 | |
at Delta St. | 11/26/24 | 60-64 | L | 26-60 | .433 | 6-25 | .240 | 6-7 | .857 | 13 | 20 | 33 | 27.0 | 14 | 10 | 14 | 5 | 9 | 64 | 65.2 | |
at Southwestern Okla. | 12/05/24 | 60-50 | W | 21-66 | .318 | 4-22 | .182 | 4-10 | .400 | 9 | 20 | 29 | 27.3 | 15 | 10 | 7 | 3 | 7 | 50 | 62.7 | |
at Northwestern Okla. | 12/07/24 | 59-47 | W | 21-58 | .362 | 1-9 | .111 | 4-6 | .667 | 14 | 24 | 38 | 28.9 | 18 | 10 | 15 | 4 | 7 | 47 | 60.4 | |
ARK.-MONTICELLO | 12/12/24 | 84-61 | W | 25-49 | .510 | 4-9 | .444 | 7-12 | .583 | 6 | 21 | 27 | 28.6 | 17 | 7 | 19 | 2 | 3 | 61 | 60.5 | |
at Henderson St. | 12/14/24 | 94-88 | Wot | 31-71 | .437 | 10-22 | .455 | 16-19 | .842 | 16 | 23 | 39 | 29.8 | 19 | 6 | 7 | 7 | 3 | 88 | 63.6 | |
FAULKNER | 12/16/24 | 82-29 | W | 12-48 | .250 | 4-21 | .190 | 1-4 | .250 | 9 | 24 | 33 | 30.1 | 17 | 8 | 24 | 2 | 2 | 29 | 60.1 | |
OUACHITA BAPTIST | 12/19/24 | 72-51 | W | 20-56 | .357 | 3-10 | .300 | 8-10 | .800 | 8 | 19 | 27 | 29.8 | 17 | 12 | 12 | 3 | 3 | 51 | 59.3 | |
at Southern Ark. | 01/04/25 | 79-68 | W | 28-60 | .467 | 4-17 | .235 | 8-12 | .667 | 5 | 19 | 24 | 29.3 | 16 | 17 | 6 | 1 | 8 | 68 | 60.0 | |
SOUTHERN NAZARENE | 01/09/25 | 67-63 | W | 26-59 | .441 | 3-17 | .176 | 8-9 | .889 | 9 | 24 | 33 | 29.6 | 15 | 11 | 9 | 3 | 7 | 63 | 60.2 | |
OKLA. BAPTIST | 01/11/25 | 73-62 | W | 22-53 | .415 | 6-19 | .316 | 12-13 | .923 | 7 | 22 | 29 | 29.6 | 19 | 13 | 9 | 6 | 5 | 62 | 60.4 | |
at Southeastern Okla. | 01/16/25 | 49-62 | L | 25-57 | .439 | 2-14 | .143 | 10-13 | .769 | 7 | 34 | 41 | 30.3 | 12 | 17 | 13 | 8 | 4 | 62 | 60.5 | |
at East Central | 01/18/25 | 69-66 | Wot | 26-68 | .382 | 4-15 | .267 | 10-16 | .625 | 14 | 22 | 36 | 30.7 | 23 | 9 | 9 | 1 | 2 | 66 | 60.8 | |
ARKANSAS TECH | 01/23/25 | 61-48 | W | 21-62 | .339 | 1-14 | .071 | 5-8 | .625 | 14 | 22 | 36 | 31.0 | 11 | 9 | 8 | 8 | 5 | 48 | 60.1 | |
at Ouachita Baptist | 01/25/25 | 74-54 | W | 20-50 | .400 | 0-8 | .000 | 14-14 | 1.000 | 3 | 21 | 24 | 30.6 | 19 | 8 | 8 | 2 | 3 | 54 | 59.7 | |
NORTHWESTERN OKLA. | 01/30/25 | 61-63 | L | 26-56 | .464 | 6-17 | .353 | 5-6 | .833 | 13 | 20 | 33 | 30.7 | 20 | 18 | 11 | 1 | 5 | 63 | 59.9 | |
SOUTHWESTERN OKLA. | 02/01/25 | 59-56 | W | 24-59 | .407 | 3-19 | .158 | 5-6 | .833 | 8 | 22 | 30 | 30.7 | 18 | 6 | 7 | 3 | 9 | 56 | 59.7 | |
at Okla. Baptist | 02/06/25 | 71-67 | W | 28-63 | .444 | 6-23 | .261 | 5-5 | 1.000 | 8 | 24 | 32 | 30.8 | 19 | 18 | 4 | 5 | 4 | 67 | 60.0 | |
at Southern Nazarene | 02/08/25 | 62-68 | L | 22-57 | .386 | 4-14 | .286 | 20-28 | .714 | 10 | 27 | 37 | 31.0 | 15 | 11 | 6 | 4 | 8 | 68 | 60.4 | |
at Arkansas Tech | 02/13/25 | 59-65 | L | 25-55 | .455 | 4-13 | .308 | 11-14 | .786 | 11 | 27 | 38 | 31.3 | 15 | 9 | 8 | 6 | 3 | 65 | 60.6 | |
SOUTHERN ARK. | 02/15/25 | 73-55 | W | 20-55 | .364 | 3-16 | .188 | 12-16 | .750 | 7 | 21 | 28 | 31.2 | 29 | 7 | 12 | 1 | 5 | 55 | 60.4 | |
EAST CENTRAL | 02/21/25 | 60-56 | W | 20-64 | .313 | 5-13 | .385 | 11-14 | .786 | 14 | 27 | 41 | 31.6 | 18 | 7 | 8 | 4 | 10 | 56 | 60.2 | |
SOUTHEASTERN OKLA. | 02/23/25 | 68-46 | W | 17-58 | .293 | 7-22 | .318 | 5-10 | .500 | 6 | 20 | 26 | 31.4 | 21 | 9 | 11 | 1 | 9 | 46 | 59.7 | |
at Ark.-Monticello | 02/27/25 | 89-75 | W | 27-55 | .491 | 7-16 | .438 | 14-20 | .700 | 6 | 12 | 18 | 30.9 | 18 | 11 | 8 | 2 | 6 | 75 | 60.2 | |
HENDERSON ST. | 03/01/25 | 86-52 | W | 21-60 | .350 | 4-24 | .167 | 6-9 | .667 | 8 | 22 | 30 | 30.9 | 20 | 6 | 13 | 4 | 3 | 52 | 59.9 | |
vs Southern Ark. | 03/06/25 | 64-49 | W | 18-56 | .321 | 4-21 | .190 | 9-10 | .900 | 9 | 23 | 32 | 30.9 | 16 | 6 | 13 | 2 | 8 | 49 | 59.6 | |
vs Northwestern Okla. | 03/08/25 | 70-57 | W | 20-57 | .351 | 3-13 | .231 | 14-18 | .778 | 15 | 18 | 33 | 31.0 | 18 | 9 | 8 | 2 | 5 | 57 | 59.5 | |
vs Southeastern Okla. | 03/09/25 | 69-52 | W | 21-60 | .350 | 7-24 | .292 | 3-5 | .600 | 4 | 20 | 24 | 30.7 | 20 | 11 | 9 | 0 | 9 | 52 | 59.2 | |
at Pittsburg St. | 03/14/25 | 75-87 | L | 38-61 | .623 | 3-10 | .300 | 8-11 | .727 | 6 | 31 | 37 | 30.9 | 14 | 14 | 10 | 6 | 2 | 87 | 60.1 | |
Opponents | 1923 | 744-1870 | .398 | 136-541 | .251 | 299-401 | .746 | 283 | 707 | 990 | 30.9 | 562 | 325 | 330 | 101 | 174 | 1923 | 60.1 | |||
Harding | 2267 | 780-1865 | .418 | 142-429 | .331 | 565-704 | .803 | 406 | 870 | 1276 | 39.9 | 439 | 380 | 333 | 90 | 156 | 2267 | 70.8 | |||
Games played: 32 | Rebounds/game: 30.9 | |
Points/game: 60.1 | Assists/game: 10.2 | |
FG Pct: 39.8 | Turnovers/game: 10.3 | |
3FG Pct: 25.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 74.6 | Steals/game: 5.4 | |
Blocks/game: 3.2 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Adams St. | 26/31 | 49/38 | 75-69 | +6 | 24-52/26-62 | .462/ .419 | 2-11/4-18 | .182/ .222 | 25-31/13-15 | .806/ .867 | 42/25 | +17 | 11/9 | 20/13 | 1/1 | 3/9 | 16/21 |
West Tex. A&M | 40/39 | 41/50 | 81-89 | (8) | 30-68/33-62 | .441/ .532 | 2-15/10-21 | .133/ .476 | 19-22/13-17 | .864/ .765 | 42/28 | +14 | 10/13 | 8/5 | 4/1 | 3/2 | 15/13 |
Cameron | 38/22 | 40/26 | 78-48 | +30 | 27-62/15-58 | .435/ .259 | 0-11/3-22 | .000/ .136 | 24-30/15-22 | .800/ .682 | 46/22 | +24 | 6/4 | 11/13 | 3/0 | 7/3 | 22/22 |
CENTRAL OKLA. | 45/23 | 39/33 | 84-56 | +28 | 31-68/19-55 | .456/ .345 | 7-17/1-13 | .412/ .077 | 15-18/17-22 | .833/ .773 | 50/27 | +23 | 14/10 | 13/11 | 1/3 | 5/6 | 16/13 |
Delta St. | 27/33 | 33/31 | 60-64 | (4) | 22-53/26-60 | .415/ .433 | 6-15/6-25 | .400/ .240 | 10-15/6-7 | .667/ .857 | 30/33 | (3) | 8/10 | 14/14 | 4/5 | 7/9 | 13/14 |
Southwestern Okla. | 40/29 | 20/21 | 60-50 | +10 | 23-57/21-66 | .404/ .318 | 3-8/4-22 | .375/ .182 | 11-20/4-10 | .550/ .400 | 54/29 | +25 | 11/10 | 16/7 | 3/3 | 6/7 | 16/15 |
Northwestern Okla. | 23/21 | 36/26 | 59-47 | +12 | 23-59/21-58 | .390/ .362 | 4-12/1-9 | .333/ .111 | 9-18/4-6 | .500/ .667 | 41/38 | +3 | 9/10 | 12/15 | 2/4 | 11/7 | 10/18 |
ARK.-MONTICELLO | 45/29 | 39/32 | 84-61 | +23 | 28-59/25-49 | .475/ .510 | 6-14/4-9 | .429/ .444 | 22-28/7-12 | .786/ .583 | 32/27 | +5 | 13/7 | 5/19 | 0/2 | 9/3 | 9/17 |
Henderson St. | 37/42 | 45/40 | 94-88 | +6 | 29-66/31-71 | .439/ .437 | 4-9/10-22 | .444/ .455 | 32-34/16-19 | .941/ .842 | 41/39 | +2 | 5/6 | 5/7 | 3/7 | 3/3 | 15/19 |
FAULKNER | 44/17 | 38/12 | 82-29 | +53 | 30-72/12-48 | .417/ .250 | 8-28/4-21 | .286/ .190 | 14-16/1-4 | .875/ .250 | 45/33 | +12 | 19/8 | 8/24 | 0/2 | 10/2 | 5/17 |
OUACHITA BAPTIST | 37/17 | 35/34 | 72-51 | +21 | 24-61/20-56 | .393/ .357 | 5-13/3-10 | .385/ .300 | 19-21/8-10 | .905/ .800 | 46/27 | +19 | 12/12 | 12/12 | 2/3 | 7/3 | 13/17 |
Southern Ark. | 46/36 | 33/32 | 79-68 | +11 | 29-54/28-60 | .537/ .467 | 5-11/4-17 | .455/ .235 | 16-19/8-12 | .842/ .667 | 35/24 | +11 | 14/17 | 9/6 | 2/1 | 4/8 | 14/16 |
SOUTHERN NAZARENE | 34/33 | 33/30 | 67-63 | +4 | 22-54/26-59 | .407/ .441 | 2-5/3-17 | .400/ .176 | 21-23/8-9 | .913/ .889 | 34/33 | +1 | 14/11 | 9/9 | 3/3 | 7/7 | 14/15 |
OKLA. BAPTIST | 36/21 | 37/41 | 73-62 | +11 | 24-57/22-53 | .421/ .415 | 6-16/6-19 | .375/ .316 | 19-23/12-13 | .826/ .923 | 37/29 | +8 | 11/13 | 8/9 | 1/6 | 6/5 | 9/19 |
Southeastern Okla. | 22/22 | 27/40 | 49-62 | (13) | 18-61/25-57 | .295/ .439 | 2-15/2-14 | .133/ .143 | 11-13/10-13 | .846/ .769 | 35/41 | (6) | 8/17 | 11/13 | 3/8 | 3/4 | 19/12 |
East Central | 28/17 | 26/37 | 69-66 | +3 | 20-48/26-68 | .417/ .382 | 4-19/4-15 | .211/ .267 | 25-37/10-16 | .676/ .625 | 37/36 | +1 | 9/9 | 9/9 | 7/1 | 3/2 | 17/23 |
ARKANSAS TECH | 29/22 | 32/26 | 61-48 | +13 | 22-63/21-62 | .349/ .339 | 5-20/1-14 | .250/ .071 | 12-13/5-8 | .923/ .625 | 49/36 | +13 | 14/9 | 12/8 | 7/8 | 4/5 | 10/11 |
Ouachita Baptist | 34/32 | 40/22 | 74-54 | +20 | 27-56/20-50 | .482/ .400 | 4-9/0-8 | .444/ .000 | 16-23/14-14 | .696/1.000 | 34/24 | +10 | 11/8 | 6/8 | 4/2 | 5/3 | 15/19 |
NORTHWESTERN OKLA. | 32/32 | 29/31 | 61-63 | (2) | 19-53/26-56 | .358/ .464 | 7-20/6-17 | .350/ .353 | 16-26/5-6 | .615/ .833 | 35/33 | +2 | 16/18 | 10/11 | 3/1 | 5/5 | 10/20 |
SOUTHWESTERN OKLA. | 28/26 | 31/30 | 59-56 | +3 | 20-54/24-59 | .370/ .407 | 1-4/3-19 | .250/ .158 | 18-19/5-6 | .947/ .833 | 38/30 | +8 | 9/6 | 11/7 | 2/3 | 1/9 | 9/18 |
Okla. Baptist | 36/30 | 35/37 | 71-67 | +4 | 23-57/28-63 | .404/ .444 | 5-12/6-23 | .417/ .261 | 20-26/5-5 | .769/1.000 | 40/32 | +8 | 7/18 | 6/4 | 6/5 | 4/4 | 11/19 |
Southern Nazarene | 29/30 | 33/38 | 62-68 | (6) | 22-60/22-57 | .367/ .386 | 3-7/4-14 | .429/ .286 | 15-19/20-28 | .789/ .714 | 42/37 | +5 | 7/11 | 14/6 | 3/4 | 2/8 | 22/15 |
Arkansas Tech | 27/30 | 32/35 | 59-65 | (6) | 22-68/25-55 | .324/ .455 | 6-19/4-13 | .316/ .308 | 9-11/11-14 | .818/ .786 | 42/38 | +4 | 9/9 | 7/8 | 1/6 | 5/3 | 13/15 |
SOUTHERN ARK. | 42/25 | 31/30 | 73-55 | +18 | 22-63/20-55 | .349/ .364 | 6-22/3-16 | .273/ .188 | 23-28/12-16 | .821/ .750 | 49/28 | +21 | 14/7 | 10/12 | 2/1 | 2/5 | 17/29 |
EAST CENTRAL | 31/22 | 29/34 | 60-56 | +4 | 21-54/20-64 | .389/ .313 | 3-8/5-13 | .375/ .385 | 15-22/11-14 | .682/ .786 | 41/41 | - | 14/7 | 12/8 | 8/4 | 3/10 | 11/18 |
SOUTHEASTERN OKLA. | 29/17 | 39/29 | 68-46 | +22 | 21-45/17-58 | .467/ .293 | 5-11/7-22 | .455/ .318 | 21-26/5-10 | .808/ .500 | 43/26 | +17 | 16/9 | 17/11 | 4/1 | 4/9 | 13/21 |
Ark.-Monticello | 45/31 | 44/44 | 89-75 | +14 | 31-58/27-55 | .534/ .491 | 11-15/7-16 | .733/ .438 | 16-21/14-20 | .762/ .700 | 35/18 | +17 | 24/11 | 11/8 | 1/2 | 4/6 | 18/18 |
HENDERSON ST. | 38/17 | 48/35 | 86-52 | +34 | 29-58/21-60 | .500/ .350 | 3-8/4-24 | .375/ .167 | 25-28/6-9 | .893/ .667 | 40/30 | +10 | 19/6 | 6/13 | 2/4 | 7/3 | 10/20 |
Southern Ark. | 36/14 | 28/35 | 64-49 | +15 | 23-53/18-56 | .434/ .321 | 5-18/4-21 | .278/ .190 | 13-13/9-10 | 1.000/ .900 | 35/32 | +3 | 13/6 | 12/13 | 3/2 | 5/8 | 12/16 |
Northwestern Okla. | 34/22 | 36/35 | 70-57 | +13 | 24-52/20-57 | .462/ .351 | 5-14/3-13 | .357/ .231 | 17-22/14-18 | .773/ .778 | 34/33 | +1 | 16/9 | 10/8 | 2/2 | 4/5 | 15/18 |
Southeastern Okla. | 32/27 | 37/25 | 69-52 | +17 | 24-52/21-60 | .462/ .350 | 3-8/7-24 | .375/ .292 | 18-19/3-5 | .947/ .600 | 42/24 | +18 | 10/11 | 16/9 | 1/0 | 4/9 | 16/20 |
Pittsburg St. | 46/44 | 29/43 | 75-87 | (12) | 26-68/38-61 | .382/ .623 | 4-15/3-10 | .267/ .300 | 19-20/8-11 | .950/ .727 | 30/37 | (7) | 7/14 | 3/10 | 2/6 | 3/2 | 14/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 04 | 10 | 13 | 14 | 20 | ||||
Opponent | Date | Score | WL | HAMMITT,K | THOMAS,JA | THOMPSON, | HOLT,MADD | ROGERS,AM | NEELY,EVA | GEER,RORY |
vs Adams St. | 11/02/24 | 75-69 | W | DNP | 5-10-0 | DNP | 5-6-0 | DNP | 0-0-0 | 14-7-4 |
at West Tex. A&M | 11/03/24 | 81-89 | L | DNP | 4-3-1 | DNP | 7-5-1 | DNP | DNP | 9-7-0 |
at Cameron | 11/12/24 | 78-48 | W | 0-1-0 | 7-5-0 | 0-1-0 | 8-1-3 | 0-2-0 | 2-1-0 | 15-12-0 |
CENTRAL OKLA. | 11/21/24 | 84-56 | W | 0-1-0 | 10-6-2 | 2-2-0 | 5-3-2 | 0-1-0 | 0-0-0 | 8-8-2 |
at Delta St. | 11/26/24 | 60-64 | L | DNP | 9-3-1 | 0-0-0 | 7-1-2 | DNP | 0-0-0 | 8-8-1 |
at Southwestern Okla. | 12/05/24 | 60-50 | W | DNP | 1-5-0 | 0-1-1 | 5-3-2 | DNP | DNP | 22-12-0 |
at Northwestern Okla. | 12/07/24 | 59-47 | W | DNP | 0-2-0 | 0-1-0 | 6-3-0 | DNP | DNP | 10-10-3 |
ARK.-MONTICELLO | 12/12/24 | 84-61 | W | 0-0-1 | 6-5-2 | 0-1-0 | 8-2-2 | 3-1-0 | DNP | 15-8-3 |
at Henderson St. | 12/14/24 | 94-88 | WO | DNP | 5-0-0 | 0-0-0 | 13-7-2 | DNP | DNP | 14-6-1 |
FAULKNER | 12/16/24 | 82-29 | W | 6-11-0 | 9-5-2 | 5-3-5 | 9-2-1 | 11-2-3 | DNP | 4-2-1 |
OUACHITA BAPTIST | 12/19/24 | 72-51 | W | 0-0-0 | 7-4-0 | 0-0-0 | 7-3-2 | 0-1-1 | DNP | 13-12-1 |
at Southern Ark. | 01/04/25 | 79-68 | W | 0-1-0 | 3-2-0 | 0-0-0 | 13-3-2 | 0-0-0 | DNP | 6-6-1 |
SOUTHERN NAZARENE | 01/09/25 | 67-63 | W | DNP | 5-3-2 | 0-0-1 | 6-5-0 | DNP | DNP | 20-5-0 |
OKLA. BAPTIST | 01/11/25 | 73-62 | W | DNP | 3-4-2 | 0-0-0 | 9-3-0 | DNP | DNP | 15-10-2 |
at Southeastern Okla. | 01/16/25 | 49-62 | L | 0-0-0 | 0-4-1 | 0-0-0 | 2-1-0 | 2-0-1 | DNP | 12-6-1 |
at East Central | 01/18/25 | 69-66 | WO | DNP | 3-5-1 | 0-0-0 | 17-2-0 | DNP | DNP | 11-8-0 |
ARKANSAS TECH | 01/23/25 | 61-48 | W | 2-0-0 | 2-4-1 | 0-0-0 | 8-4-0 | 0-0-0 | DNP | 10-9-2 |
at Ouachita Baptist | 01/25/25 | 74-54 | W | 1-1-0 | 9-2-0 | 0-0-0 | 15-4-1 | 5-0-0 | DNP | 10-11-0 |
NORTHWESTERN OKLA. | 01/30/25 | 61-63 | L | DNP | 3-2-1 | DNP | 8-2-0 | 0-0-0 | DNP | 4-15-4 |
SOUTHWESTERN OKLA. | 02/01/25 | 59-56 | W | DNP | 0-5-1 | 0-0-1 | 5-5-1 | DNP | DNP | 17-11-0 |
at Okla. Baptist | 02/06/25 | 71-67 | W | DNP | 0-0-0 | 0-0-1 | 4-7-1 | DNP | DNP | 20-8-1 |
at Southern Nazarene | 02/08/25 | 62-68 | L | DNP | 0-2-0 | 0-0-0 | 10-0-0 | 0-1-0 | DNP | 8-10-1 |
at Arkansas Tech | 02/13/25 | 59-65 | L | DNP | 0-0-0 | DNP | 8-3-0 | 0-0-1 | DNP | 6-10-2 |
