#21 Josie Williams |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Adams St. | 11/02/24 | * | 37 | 2-8 | .250 | 0-4 | .000 | 6-7 | .857 | 0 | 3 | 3 | 3.0 | 1 | 0 | 3 | 4 | 0 | 3 | 10 | 10.0 |
at West Tex. A&M | 11/03/24 | * | 36 | 2-8 | .250 | 1-7 | .143 | 2-3 | .667 | 1 | 4 | 5 | 4.0 | 1 | 0 | 4 | 0 | 0 | 3 | 7 | 8.5 |
at Cameron | 11/12/24 | * | 22 | 3-7 | .429 | 0-3 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 5.0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 8.3 |
CENTRAL OKLA. | 11/21/24 | * | 31 | 4-9 | .444 | 2-4 | .500 | 1-2 | .500 | 1 | 3 | 4 | 4.8 | 1 | 0 | 4 | 1 | 0 | 0 | 11 | 9.0 |
at Delta St. | 11/26/24 | * | 40 | 8-20 | .400 | 2-5 | .400 | 3-3 | 1.000 | 0 | 2 | 2 | 4.2 | 1 | 0 | 3 | 3 | 0 | 2 | 21 | 11.4 |
at Southwestern Okla. | 12/05/24 | * | 35 | 4-8 | .500 | 3-4 | .750 | 0-0 | .000 | 0 | 6 | 6 | 4.5 | 3 | 0 | 1 | 7 | 0 | 1 | 11 | 11.3 |
at Northwestern Okla. | 12/07/24 | * | 40 | 5-11 | .455 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 4.6 | 2 | 0 | 3 | 2 | 0 | 5 | 12 | 11.4 |
ARK.-MONTICELLO | 12/12/24 | * | 32 | 4-9 | .444 | 1-2 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 3 | 1 | 0 | 0 | 13 | 11.6 |
at Henderson St. | 12/14/24 | * | 38 | 3-8 | .375 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.9 | 2 | 0 | 1 | 1 | 1 | 0 | 9 | 11.3 |
FAULKNER | 12/16/24 | * | 15 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 10.8 |
OUACHITA BAPTIST | 12/19/24 | * | 37 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 10.3 |
at Southern Ark. | 01/04/25 | * | 32 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 5 | 5 | 3.6 | 3 | 0 | 5 | 4 | 0 | 0 | 6 | 9.9 |
SOUTHERN NAZARENE | 01/09/25 | * | 38 | 4-11 | .364 | 0-2 | .000 | 3-3 | 1.000 | 0 | 6 | 6 | 3.8 | 1 | 0 | 7 | 0 | 0 | 0 | 11 | 10.0 |
OKLA. BAPTIST | 01/11/25 | * | 39 | 5-11 | .455 | 2-4 | .500 | 1-2 | .500 | 0 | 5 | 5 | 3.9 | 1 | 0 | 1 | 1 | 0 | 2 | 13 | 10.2 |
at Southeastern Okla. | 01/16/25 | * | 35 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 9.9 |
at East Central | 01/18/25 | * | 44 | 6-12 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 3.8 | 1 | 0 | 3 | 3 | 0 | 3 | 14 | 10.1 |
ARKANSAS TECH | 01/23/25 | * | 38 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 4 | 1 | 0 | 1 | 10 | 10.1 |
at Ouachita Baptist | 01/25/25 | * | 37 | 3-9 | .333 | 0-0 | .000 | 4-5 | .800 | 0 | 5 | 5 | 3.8 | 0 | 0 | 5 | 1 | 0 | 2 | 10 | 10.1 |
NORTHWESTERN OKLA. | 01/30/25 | * | 40 | 2-11 | .182 | 2-7 | .286 | 1-2 | .500 | 0 | 2 | 2 | 3.7 | 0 | 0 | 7 | 2 | 0 | 1 | 7 | 9.9 |
SOUTHWESTERN OKLA. | 02/01/25 | * | 35 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 9.8 |
at Okla. Baptist | 02/06/25 | * | 38 | 3-12 | .250 | 3-4 | .750 | 2-2 | 1.000 | 1 | 2 | 3 | 3.6 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 9.9 |
at Southern Nazarene | 02/08/25 | * | 38 | 4-14 | .286 | 1-4 | .250 | 0-1 | .000 | 1 | 3 | 4 | 3.6 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 9.8 |
at Arkansas Tech | 02/13/25 | * | 40 | 5-14 | .357 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 10.0 |
SOUTHERN ARK. | 02/15/25 | * | 34 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 10.0 |
EAST CENTRAL | 02/21/25 | * | 39 | 3-5 | .600 | 2-2 | 1.000 | 4-6 | .667 | 0 | 6 | 6 | 3.6 | 2 | 0 | 3 | 5 | 1 | 0 | 12 | 10.1 |
SOUTHEASTERN OKLA. | 02/23/25 | * | 37 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 3 | 3 | 0 | 1 | 7 | 10.0 |
at Ark.-Monticello | 02/27/25 | * | 31 | 4-8 | .500 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 3 | 0 | 2 | 3 | 0 | 1 | 11 | 10.0 |
HENDERSON ST. | 03/01/25 | * | 30 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 9.7 |
vs Southern Ark. | 03/06/25 | * | 37 | 6-10 | .600 | 4-7 | .571 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 4 | 2 | 0 | 2 | 18 | 10.0 |
vs Northwestern Okla. | 03/08/25 | * | 40 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 3.6 | 2 | 0 | 4 | 1 | 1 | 2 | 7 | 9.9 |
vs Southeastern Okla. | 03/09/25 | * | 33 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 4 | 0 | 1 | 3 | 0 | 1 | 4 | 9.7 |
at Pittsburg St. | 03/14/25 | * | 40 | 4-12 | .333 | 1-4 | .250 | 4-4 | 1.000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 3 | 1 | 0 | 2 | 13 | 9.8 |
Totals | 32 | 1138 | 111-285 | .389 | 47-115 | .409 | 45-56 | .804 | 7 | 107 | 114 | 3.6 | 49 | 0 | 95 | 63 | 3 | 34 | 314 | 9.8 | |
Games played: 32 | Rebounds/game: 3.6 | |
Points/game: 9.8 | Assists/game: 3.0 | |
FG Pct: 38.9 | Turnovers/game: 2.0 | |
3FG Pct: 40.9 | Assist/turnover ratio: 1.5 | |
FT Pct: 80.4 | Steals/game: 1.1 | |
Blocks/game: 0.1 |