#24 Sage Hawley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Adams St. | 11/02/24 | * | 36 | 13-16 | .813 | 0-0 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 9.0 | 3 | 0 | 2 | 4 | 1 | 0 | 30 | 30.0 |
at West Tex. A&M | 11/03/24 | * | 39 | 14-23 | .609 | 0-0 | .000 | 7-8 | .875 | 5 | 5 | 10 | 9.5 | 2 | 0 | 2 | 2 | 3 | 0 | 35 | 32.5 |
at Cameron | 11/12/24 | * | 28 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 7.7 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 24.7 |
CENTRAL OKLA. | 11/21/24 | * | 29 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 8.3 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 22.5 |
at Delta St. | 11/26/24 | * | 38 | 5-12 | .417 | 0-1 | .000 | 1-2 | .500 | 5 | 5 | 10 | 8.6 | 3 | 0 | 1 | 4 | 1 | 2 | 11 | 20.2 |
at Southwestern Okla. | 12/05/24 | * | 36 | 6-16 | .375 | 0-0 | .000 | 1-4 | .250 | 1 | 8 | 9 | 8.7 | 3 | 0 | 3 | 1 | 3 | 3 | 13 | 19.0 |
at Northwestern Okla. | 12/07/24 | * | 37 | 8-17 | .471 | 0-0 | .000 | 4-7 | .571 | 5 | 6 | 11 | 9.0 | 0 | 0 | 3 | 3 | 2 | 2 | 20 | 19.1 |
ARK.-MONTICELLO | 12/12/24 | * | 30 | 6-8 | .750 | 0-0 | .000 | 6-6 | 1.000 | 2 | 6 | 8 | 8.9 | 2 | 0 | 0 | 1 | 0 | 1 | 18 | 19.0 |
at Henderson St. | 12/14/24 | * | 44 | 13-20 | .650 | 2-2 | 1.000 | 3-4 | .750 | 4 | 14 | 18 | 9.9 | 0 | 0 | 1 | 1 | 2 | 0 | 31 | 20.3 |
FAULKNER | 12/16/24 | * | 15 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 9.5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18.9 |
OUACHITA BAPTIST | 12/19/24 | * | 37 | 6-16 | .375 | 0-0 | .000 | 4-4 | 1.000 | 6 | 13 | 19 | 10.4 | 2 | 0 | 4 | 0 | 2 | 3 | 16 | 18.6 |
at Southern Ark. | 01/04/25 | * | 37 | 16-23 | .696 | 0-0 | .000 | 2-2 | 1.000 | 1 | 9 | 10 | 10.3 | 2 | 0 | 3 | 1 | 1 | 0 | 34 | 19.9 |
SOUTHERN NAZARENE | 01/09/25 | * | 36 | 2-15 | .133 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 10.2 | 4 | 0 | 4 | 2 | 2 | 1 | 4 | 18.7 |
OKLA. BAPTIST | 01/11/25 | * | 37 | 6-17 | .353 | 0-1 | .000 | 5-5 | 1.000 | 4 | 3 | 7 | 10.0 | 3 | 0 | 2 | 3 | 0 | 0 | 17 | 18.6 |
at Southeastern Okla. | 01/16/25 | * | 38 | 8-21 | .381 | 0-1 | .000 | 5-6 | .833 | 2 | 9 | 11 | 10.1 | 1 | 0 | 1 | 0 | 3 | 0 | 21 | 18.7 |
at East Central | 01/18/25 | * | 30 | 3-10 | .300 | 0-2 | .000 | 5-6 | .833 | 1 | 4 | 5 | 9.8 | 5 | 1 | 2 | 0 | 6 | 0 | 11 | 18.3 |
ARKANSAS TECH | 01/23/25 | * | 37 | 8-14 | .571 | 1-1 | 1.000 | 0-0 | .000 | 5 | 11 | 16 | 10.1 | 1 | 0 | 0 | 4 | 6 | 2 | 17 | 18.2 |
at Ouachita Baptist | 01/25/25 | * | 34 | 5-12 | .417 | 0-1 | .000 | 2-4 | .500 | 2 | 4 | 6 | 9.9 | 2 | 0 | 4 | 2 | 3 | 0 | 12 | 17.8 |
NORTHWESTERN OKLA. | 01/30/25 | * | 33 | 6-11 | .545 | 0-0 | .000 | 6-10 | .600 | 6 | 3 | 9 | 9.8 | 3 | 0 | 1 | 4 | 3 | 2 | 18 | 17.8 |
SOUTHWESTERN OKLA. | 02/01/25 | * | 34 | 7-18 | .389 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 9.7 | 3 | 0 | 3 | 4 | 2 | 0 | 16 | 17.8 |
at Okla. Baptist | 02/06/25 | * | 39 | 9-19 | .474 | 0-1 | .000 | 10-10 | 1.000 | 1 | 7 | 8 | 9.6 | 1 | 0 | 1 | 1 | 2 | 2 | 28 | 18.2 |
at Southern Nazarene | 02/08/25 | * | 40 | 5-14 | .357 | 0-0 | .000 | 0-0 | .000 | 2 | 10 | 12 | 9.7 | 2 | 0 | 1 | 6 | 1 | 0 | 10 | 17.9 |
at Arkansas Tech | 02/13/25 | * | 39 | 5-17 | .294 | 1-1 | 1.000 | 2-3 | .667 | 7 | 10 | 17 | 10.0 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 17.7 |
SOUTHERN ARK. | 02/15/25 | * | 36 | 6-18 | .333 | 1-2 | .500 | 9-11 | .818 | 9 | 10 | 19 | 10.4 | 1 | 0 | 4 | 1 | 1 | 0 | 22 | 17.8 |
EAST CENTRAL | 02/21/25 | * | 38 | 11-18 | .611 | 0-0 | .000 | 3-3 | 1.000 | 4 | 9 | 13 | 10.5 | 5 | 1 | 4 | 2 | 7 | 1 | 25 | 18.1 |
SOUTHEASTERN OKLA. | 02/23/25 | * | 38 | 5-17 | .294 | 0-0 | .000 | 4-4 | 1.000 | 2 | 13 | 15 | 10.7 | 0 | 0 | 4 | 1 | 1 | 1 | 14 | 18.0 |
at Ark.-Monticello | 02/27/25 | * | 36 | 11-18 | .611 | 1-2 | .500 | 3-5 | .600 | 2 | 6 | 8 | 10.6 | 4 | 0 | 6 | 2 | 1 | 1 | 26 | 18.3 |
HENDERSON ST. | 03/01/25 | * | 33 | 4-13 | .308 | 0-1 | .000 | 6-8 | .750 | 0 | 10 | 10 | 10.6 | 2 | 0 | 8 | 0 | 1 | 1 | 14 | 18.1 |
vs Southern Ark. | 03/06/25 | * | 39 | 8-15 | .533 | 0-1 | .000 | 1-1 | 1.000 | 1 | 7 | 8 | 10.5 | 0 | 0 | 0 | 3 | 2 | 1 | 17 | 18.1 |
vs Northwestern Okla. | 03/08/25 | * | 33 | 10-15 | .667 | 0-0 | .000 | 8-11 | .727 | 3 | 7 | 10 | 10.5 | 2 | 0 | 1 | 2 | 1 | 1 | 28 | 18.4 |
vs Southeastern Okla. | 03/09/25 | * | 35 | 8-20 | .400 | 0-0 | .000 | 3-3 | 1.000 | 1 | 10 | 11 | 10.5 | 3 | 0 | 3 | 1 | 0 | 0 | 19 | 18.4 |
at Pittsburg St. | 03/14/25 | * | 24 | 5-13 | .385 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 10.4 | 4 | 0 | 0 | 0 | 2 | 0 | 12 | 18.2 |
Totals | 32 | 1115 | 234-492 | .476 | 6-17 | .353 | 109-137 | .796 | 96 | 237 | 333 | 10.4 | 69 | 2 | 72 | 55 | 60 | 25 | 583 | 18.2 | |
Games played: 32 | Rebounds/game: 10.4 | |
Points/game: 18.2 | Assists/game: 2.3 | |
FG Pct: 47.6 | Turnovers/game: 1.7 | |
3FG Pct: 35.3 | Assist/turnover ratio: 1.3 | |
FT Pct: 79.6 | Steals/game: 0.8 | |
Blocks/game: 1.9 |