#10 Maddi Holt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Adams St.  11/02/24    20  1-6  .167  0-3  .000  3-4  .750  6.0  5.0 
at West Tex. A&M  11/03/24    25  3-8  .375  1-5  .200  0-0  .000  5.5  6.0 
at Cameron  11/12/24  25  2-7  .286  0-2  .000  4-6  .667  4.0  6.7 
CENTRAL OKLA.  11/21/24  28  2-5  .400  1-3  .333  0-0  .000  3.8  6.3 
at Delta St.  11/26/24  34  2-6  .333  2-3  .667  1-2  .500  3.2  6.4 
at Southwestern Okla.  12/05/24  33  0-2  .000  0-1  .000  5-6  .833  3.2  6.2 
at Northwestern Okla.  12/07/24  34  2-9  .222  1-5  .200  1-2  .500  3.1  6.1 
ARK.-MONTICELLO  12/12/24  29  3-7  .429  1-1  1.000  1-2  .500  3.0  6.4 
at Henderson St.  12/14/24  37  3-9  .333  0-2  .000  7-8  .875  3.4  13  7.1 
FAULKNER  12/16/24  15  3-6  .500  2-5  .400  1-1  1.000  3.3  7.3 
OUACHITA BAPTIST  12/19/24  30  3-8  .375  1-3  .333  0-0  .000  3.3  7.3 
at Southern Ark.  01/04/25  34  3-4  .750  3-4  .750  4-6  .667  3.3  13  7.8 
SOUTHERN NAZARENE  01/09/25  31  1-3  .333  0-1  .000  4-4  1.000  3.4  7.6 
OKLA. BAPTIST  01/11/25  29  2-4  .500  1-3  .333  4-4  1.000  3.4  7.7 
at Southeastern Okla.  01/16/25  24  1-7  .143  0-2  .000  0-0  .000  3.2  7.3 
at East Central  01/18/25  42  5-10  .500  3-7  .429  4-4  1.000  3.1  17  7.9 
ARKANSAS TECH  01/23/25  33  2-10  .200  1-7  .143  3-4  .750  3.2  7.9 
at Ouachita Baptist  01/25/25  33  5-8  .625  3-4  .750  2-2  1.000  3.2  15  8.3 
NORTHWESTERN OKLA.  01/30/25  28  2-5  .400  2-5  .400  2-2  1.000  3.2  8.3 
SOUTHWESTERN OKLA.  02/01/25  34  1-8  .125  0-2  .000  3-3  1.000  3.3  8.2 
at Okla. Baptist  02/06/25  36  1-5  .200  0-2  .000  2-4  .500  3.4  8.0 
at Southern Nazarene  02/08/25  31  3-5  .600  2-2  1.000  2-2  1.000  3.3  10  8.0 
at Arkansas Tech  02/13/25  26  3-10  .300  2-5  .400  0-0  .000  3.3  8.0 
SOUTHERN ARK.  02/15/25  37  3-11  .273  1-5  .200  3-3  1.000  3.3  10  8.1 
EAST CENTRAL  02/21/25  32  2-9  .222  0-4  .000  0-0  .000  3.3  8.0 
SOUTHEASTERN OKLA.  02/23/25  38  2-6  .333  0-3  .000  0-0  .000  3.4  7.8 
at Ark.-Monticello  02/27/25  37  4-5  .800  4-5  .800  5-6  .833  3.5  17  8.1 
HENDERSON ST.  03/01/25  32  3-6  .500  0-2  .000  2-2  1.000  3.5  8.1 
vs Southern Ark.  03/06/25  36  1-9  .111  1-6  .167  0-0  .000  3.5  8.0 
vs Northwestern Okla.  03/08/25  37  4-10  .400  2-5  .400  2-2  1.000  3.5  12  8.1 
vs Southeastern Okla.  03/09/25  39  4-7  .571  1-2  .500  3-4  .750  3.5  12  8.2 
at Pittsburg St.  03/14/25  38  4-10  .400  0-2  .000  2-2  1.000  3.4  10  8.3 
Totals     30  1017  80-225  .356  35-111  .315  70-85  .824  33  77  110  3.4  55  32  31  11  265  8.3 
 
Games played: 32      Rebounds/game: 3.4 
Points/game: 8.3      Assists/game: 1.0 
FG Pct: 35.6      Turnovers/game: 1.0 
3FG Pct: 31.5      Assist/turnover ratio: 1.0 
FT Pct: 82.4      Steals/game: 0.3 
       Blocks/game: 0.1