#30 Katelyn Kabrich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Adams St.  11/02/24    13  1-3  .333  1-1  1.000  0-0  .000  2.0  3.0 
at West Tex. A&M  11/03/24    20  5-10  .500  0-1  .000  0-0  .000  2.5  10  6.5 
at Cameron  11/12/24    15  2-6  .333  0-3  .000  4-4  1.000  3.3  7.0 
CENTRAL OKLA.  11/21/24    15  3-4  .750  1-1  1.000  5-6  .833  4.8  12  8.3 
at Delta St.  11/26/24    15  2-5  .400  0-2  .000  0-0  .000  4.2  7.4 
at Southwestern Okla.  12/05/24    0-1  .000  0-0  .000  1-2  .500  3.8  6.3 
at Northwestern Okla.  12/07/24    0-0  .000  0-0  .000  0-0  .000  3.3  5.4 
ARK.-MONTICELLO  12/12/24    15  2-7  .286  1-3  .333  2-2  1.000  3.3  5.6 
at Henderson St.  12/14/24    0-0  .000  0-0  .000  2-2  1.000  2.9  5.2 
FAULKNER  12/16/24    25  7-16  .438  2-5  .400  4-4  1.000  3.0  20  6.7 
OUACHITA BAPTIST  12/19/24    1-2  .500  0-1  .000  2-2  1.000  2.9  6.5 
at Southern Ark.  01/04/25    2-4  .500  0-0  .000  5-5  1.000  2.7  6.7 
SOUTHERN NAZARENE  01/09/25    1-1  1.000  0-0  .000  0-0  .000  2.5  6.3 
OKLA. BAPTIST  01/11/25    1-6  .167  1-4  .250  0-0  .000  2.4  6.1 
at Southeastern Okla.  01/16/25    1-2  .500  0-1  .000  0-0  .000  2.3  5.8 
at East Central  01/18/25    11  1-4  .250  0-2  .000  0-0  .000  2.3  5.6 
ARKANSAS TECH  01/23/25    1-2  .500  1-2  .500  0-0  .000  2.2  5.4 
at Ouachita Baptist  01/25/25    2-4  .500  0-1  .000  0-1  .000  2.2  5.3 
NORTHWESTERN OKLA.  01/30/25    1-1  1.000  0-0  .000  0-0  .000  2.1  5.2 
SOUTHWESTERN OKLA.  02/01/25    0-2  .000  0-0  .000  0-0  .000  2.0  4.9 
at Okla. Baptist  02/06/25    0-1  .000  0-0  .000  2-2  1.000  2.0  4.8 
at Southern Nazarene  02/08/25    1-3  .333  0-0  .000  0-0  .000  2.0  4.6 
at Arkansas Tech  02/13/25    0-0  .000  0-0  .000  1-2  .500  1.9  4.5 
SOUTHERN ARK.  02/15/25    2-4  .500  1-3  .333  0-0  .000  1.8  4.5 
EAST CENTRAL  02/21/25    0-0  .000  0-0  .000  0-0  .000  1.8  4.3 
SOUTHEASTERN OKLA.  02/23/25    0-0  .000  0-0  .000  1-2  .500  1.7  4.2 
at Ark.-Monticello  02/27/25    0-0  .000  0-0  .000  1-2  .500  1.7  4.1 
HENDERSON ST.  03/01/25    0-2  .000  0-0  .000  0-0  .000  1.6  3.9 
vs Southern Ark.  03/06/25    0-0  .000  0-0  .000  0-0  .000  1.6  3.8 
vs Northwestern Okla.  03/08/25    2-3  .667  1-1  1.000  0-0  .000  1.6  3.8 
vs Southeastern Okla.  03/09/25    0-0  .000  0-0  .000  0-0  .000  1.5  3.7 
at Pittsburg St.  03/14/25    1-1  1.000  1-1  1.000  0-0  .000  1.5  3.7 
Totals     255  39-94  .415  10-32  .313  30-36  .833  16  33  49  1.5  27  15  118  3.7 
 
Games played: 32      Rebounds/game: 1.5 
Points/game: 3.7      Assists/game: 0.2 
FG Pct: 41.5      Turnovers/game: 0.5 
3FG Pct: 31.3      Assist/turnover ratio: 0.3 
FT Pct: 83.3      Steals/game: 0.2 
       Blocks/game: 0.1