#13 Amelia Rogers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cameron  11/12/24    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
CENTRAL OKLA.  11/21/24    0-2  .000  0-1  .000  0-0  .000  1.5  0.0 
ARK.-MONTICELLO  12/12/24    1-2  .500  0-1  .000  1-2  .500  1.3  1.0 
FAULKNER  12/16/24    25  5-11  .455  1-4  .250  0-0  .000  1.5  11  3.5 
OUACHITA BAPTIST  12/19/24    0-0  .000  0-0  .000  0-0  .000  1.4  2.8 
at Southern Ark.  01/04/25    0-0  .000  0-0  .000  0-0  .000  1.2  2.3 
at Southeastern Okla.  01/16/25    1-3  .333  0-1  .000  0-0  .000  1.0  2.3 
ARKANSAS TECH  01/23/25    0-0  .000  0-0  .000  0-0  .000  0.9  2.0 
at Ouachita Baptist  01/25/25    2-3  .667  0-1  .000  1-1  1.000  0.8  2.3 
NORTHWESTERN OKLA.  01/30/25    0-0  .000  0-0  .000  0-0  .000  0.7  2.1 
at Southern Nazarene  02/08/25    0-2  .000  0-0  .000  0-0  .000  0.7  1.9 
at Arkansas Tech  02/13/25    12  0-3  .000  0-3  .000  0-0  .000  0.7  1.8 
SOUTHERN ARK.  02/15/25    1-2  .500  0-1  .000  1-1  1.000  0.8  1.8 
EAST CENTRAL  02/21/25    0-1  .000  0-0  .000  0-0  .000  0.9  1.7 
SOUTHEASTERN OKLA.  02/23/25    0-0  .000  0-0  .000  1-2  .500  0.8  1.7 
at Ark.-Monticello  02/27/25    1-1  1.000  0-0  .000  0-0  .000  0.8  1.7 
HENDERSON ST.  03/01/25    2-2  1.000  1-1  1.000  2-2  1.000  0.8  2.0 
vs Southern Ark.  03/06/25    0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
vs Northwestern Okla.  03/08/25    0-0  .000  0-0  .000  0-0  .000  0.7  1.8 
vs Southeastern Okla.  03/09/25    0-0  .000  0-0  .000  0-0  .000  0.7  1.7 
at Pittsburg St.  03/14/25    0-0  .000  0-0  .000  0-0  .000  0.7  1.6 
Totals     113  13-32  .406  2-13  .154  6-8  .750  14  0.7  16  34  1.6 
 
Games played: 21      Rebounds/game: 0.7 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 40.6      Turnovers/game: 0.3 
3FG Pct: 15.4      Assist/turnover ratio: 1.5 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.0