#01 Jaiden Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Adams St.  11/02/24  29  1-6  .167  0-2  .000  3-6  .500  10  10.0  5.0 
at West Tex. A&M  11/03/24  24  0-4  .000  0-1  .000  4-4  1.000  6.5  4.5 
at Cameron  11/12/24    28  1-5  .200  0-3  .000  5-6  .833  6.0  5.3 
CENTRAL OKLA.  11/21/24    22  4-11  .364  1-4  .250  1-1  1.000  6.0  10  6.5 
at Delta St.  11/26/24  33  3-6  .500  2-4  .500  1-2  .500  5.4  7.0 
at Southwestern Okla.  12/05/24    12  0-5  .000  0-1  .000  1-2  .500  5.3  6.0 
at Northwestern Okla.  12/07/24    14  0-3  .000  0-0  .000  0-0  .000  4.9  5.1 
ARK.-MONTICELLO  12/12/24    18  2-3  .667  2-3  .667  0-0  .000  4.9  5.3 
at Henderson St.  12/14/24    16  2-3  .667  1-2  .500  0-0  .000  4.3  5.2 
FAULKNER  12/16/24    25  3-10  .300  1-5  .200  2-2  1.000  4.4  5.6 
OUACHITA BAPTIST  12/19/24    19  3-7  .429  1-3  .333  0-0  .000  4.4  5.7 
at Southern Ark.  01/04/25    10  1-4  .250  1-3  .333  0-0  .000  4.2  5.5 
SOUTHERN NAZARENE  01/09/25    14  2-5  .400  1-1  1.000  0-0  .000  4.1  5.5 
OKLA. BAPTIST  01/11/25    17  1-2  .500  1-1  1.000  0-0  .000  4.1  5.3 
at Southeastern Okla.  01/16/25    29  0-7  .000  0-4  .000  0-0  .000  4.1  4.9 
at East Central  01/18/25    18  1-3  .333  0-2  .000  1-3  .333  4.1  4.8 
ARKANSAS TECH  01/23/25    12  1-7  .143  0-3  .000  0-0  .000  4.1  4.6 
at Ouachita Baptist  01/25/25    20  3-5  .600  1-1  1.000  2-2  1.000  4.0  4.9 
NORTHWESTERN OKLA.  01/30/25    16  1-3  .333  1-3  .333  0-0  .000  3.9  4.8 
SOUTHWESTERN OKLA.  02/01/25    15  0-2  .000  0-0  .000  0-0  .000  4.0  4.6 
at Okla. Baptist  02/06/25    0-1  .000  0-0  .000  0-0  .000  3.8  4.3 
at Southern Nazarene  02/08/25    12  0-0  .000  0-0  .000  0-0  .000  3.7  4.1 
at Arkansas Tech  02/13/25    0-1  .000  0-0  .000  0-0  .000  3.5  4.0 
SOUTHERN ARK.  02/15/25    0-2  .000  0-2  .000  0-0  .000  3.5  3.8 
EAST CENTRAL  02/21/25    1-1  1.000  1-1  1.000  0-0  .000  3.4  3.8 
SOUTHEASTERN OKLA.  02/23/25    17  3-5  .600  3-5  .600  3-6  .500  3.4  12  4.1 
at Ark.-Monticello  02/27/25    0-4  .000  0-1  .000  0-0  .000  3.3  3.9 
HENDERSON ST.  03/01/25    13  2-3  .667  1-2  .500  1-2  .500  3.3  4.0 
vs Southern Ark.  03/06/25    10  0-2  .000  0-1  .000  0-0  .000  3.3  3.9 
vs Northwestern Okla.  03/08/25    20  2-5  .400  1-2  .500  2-2  1.000  3.3  4.0 
vs Southeastern Okla.  03/09/25    12  0-1  .000  0-1  .000  0-0  .000  3.2  3.8 
at Pittsburg St.  03/14/25    18  3-6  .500  0-2  .000  0-0  .000  3.2  3.9 
Totals     520  40-132  .303  19-63  .302  26-38  .684  29  74  103  3.2  39  20  24  11  125  3.9 
 
Games played: 32      Rebounds/game: 3.2 
Points/game: 3.9      Assists/game: 0.6 
FG Pct: 30.3      Turnovers/game: 0.8 
3FG Pct: 30.2      Assist/turnover ratio: 0.8 
FT Pct: 68.4      Steals/game: 0.3 
       Blocks/game: 0.2