#00 Kinley Hammitt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cameron  11/12/24    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CENTRAL OKLA.  11/21/24    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
ARK.-MONTICELLO  12/12/24    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
FAULKNER  12/16/24    25  1-3  .333  0-0  .000  4-5  .800  11  3.3  1.5 
OUACHITA BAPTIST  12/19/24    0-1  .000  0-1  .000  0-0  .000  2.6  1.2 
at Southern Ark.  01/04/25    0-0  .000  0-0  .000  0-0  .000  2.3  1.0 
at Southeastern Okla.  01/16/25    0-0  .000  0-0  .000  0-0  .000  2.0  0.9 
ARKANSAS TECH  01/23/25    1-1  1.000  0-0  .000  0-0  .000  1.8  1.0 
at Ouachita Baptist  01/25/25    0-0  .000  0-0  .000  1-2  .500  1.7  1.0 
SOUTHERN ARK.  02/15/25    0-0  .000  0-0  .000  0-0  .000  1.5  0.9 
SOUTHEASTERN OKLA.  02/23/25    0-0  .000  0-0  .000  0-0  .000  1.5  0.8 
HENDERSON ST.  03/01/25    0-1  .000  0-0  .000  0-0  .000  1.3  0.8 
vs Southern Ark.  03/06/25    0-0  .000  0-0  .000  0-0  .000  1.2  0.7 
vs Northwestern Okla.  03/08/25    0-0  .000  0-0  .000  0-0  .000  1.1  0.6 
vs Southeastern Okla.  03/09/25    0-0  .000  0-0  .000  0-0  .000  1.1  0.6 
Totals     53  2-6  .333  0-1  .000  5-7  .714  12  16  1.1  0.6 
 
Games played: 15      Rebounds/game: 1.1 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 71.4      Steals/game: 0.3 
       Blocks/game: 0.0