#04 Ella Grace Thompson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cameron  11/12/24    0-2  .000  0-0  .000  0-0  .000  1.0  0.0 
CENTRAL OKLA.  11/21/24    1-1  1.000  0-0  .000  0-0  .000  1.5  1.0 
at Delta St.  11/26/24    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
at Southwestern Okla.  12/05/24    0-0  .000  0-0  .000  0-2  .000  1.0  0.5 
at Northwestern Okla.  12/07/24    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
ARK.-MONTICELLO  12/12/24    0-1  .000  0-0  .000  0-0  .000  1.0  0.3 
at Henderson St.  12/14/24    0-0  .000  0-0  .000  0-0  .000  0.9  0.3 
FAULKNER  12/16/24    25  2-5  .400  0-1  .000  1-2  .500  1.1  0.9 
OUACHITA BAPTIST  12/19/24    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
at Southern Ark.  01/04/25    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
SOUTHERN NAZARENE  01/09/25    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
OKLA. BAPTIST  01/11/25    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
at Southeastern Okla.  01/16/25    0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
at East Central  01/18/25    0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
ARKANSAS TECH  01/23/25    0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
at Ouachita Baptist  01/25/25    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
SOUTHWESTERN OKLA.  02/01/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
at Okla. Baptist  02/06/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
at Southern Nazarene  02/08/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
SOUTHERN ARK.  02/15/25    0-1  .000  0-0  .000  0-0  .000  0.5  0.4 
EAST CENTRAL  02/21/25    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
SOUTHEASTERN OKLA.  02/23/25    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
at Ark.-Monticello  02/27/25    0-1  .000  0-0  .000  0-0  .000  0.5  0.3 
HENDERSON ST.  03/01/25    10  0-2  .000  0-0  .000  0-0  .000  0.5  0.3 
vs Southern Ark.  03/06/25    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
vs Northwestern Okla.  03/08/25    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
vs Southeastern Okla.  03/09/25    1-2  .500  0-0  .000  2-2  1.000  0.4  0.4 
Totals     131  4-15  .267  0-1  .000  3-6  .500  11  0.4  10  11  11  0.4 
 
Games played: 27      Rebounds/game: 0.4 
Points/game: 0.4      Assists/game: 0.4 
FG Pct: 26.7      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0