Harding

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      Sep 02, 2016  vs Mo. Western St.     3-4 L  OT  0-1-0 0-0-0 68  Morgan Springborn (Carley Stevens) [#00]  
                                  Morgan Springborn (Averie Albright) 
                                  Averie Albright (unassisted) 
      Sep 04, 2016  vs Emporia State  W  1-0       1-1-0 0-0-0 42  Carley Stevens (Asia Hollingsworth) [#00]  
      Sep 09, 2016  FAULKNER  W  6-0       2-1-0 0-0-0 262  Carley Stevens (Bethany Sutherland) [#00]  
                                  Rachel Bacon (Carley Stevens) 
                                  Bethany Sutherland (Rachel Bacon) 
                                  Emma Chilton (Melanie Matkins) 
                                  Morgan Springborn (Melanie Matkins) 
                                  Emma Chilton (unassisted) 
      Sep 11, 2016  at Arkansas-Pine Bluff  W  3-2    OT  3-1-0 0-0-0 62  Meagan Ogburn (Bethany Sutherland) [#00]  
                                  Emma Chilton (Sierra Phillips) 
                                  Morgan Springborn (Rachel Bacon) 
      Sep 16, 2016  at #18 Tex. A&M-Commerce     0-3 L     3-2-0 0-0-0 373  - [#1]  
    *  Sep 22, 2016  at Okla. Baptist  W  3-0       4-2-0 1-0-0 95  Bethany Sutherland (Hannah Wilhelm) [#00]  
                                  Bethany Sutherland (Morgan Springborn) 
                                  Bethany Sutherland (unassisted) 
    *  Sep 24, 2016  at Southern Nazarene  W  1-0       5-2-0 2-0-0 302  Bethany Sutherland (penalty kick) [#00]  
    *  Sep 29, 2016  NORTHWESTERN OKLA.  W  4-0       6-2-0 3-0-0 200  McKenna Smith (Carley Stevens) [#00]  
                                  Bethany Sutherland (unassisted) 
                                  Bethany Sutherland (Morgan Springborn) 
                                  Rachel Bacon (Melita Sutherland) 
    *  Oct 01, 2016  SOUTHWESTERN OKLA.  W  2-0       7-2-0 4-0-0 260  Amelia Grizzell (unassisted) [#00]  
                                  Bethany Sutherland (unassisted) 
    *  Oct 04, 2016  OUACHITA BAPTIST     0-1 L     7-3-0 4-1-0 302  - [#00]  
    *  Oct 08, 2016  at East Central     2-3 L  OT  7-4-0 4-2-0 185  Carley Stevens (Hannah Wilhelm) [#00]  
                                  Bethany Sutherland (penalty kick) 
    *  Oct 12, 2016  SOUTHERN NAZARENE     0-1 L     7-5-0 4-3-0 160  - [#00]  
    *  Oct 14, 2016  OKLA. BAPTIST     1-2 L     7-6-0 4-4-0 100  Morgan Springborn (Carley Stevens) [#00]  
    *  Oct 20, 2016  at Southwestern Okla.  W  3-1       8-6-0 5-4-0   Bethany Sutherland (Melita Sutherland) [#00]  
                                  Carley Stevens (Morgan Springborn) 
                                  Melita Sutherland (unassisted) 
    *  Oct 22, 2016  at Northwestern Okla.  W  4-0       9-6-0 6-4-0 357  Morgan Springborn (Carley Stevens) [#00]  
                                  Bethany Sutherland (Carley Stevens) 
                                  Anna-Grace Kirkman (unassisted) 
                                  Rachel Bacon (Sierra Phillips) 
    *  Oct 25, 2016  at Ouachita Baptist     2-2   T  O2  9-6-1 6-4-1 126  Melanie Matkins (Bethany Sutherland) [#00]  
                                  Bethany Sutherland (unassisted) 
    *  Oct 27, 2016  EAST CENTRAL  W  6-4       10-6-1 7-4-1 400  Melita Sutherland (Bethany Sutherland) [#00]  
                                  Melanie Matkins (Morgan Springborn) 
                                  Melanie Matkins (Melita Sutherland) 
                                  Bethany Sutherland (unassisted) 
                                  Emma Chilton (Melita Sutherland) 
                                  Meagan Ogburn (Melanie Matkins) 
      Nov 03, 2016  vs Ouachita Baptist  W  1-0       11-6-1 7-4-1 95  Carley Stevens (Morgan Springborn;Bethany Sutherland) [#00]  
      Nov 05, 2016  at Southwestern Okla.     2-2   T  O3  11-6-2 7-4-1 242  Emma Chilton (Amelia Grizzell) [#00]  
                                  Bethany Sutherland (Melita Sutherland) 
      Nov 11, 2016  vs #24 Fort Hays State     1-3 L     11-7-2 7-4-1 257  McKenna Smith (Bethany Sutherland) [#00]  

    Team Record  W-L-T 
    Overall  11-7-2 
    Conference  7-4-1 
    Home  4-3 
    Away  5-2-2 
    Neutral  2-2 
    Overtime  1-2-2 

    Attendance  Dates       Total  Average 
    All games  20  3888  194 
    Home  7  1684  241 
    Away  9  1742  194 
    Neutral  4  462  116 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
    Sep 02, 2016  vs Mo. Western St.   3-4  3  2  8  14  .214  8  .571  1-0  0  0-0  1  0  1112 
    Sep 04, 2016  vs Emporia State   1-0  1  1  3  14  .071  4  .286  0-0  1  0-0  0  0  990 
    Sep 09, 2016  FAULKNER   6-0  6  5  17  26  .231  13  .500  0-0  1  0-0  1  0  989 
    Sep 11, 2016  at Arkansas-Pine Bluff   3-2  3  3  9  18  .167  11  .611  0-0  1  0-1  0  1  1114 
    Sep 16, 2016  at Tex. A&M-Commerce   0-3  0  0  0  11  .000  5  .455  0-0  0  0-0  0  0  1002 
    Sep 22, 2016  at Okla. Baptist   3-0  3  2  8  19  .158  13  .684  0-0  1  0-1  1  0  948 
    Sep 24, 2016  at Southern Nazarene   1-0  1  0  2  16  .062  7  .438  2-0  1  1-1  1  0  999 
    Sep 29, 2016  NORTHWESTERN OKLA.   4-0  4  3  11  28  .143  17  .607  0-0  1  0-0  1  0  988 
    Oct 01, 2016  SOUTHWESTERN OKLA.   2-0  2  0  4  19  .105  11  .579  1-0  1  0-0  2  0  989 
    Oct 04, 2016  OUACHITA BAPTIST   0-1  0  0  0  21  .000  7  .333  0-0  0  0-0  0  0  992 
    Oct 08, 2016  at East Central   2-3  2  1  5  34  .059  7  .206  1-0  0  1-1  1  0  1077 
    Oct 12, 2016  SOUTHERN NAZARENE   0-1  0  0  0  16  .000  3  .188  0-0  0  0-0  0  0  988 
    Oct 14, 2016  OKLA. BAPTIST   1-2  1  1  3  11  .091  5  .455  0-0  0  0-0  0  0  990 
    Oct 20, 2016  at Southwestern Okla.   3-1  3  2  8  11  .273  6  .545  2-0  1  0-0  1  0  990 
    Oct 22, 2016  at Northwestern Okla.   4-0  4  3  11  33  .121  11  .333  0-0  1  0-0  1  0  954 
    Oct 25, 2016  at Ouachita Baptist   2-2  2  1  5  29  .069  9  .310  0-0  0  0-0  1  0  1217 
    Oct 27, 2016  EAST CENTRAL   6-4  6  5  17  41  .146  23  .561  0-0  1  0-0  1  0  990 
    Nov 03, 2016  vs Ouachita Baptist   1-0  1  2  4  15  .067  7  .467  1-0  1  0-0  0  0  974 
    Nov 05, 2016  at Southwestern Okla.   2-2  2  2  6  15  .133  9  .600  0-0  0  0-0  0  0  1199 
    Nov 11, 2016  vs Fort Hays State   1-3  1  1  3  9  .111  5  .556  0-0  0  0-0  0  0  991 
    Harding     45-28   45  34  124  400  .112  181  .452  8-0  11  2-4  12  1  20493 
    Opponent        28  20  76  239  .117  125  .523  2-0  7  3-5  10  2    

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 20.00
    Goals per game: 2.25
    Assists per game: 1.70
    Points per game: 6.20

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Sep 02, 2016  vs Mo. Western St.   3-4  99:57  4  3.60  4  .500  0  1  0  -  13 
    Sep 04, 2016  vs Emporia State   1-0  90:00  0  1.90  4  1.000  1  0  0  1.0  5 
    Sep 09, 2016  FAULKNER   6-0  90:00  0  1.29  2  1.000  1  0  0  1.2  3 
    Sep 11, 2016  at Arkansas-Pine Bluff   3-2  100:14  2  1.42  4  .667  1  0  0  -  12 
    Sep 16, 2016  at Tex. A&M-Commerce   0-3  90:00  3  1.72  3  .500  0  1  0  -  14 
    Sep 22, 2016  at Okla. Baptist   3-0  90:00  0  1.45  5  1.000  1  0  0  1.0  11 
    Sep 24, 2016  at Southern Nazarene   1-0  90:00  0  1.25  7  1.000  1  0  0  1.0  10 
    Sep 29, 2016  NORTHWESTERN OKLA.   4-0  90:00  0  1.09  3  1.000  1  0  0  1.2  5 
    Oct 01, 2016  SOUTHWESTERN OKLA.   2-0  90:00  0  0.98  6  1.000  1  0  0  1.0  13 
    Oct 04, 2016  OUACHITA BAPTIST   0-1  90:00  1  0.98  6  .857  0  1  0  -  11 
    Oct 08, 2016  at East Central   2-3  98:02  3  1.15  8  .727  0  1  0  -  19 
    Oct 12, 2016  SOUTHERN NAZARENE   0-1  90:00  1  1.14  5  .833  0  1  0  -  9 
    Oct 14, 2016  OKLA. BAPTIST   1-2  90:00  2  1.20  6  .750  0  1  0  -  10 
    Oct 20, 2016  at Southwestern Okla.   3-1  90:00  1  1.19  4  .800  1  0  0  -  17 
    Oct 22, 2016  at Northwestern Okla.   4-0  90:00  0  1.11  4  1.000  1  0  0  1.0  6 
    Oct 25, 2016  at Ouachita Baptist   2-2  110:00  2  1.15  8  .800  0  0  1  -  18 
    Oct 27, 2016  EAST CENTRAL   6-4  90:00  4  1.31  4  .500  1  0  0  -  11 
    Nov 03, 2016  vs Ouachita Baptist   1-0  90:00  0  1.24  4  1.000  1  0  0  1.0  6 
    Nov 05, 2016  at Southwestern Okla.   2-2  110:00  2  1.27  7  .778  0  0  1  -  22 
    Nov 11, 2016  vs Fort Hays State   1-3  90:00  3  1.35  3  .500  0  1  0  -  17 
    Totals     45-28   1868:13  28  1.35  97  .776  11  7  2  8.4  232 
    Opponent        1868:13  45  1.35  136  .751  7  11  2  3.0  392 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
    Sep 02, 2016  vs Mo. Western St.   3-4  4  1  9  14  .286  8  .571  0-0  1  1-1  3  1  1114 
    Sep 04, 2016  vs Emporia State   1-0  0  0  0  7  .000  4  .571  0-0  0  0-1  0  0  990 
    Sep 09, 2016  FAULKNER   6-0  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  952 
    Sep 11, 2016  at Arkansas-Pine Bluff   3-2  2  2  6  12  .167  6  .500  1-0  0  0-0  0  0  1101 
    Sep 16, 2016  at Tex. A&M-Commerce   0-3  3  1  7  15  .200  6  .400  0-0  1  1-1  2  0  992 
    Sep 22, 2016  at Okla. Baptist   3-0  0  0  0  11  .000  5  .455  0-0  0  0-0  0  0  972 
    Sep 24, 2016  at Southern Nazarene   1-0  0  0  0  10  .000  7  .700  0-0  0  0-0  0  0  991 
    Sep 29, 2016  NORTHWESTERN OKLA.   4-0  0  0  0  5  .000  3  .600  0-0  0  0-0  0  0  991 
    Oct 01, 2016  SOUTHWESTERN OKLA.   2-0  0  0  0  14  .000  6  .429  1-0  0  0-0  0  0  989 
    Oct 04, 2016  OUACHITA BAPTIST   0-1  1  1  3  11  .091  7  .636  0-0  1  0-0  0  0  990 
    Oct 08, 2016  at East Central   2-3  3  4  10  19  .158  11  .579  0-0  1  0-0  0  1  1079 
    Oct 12, 2016  SOUTHERN NAZARENE   0-1  1  0  2  9  .111  6  .667  0-0  1  0-0  1  0  991 
    Oct 14, 2016  OKLA. BAPTIST   1-2  2  2  6  11  .182  8  .727  0-0  1  0-1  0  0  989 
    Oct 20, 2016  at Southwestern Okla.   3-1  1  0  2  17  .059  5  .294  0-0  0  0-0  1  0  990 
    Oct 22, 2016  at Northwestern Okla.   4-0  0  0  0  6  .000  4  .667  0-0  0  0-0  0  0  989 
    Oct 25, 2016  at Ouachita Baptist   2-2  2  1  5  18  .111  10  .556  0-0  0  0-0  1  0  1209 
    Oct 27, 2016  EAST CENTRAL   6-4  4  4  12  11  .364  8  .727  0-0  0  0-0  0  0  1018 
    Nov 03, 2016  vs Ouachita Baptist   1-0  0  0  0  6  .000  4  .667  0-0  0  0-0  0  0  992 
    Nov 05, 2016  at Southwestern Okla.   2-2  2  0  4  23  .087  9  .391  0-0  0  1-1  2  0  1210 
    Nov 11, 2016  vs Fort Hays State   1-3  3  4  10  17  .176  6  .353  0-0  1  0-0  0  0  973 
    Opponent totals     28-45   28  20  76  239  .117  125  .523  2-0  7  3-5  10  2  20522 
    Harding        45  34  124  400  .112  181  .452  8-0  11  2-4  12  1  20493 

    OPPONENT PER-GAME 
    Games played: 20
    Shots per game: 11.95
    Goals per game: 1.40
    Assists per game: 1.00
    Points per game: 3.80

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Sep 02, 2016  vs Mo. Western St.   3-4  99:57  3  2.70  5  .625  1  0  0  -  14 
    Sep 04, 2016  vs Emporia State   1-0  90:00  1  1.90  3  .750  0  1  0  -  14 
    Sep 09, 2016  FAULKNER   6-0  90:00  6  3.21  7  .538  0  1  0  -  25 
    Sep 11, 2016  at Arkansas-Pine Bluff   3-2  100:14  3  3.08  8  .727  0  1  0  -  17 
    Sep 16, 2016  at Tex. A&M-Commerce   0-3  90:00  0  2.49  5  1.000  1  0  0  1.0  11 
    Sep 22, 2016  at Okla. Baptist   3-0  90:00  3  2.57  10  .769  0  1  0  -  18 
    Sep 24, 2016  at Southern Nazarene   1-0  90:00  1  2.35  6  .857  0  1  0  -  15 
    Sep 29, 2016  NORTHWESTERN OKLA.   4-0  90:00  4  2.55  13  .765  0  1  0  -  28 
    Oct 01, 2016  SOUTHWESTERN OKLA.   2-0  90:00  2  2.49  9  .818  0  1  0  -  19 
    Oct 04, 2016  OUACHITA BAPTIST   0-1  90:00  0  2.25  7  1.000  1  0  0  1.0  21 
    Oct 08, 2016  at East Central   2-3  98:02  2  2.21  5  .714  1  0  0  -  33 
    Oct 12, 2016  SOUTHERN NAZARENE   0-1  90:00  0  2.03  3  1.000  1  0  0  1.0  16 
    Oct 14, 2016  OKLA. BAPTIST   1-2  90:00  1  1.95  4  .800  1  0  0  -  11 
    Oct 20, 2016  at Southwestern Okla.   3-1  90:00  3  2.03  3  .500  0  1  0  -  11 
    Oct 22, 2016  at Northwestern Okla.   4-0  90:00  4  2.15  7  .636  0  1  0  -  33 
    Oct 25, 2016  at Ouachita Baptist   2-2  110:00  2  2.12  7  .778  0  0  1  -  28 
    Oct 27, 2016  EAST CENTRAL   6-4  90:00  6  2.34  17  .739  0  1  0  -  39 
    Nov 03, 2016  vs Ouachita Baptist   1-0  90:00  1  2.27  6  .857  0  1  0  -  15 
    Nov 05, 2016  at Southwestern Okla.   2-2  110:00  2  2.23  7  .778  0  0  1  -  15 
    Nov 11, 2016  vs Fort Hays State   1-3  90:00  1  2.17  4  .800  1  0  0  -  9 
    Opponent totals     28-28   1868:13  45  2.17  136  .751  7  11  2  3.0  392 
    Harding        1868:13  28  2.17  97  .776  11  7  2  8.4  232 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  CKgoals  Fouls  YC  RC  Offside 
    Sep 02, 2016  vs Mo. Western St.   3-4  3/4  2/1  14/14  8/8  4/4  0/2  11/7  1/0  0/0  0/1 
    Sep 04, 2016  vs Emporia State   1-0  1/0  1/0  14/7  4/4  12/3  0/0  14/5  0/0  0/0  0/0 
    Sep 09, 2016  FAULKNER   6-0  6/0  5/0  26/3  13/2  8/0  0/0  4/5  0/0  0/0  2/1 
    Sep 11, 2016  at Arkansas-Pine Bluff   3-2  3/2  3/2  18/12  11/6  4/2  0/0  4/4  0/1  0/0  3/3 
    Sep 16, 2016  at Tex. A&M-Commerce   0-3  0/3  0/1  11/15  5/6  6/14  0/1  2/6  0/0  0/0  2/1 
    Sep 22, 2016  at Okla. Baptist   3-0  3/0  2/0  19/11  13/5  3/2  0/0  7/4  0/0  0/0  1/0 
    Sep 24, 2016  at Southern Nazarene   1-0  1/0  0/0  16/10  7/7  9/5  0/0  14/11  2/0  0/0  6/0 
    Sep 29, 2016  NORTHWESTERN OKLA.   4-0  4/0  3/0  28/5  17/3  4/0  1/0  7/9  0/0  0/0  7/0 
    Oct 01, 2016  SOUTHWESTERN OKLA.   2-0  2/0  0/0  19/14  11/6  7/4  0/0  9/10  1/1  0/0  2/1 
    Oct 04, 2016  OUACHITA BAPTIST   0-1  0/1  0/1  21/11  7/7  5/3  0/0  9/6  0/0  0/0  0/2 
    Oct 08, 2016  at East Central   2-3  2/3  1/4  34/19  7/11  10/7  0/0  12/4  1/0  0/0  0/0 
    Oct 12, 2016  SOUTHERN NAZARENE   0-1  0/1  0/0  16/9  3/6  8/1  0/0  13/6  0/0  0/0  1/1 
    Oct 14, 2016  OKLA. BAPTIST   1-2  1/2  1/2  11/11  5/8  3/3  0/0  12/5  0/0  0/0  0/1 
    Oct 20, 2016  at Southwestern Okla.   3-1  3/1  2/0  11/17  6/5  6/4  0/0  6/4  2/0  0/0  2/1 
    Oct 22, 2016  at Northwestern Okla.   4-0  4/0  3/0  33/6  11/4  10/0  0/0  8/3  0/0  0/0  2/0 
    Oct 25, 2016  at Ouachita Baptist   2-2  2/2  1/1  29/18  9/10  5/5  0/0  10/9  0/0  0/0  1/1 
    Oct 27, 2016  EAST CENTRAL   6-4  6/4  5/4  41/11  23/8  11/5  1/2  2/5  0/0  0/0  2/0 
    Nov 03, 2016  vs Ouachita Baptist   1-0  1/0  2/0  15/6  7/4  6/1  1/0  13/7  1/0  0/0  1/0 
    Nov 05, 2016  at Southwestern Okla.   2-2  2/2  2/0  15/23  9/9  5/4  0/0  13/10  0/0  0/0  0/0 
    Nov 11, 2016  vs Fort Hays State   1-3  1/3  1/4  9/17  5/6  4/3  0/2  9/7  0/0  0/0  0/1 
    Totals     45-28  45/28  34/20  400/239  181/125  130/70  3/7  179/127  8/2  0/0  32/14 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Harding - TEAM GAME HIGHS 

    POINTS     17     vs East Central (Oct 27) 
         17     vs Faulkner (Sep 09) 
    GOALS     6     vs East Central (Oct 27) 
         6     vs Faulkner (Sep 09) 
    ASSISTS     5     vs East Central (Oct 27) 
         5     vs Faulkner (Sep 09) 
    SHOTS     41     vs East Central (Oct 27) 
         34     at East Central (Oct 08) 
    SHOT PERCENT   .273   3-11   at Southwestern Okla. (Oct 20) 
       .231   6-26   vs Faulkner (Sep 09) 
    SHOTS ON GOAL     23     vs East Central (Oct 27) 
         17     vs Northwestern Okla. (Sep 29) 
    ON GOAL PERCENT   .684   13-19   at Okla. Baptist (Sep 22) 
       .611   11-18   at Arkansas-Pine Bluff (Sep 11) 
    SAVES     8     at Ouachita Baptist (Oct 25) 
         8     at East Central (Oct 08) 
    CORNER KICKS     12     vs Emporia State (Sep 04) 
         11     vs East Central (Oct 27) 
    FOULS     14     at Southern Nazarene (Sep 24) 
         14     vs Emporia State (Sep 04) 

     Opponent - GAME HIGHS 

    POINTS     12     vs East Central (Oct 27) 
         10     vs Fort Hays State (Nov 11) 
         10     at East Central (Oct 08) 
    GOALS     4     vs East Central (Oct 27) 
         4     vs Mo. Western St. (Sep 02) 
    ASSISTS     4     vs Fort Hays State (Nov 11) 
         4     vs East Central (Oct 27) 
         4     at East Central (Oct 08) 
    SHOTS     23     at Southwestern Okla. (Nov 05) 
         19     at East Central (Oct 08) 
    SHOT PERCENT   .364   4-11   vs East Central (Oct 27) 
       .286   4-14   vs Mo. Western St. (Sep 02) 
    SHOTS ON GOAL     11     at East Central (Oct 08) 
         10     at Ouachita Baptist (Oct 25) 
    ON GOAL PERCENT   .727   8-11   vs East Central (Oct 27) 
       .727   8-11   vs Okla. Baptist (Oct 14) 
    SAVES     17     vs East Central (Oct 27) 
         13     vs Northwestern Okla. (Sep 29) 
    CORNER KICKS     14     at Tex. A&M-Commerce (Sep 16) 
         7     at East Central (Oct 08) 
    FOULS     11     at Southern Nazarene (Sep 24) 
         10     at Southwestern Okla. (Nov 05) 
         10     vs Southwestern Okla. (Oct 01) 

     Harding - GAME LOWS 

    POINTS     0     at Tex. A&M-Commerce (Sep 16) 
         0     vs Ouachita Baptist (Oct 04) 
         0     vs Southern Nazarene (Oct 12) 
    GOALS     0     at Tex. A&M-Commerce (Sep 16) 
         0     vs Ouachita Baptist (Oct 04) 
         0     vs Southern Nazarene (Oct 12) 
    ASSISTS     0     at Tex. A&M-Commerce (Sep 16) 
         0     at Southern Nazarene (Sep 24) 
         0     vs Southwestern Okla. (Oct 01) 
         0     vs Ouachita Baptist (Oct 04) 
         0     vs Southern Nazarene (Oct 12) 
    SHOTS     9     vs Fort Hays State (Nov 11) 
         11     at Tex. A&M-Commerce (Sep 16) 
         11     vs Okla. Baptist (Oct 14) 
         11     at Southwestern Okla. (Oct 20) 
    SHOTS ON GOAL     3     vs Southern Nazarene (Oct 12) 
         4     vs Emporia State (Sep 04) 
    SAVES     2     vs Faulkner (Sep 09) 
         3     at Tex. A&M-Commerce (Sep 16) 
         3     vs Northwestern Okla. (Sep 29) 
         3     vs Fort Hays State (Nov 11) 
    CORNER KICKS     3     at Okla. Baptist (Sep 22) 
         3     vs Okla. Baptist (Oct 14) 
    FOULS     2     at Tex. A&M-Commerce (Sep 16) 
         2     vs East Central (Oct 27) 

     Opponent - GAME LOWS 

    POINTS     0     vs Emporia State (Sep 04) 
         0     vs Faulkner (Sep 09) 
         0     at Okla. Baptist (Sep 22) 
         0     at Southern Nazarene (Sep 24) 
         0     vs Northwestern Okla. (Sep 29) 
         0     vs Southwestern Okla. (Oct 01) 
         0     at Northwestern Okla. (Oct 22) 
         0     vs Ouachita Baptist (Nov 03) 
    GOALS     0     vs Emporia State (Sep 04) 
         0     vs Faulkner (Sep 09) 
         0     at Okla. Baptist (Sep 22) 
         0     at Southern Nazarene (Sep 24) 
         0     vs Northwestern Okla. (Sep 29) 
         0     vs Southwestern Okla. (Oct 01) 
         0     at Northwestern Okla. (Oct 22) 
         0     vs Ouachita Baptist (Nov 03) 
    ASSISTS     0     vs Emporia State (Sep 04) 
         0     vs Faulkner (Sep 09) 
         0     at Okla. Baptist (Sep 22) 
         0     at Southern Nazarene (Sep 24) 
         0     vs Northwestern Okla. (Sep 29) 
         0     vs Southwestern Okla. (Oct 01) 
         0     vs Southern Nazarene (Oct 12) 
         0     at Southwestern Okla. (Oct 20) 
         0     at Northwestern Okla. (Oct 22) 
         0     vs Ouachita Baptist (Nov 03) 
         0     at Southwestern Okla. (Nov 05) 
    SHOTS     3     vs Faulkner (Sep 09) 
         5     vs Northwestern Okla. (Sep 29) 
    SHOTS ON GOAL     2     vs Faulkner (Sep 09) 
         3     vs Northwestern Okla. (Sep 29) 
    SAVES     3     vs Emporia State (Sep 04) 
         3     vs Southern Nazarene (Oct 12) 
         3     at Southwestern Okla. (Oct 20) 
    CORNER KICKS     0     vs Faulkner (Sep 09) 
         0     vs Northwestern Okla. (Sep 29) 
         0     at Northwestern Okla. (Oct 22) 
    FOULS     3     at Northwestern Okla. (Oct 22) 
         4     at Arkansas-Pine Bluff (Sep 11) 
         4     at Okla. Baptist (Sep 22) 
         4     at East Central (Oct 08) 
         4     at Southwestern Okla. (Oct 20) 


     

    High/Low Analysis

     

     Harding - INDIVIDUAL GAME HIGHS 

    POINTS     6       Bethany Sutherland at Okla. Baptist (Sep 22) 
         5       Melanie Matkins vs East Central (Oct 27) 
    GOALS     3       Bethany Sutherland at Okla. Baptist (Sep 22) 
         2       Melanie Matkins vs East Central (Oct 27) 
         2       Bethany Sutherland vs Northwestern Okla. (Sep 29) 
         2       Emma Chilton vs Faulkner (Sep 09) 
         2       Morgan Springborn vs Mo. Western St. (Sep 02) 
    ASSISTS     2       Melita Sutherland vs East Central (Oct 27) 
         2       Carley Stevens at Northwestern Okla. (Oct 22) 
         2       Melanie Matkins vs Faulkner (Sep 09) 
    SHOTS     9       Bethany Sutherland vs East Central (Oct 27) 
         9       Bethany Sutherland vs Ouachita Baptist (Oct 04) 
    SHOTS ON GOAL     6       Melanie Matkins vs East Central (Oct 27) 
         6       Bethany Sutherland vs Northwestern Okla. (Sep 29) 
         6       Bethany Sutherland at Okla. Baptist (Sep 22) 
    SAVES     8       Jessica Woessner at Ouachita Baptist (Oct 25) 
         8       Jessica Woessner at East Central (Oct 08) 


     Harding - OPPONENT INDIVIDUAL GAME HIGHS 

    POINTS.............      5       Deanna Rudasill vs East Central (Oct 27) 
         4       Dwyer.Thalya vs Fort Hays State (Nov 11) 
         4       Sandra Nabweteme at Southwestern Okla. (Nov 05) 
         4       Deanna Rudasill at East Central (Oct 08) 
         4       Rebecca Holmes at Arkansas-Pine Bluff (Sep 11) 
    GOALS..............      2       Dwyer.Thalya vs Fort Hays State (Nov 11) 
         2       Sandra Nabweteme at Southwestern Okla. (Nov 05) 
         2       Deanna Rudasill vs East Central (Oct 27) 
         2       Deanna Rudasill at East Central (Oct 08) 
         2       Rebecca Holmes at Arkansas-Pine Bluff (Sep 11) 
    ASSISTS............      2       Lexie DeVore vs East Central (Oct 27) 
         2       Lizette Carreon at East Central (Oct 08) 
    SHOTS..............      9       Alimata Rabo at Southwestern Okla. (Nov 05) 
         9       Sandra Nabweteme at Southwestern Okla. (Nov 05) 
    SHOTS ON GOAL......      5       Deanna Rudasill at East Central (Oct 08) 
         4       Sandra Nabweteme at Southwestern Okla. (Nov 05) 
         4       Alimata Rabo at Southwestern Okla. (Nov 05) 
         4       Kelsi Bussert vs Southern Nazarene (Oct 12) 
    SAVES..............      15       Lexi Hurley vs East Central (Oct 27) 
         10       Emma Beck at Okla. Baptist (Sep 22) 


     

    Game-by-Game Goals-Assists-Points

     

       00  1   2   3   4   5   6  
    Opponent  Date  Score  WL  WOESSNER,J   HUDSON,ASH   KIRKMAN,AN   BACON,RACH   CHILTON,EM   OGBURN,MEA   GRIZZELL,A  
