| #13 Averie Albright |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2016 | vs Mo. Western St. | 3-4 | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 24 | |
| Sep 04, 2016 | vs Emporia State | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Sep 09, 2016 | FAULKNER | 6-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 45 | |
| Sep 11, 2016 | at Arkansas-Pine Bluff | 3-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Sep 16, 2016 | at Tex. A&M-Commerce | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
| Sep 22, 2016 | at Okla. Baptist | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| Sep 24, 2016 | at Southern Nazarene | 1-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 36 | |
| Sep 29, 2016 | NORTHWESTERN OKLA. | 4-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Oct 01, 2016 | SOUTHWESTERN OKLA. | 2-0 | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
| Oct 04, 2016 | OUACHITA BAPTIST | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
| Oct 12, 2016 | SOUTHERN NAZARENE | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Oct 14, 2016 | OKLA. BAPTIST | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 20, 2016 | at Southwestern Okla. | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Oct 22, 2016 | at Northwestern Okla. | 4-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| Oct 25, 2016 | at Ouachita Baptist | 2-2 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 27, 2016 | EAST CENTRAL | 6-4 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Nov 03, 2016 | vs Ouachita Baptist | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Nov 05, 2016 | at Southwestern Okla. | 2-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| Nov 11, 2016 | vs Fort Hays State | 1-3 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Totals | 43-25 | 19 | 7 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 | 7 | 1 | 0 | 915 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |