#19 Morgan Springborn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2016  vs Mo. Western St.   3-4  *  *  2  0  4  4  .500  2  .500  0-0  0  0-0  0  0  0  69 
Sep 04, 2016  vs Emporia State   1-0  *  *  0  0  0  3  .286  0  .286  0-0  0  0-0  3  0  0  43 
Sep 09, 2016  FAULKNER   6-0  *  *  1  0  2  2  .333  1  .333  0-0  0  0-0  2  0  0  40 
Sep 11, 2016  at Arkansas-Pine Bluff   3-2  *  *  1  0  2  4  .308  3  .462  0-0  1  0-0  0  0  1  74 
Sep 16, 2016  at Tex. A&M-Commerce   0-3  *  *  0  0  0  0  .308  0  .462  0-0  0  0-0  1  0  0  23 
Sep 22, 2016  at Okla. Baptist   3-0  *  *  0  1  1  2  .267  2  .533  0-0  0  0-1  1  0  0  34 
Sep 24, 2016  at Southern Nazarene   1-0  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  4  0  0  68 
Sep 29, 2016  NORTHWESTERN OKLA.   4-0  *  *  0  1  1  5  .190  3  .524  0-0  0  0-0  3  0  0  53 
Oct 01, 2016  SOUTHWESTERN OKLA.   2-0  *  *  0  0  0  0  .190  0  .524  0-0  0  0-0  1  0  0  28 
Oct 04, 2016  OUACHITA BAPTIST   0-1  *  *  0  0  0  1  .182  1  .545  0-0  0  0-0  3  0  0  41 
Oct 08, 2016  at East Central   2-3  *  *  0  0  0  2  .167  0  .500  0-0  0  0-0  8  0  0  67 
Oct 12, 2016  SOUTHERN NAZARENE   0-1  *  *  0  0  0  1  .160  0  .480  0-0  0  0-0  7  0  0  58 
Oct 14, 2016  OKLA. BAPTIST   1-2  *  *  1  0  2  2  .185  2  .519  0-0  0  0-0  3  0  0  69 
Oct 20, 2016  at Southwestern Okla.   3-1  *  *  0  1  1  0  .185  0  .519  1-0  0  0-0  5  0  0  68 
Oct 22, 2016  at Northwestern Okla.   4-0  *  *  1  0  2  5  .188  1  .469  0-0  1  0-0  3  0  0  59 
Oct 25, 2016  at Ouachita Baptist   2-2  *  *  0  0  0  4  .167  2  .472  0-0  0  0-0  3  0  0  80 
Oct 27, 2016  EAST CENTRAL   6-4  *  *  0  1  1  6  .143  1  .429  0-0  0  0-0  3  0  0  39 
Nov 03, 2016  vs Ouachita Baptist   1-0  *  *  0  1  1  2  .136  0  .409  0-0  0  0-0  6  0  0  75 
Nov 05, 2016  at Southwestern Okla.   2-2  *  *  0  0  0  4  .125  3  .438  0-0  0  0-0  4  0  0  88 
Nov 11, 2016  vs Fort Hays State   1-3  *  *  0  0  0  1  .122  0  .429  0-0  0  0-0  2  0  0  52 
Totals     45-28  20  20  6  5  17  49  .122  21  .429  1-0  2  0-1  62  0  1  1128 

 
Games played: 20
Shots per game: 2.45
Goals per game: 0.30
Assists per game: 0.25
Points per game: 0.85