| #12 Michelle Morgan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2016 | vs Mo. Western St. | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| Sep 04, 2016 | vs Emporia State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Sep 09, 2016 | FAULKNER | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Sep 11, 2016 | at Arkansas-Pine Bluff | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| Sep 16, 2016 | at Tex. A&M-Commerce | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| Sep 22, 2016 | at Okla. Baptist | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Sep 24, 2016 | at Southern Nazarene | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 29, 2016 | NORTHWESTERN OKLA. | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
| Oct 01, 2016 | SOUTHWESTERN OKLA. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
| Oct 04, 2016 | OUACHITA BAPTIST | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| Oct 08, 2016 | at East Central | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Oct 12, 2016 | SOUTHERN NAZARENE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
| Oct 14, 2016 | OKLA. BAPTIST | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Oct 20, 2016 | at Southwestern Okla. | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Oct 22, 2016 | at Northwestern Okla. | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Oct 25, 2016 | at Ouachita Baptist | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 | |
| Oct 27, 2016 | EAST CENTRAL | 6-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Nov 03, 2016 | vs Ouachita Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Nov 05, 2016 | at Southwestern Okla. | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| Nov 11, 2016 | vs Fort Hays State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| Totals | 45-28 | 20 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 854 |
|
Games played: 20 Shots per game: 0.05 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |