# 7 Bethany Sutherland  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2016  vs Mo. Western St.   3-4  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  91 
Sep 04, 2016  vs Emporia State   1-0  *  *  0  0  0  4  .000  2  .333  0-0  0  0-0  0  0  0  84 
Sep 09, 2016  FAULKNER   6-0  *  *  1  1  3  7  .077  3  .385  0-0  0  0-0  0  0  0  71 
Sep 11, 2016  at Arkansas-Pine Bluff   3-2  *  *  0  1  1  7  .050  3  .400  0-0  0  0-0  0  0  0  100 
Sep 16, 2016  at Tex. A&M-Commerce   0-3  *  *  0  0  0  4  .042  1  .375  0-0  0  0-0  0  0  0  90 
Sep 22, 2016  at Okla. Baptist   3-0  *  *  3  0  6  6  .133  6  .500  0-0  1  0-0  0  1  0  78 
Sep 24, 2016  at Southern Nazarene   1-0  *  *  1  0  2  6  .139  4  .528  0-0  1  1-1  0  1  0  78 
Sep 29, 2016  NORTHWESTERN OKLA.   4-0  *  *  2  0  4  6  .167  6  .595  0-0  0  0-0  0  1  0  58 
Oct 01, 2016  SOUTHWESTERN OKLA.   2-0  *  *  1  0  2  6  .167  2  .562  0-0  0  0-0  0  1  0  90 
Oct 04, 2016  OUACHITA BAPTIST   0-1  *  *  0  0  0  9  .140  2  .509  0-0  0  0-0  0  0  0  82 
Oct 08, 2016  at East Central   2-3  *  *  1  0  2  8  .138  2  .477  0-0  0  1-1  0  1  0  79 
Oct 12, 2016  SOUTHERN NAZARENE   0-1  *  *  0  0  0  5  .129  3  .486  0-0  0  0-0  0  0  0  79 
Oct 14, 2016  OKLA. BAPTIST   1-2  *  *  0  0  0  3  .123  1  .479  0-0  0  0-0  0  0  0  84 
Oct 20, 2016  at Southwestern Okla.   3-1  *  *  1  0  2  3  .132  1  .474  0-0  0  0-0  0  0  0  81 
Oct 22, 2016  at Northwestern Okla.   4-0  *  *  1  0  2  8  .131  2  .452  0-0  0  0-0  0  0  0  73 
Oct 25, 2016  at Ouachita Baptist   2-2  *  *  1  1  3  6  .133  2  .444  0-0  0  0-0  0  1  0  110 
Oct 27, 2016  EAST CENTRAL   6-4  *  *  1  1  3  9  .131  5  .455  0-0  0  0-0  0  1  0  90 
Nov 03, 2016  vs Ouachita Baptist   1-0  *  *  0  1  1  5  .125  3  .462  0-0  0  0-0  0  0  0  84 
Nov 05, 2016  at Southwestern Okla.   2-2  *  *  1  0  2  4  .130  2  .463  0-0  0  0-0  0  0  0  107 
Nov 11, 2016  vs Fort Hays State   1-3  *  *  0  1  1  3  .126  0  .450  0-0  0  0-0  0  0  0  90 
Totals     45-28  20  20  14  6  34  111  .126  50  .450  0-0  2  2-2  0  7  0  1699 

 
Games played: 20
Shots per game: 5.55
Goals per game: 0.70
Assists per game: 0.30
Points per game: 1.70