| # 4 Emma Chilton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2016 | vs Mo. Western St. | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Sep 04, 2016 | vs Emporia State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Sep 09, 2016 | FAULKNER | 6-0 | * | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 43 | |
| Sep 11, 2016 | at Arkansas-Pine Bluff | 3-2 | * | 1 | 0 | 2 | 1 | .600 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| Sep 16, 2016 | at Tex. A&M-Commerce | 0-3 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 24 | |
| Sep 22, 2016 | at Okla. Baptist | 3-0 | * | 0 | 0 | 0 | 1 | .429 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Sep 24, 2016 | at Southern Nazarene | 1-0 | * | 0 | 0 | 0 | 2 | .333 | 1 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 44 | |
| Sep 29, 2016 | NORTHWESTERN OKLA. | 4-0 | * | 0 | 0 | 0 | 3 | .250 | 2 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
| Oct 01, 2016 | SOUTHWESTERN OKLA. | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Oct 04, 2016 | OUACHITA BAPTIST | 0-1 | * | 0 | 0 | 0 | 2 | .214 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| Oct 08, 2016 | at East Central | 2-3 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 12, 2016 | SOUTHERN NAZARENE | 0-1 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
| Oct 14, 2016 | OKLA. BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
| Oct 20, 2016 | at Southwestern Okla. | 3-1 | * | 0 | 0 | 0 | 2 | .125 | 1 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Oct 22, 2016 | at Northwestern Okla. | 4-0 | * | 0 | 0 | 0 | 2 | .115 | 0 | .423 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Oct 25, 2016 | at Ouachita Baptist | 2-2 | * | 0 | 0 | 0 | 0 | .115 | 0 | .423 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Oct 27, 2016 | EAST CENTRAL | 6-4 | * | 1 | 0 | 2 | 1 | .148 | 1 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 26 | |
| Nov 03, 2016 | vs Ouachita Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .148 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Nov 05, 2016 | at Southwestern Okla. | 2-2 | * | 1 | 0 | 2 | 4 | .161 | 2 | .452 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| Nov 11, 2016 | vs Fort Hays State | 1-3 | * | 0 | 0 | 0 | 0 | .161 | 0 | .452 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Totals | 45-28 | 20 | 3 | 5 | 0 | 10 | 31 | .161 | 14 | .452 | 0-0 | 1 | 0-0 | 3 | 1 | 0 | 698 |
|
Games played: 20 Shots per game: 1.55 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |