| #26 Holland Heinz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2016 | vs Mo. Western St. | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Sep 04, 2016 | vs Emporia State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 16 | |
| Sep 09, 2016 | FAULKNER | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Sep 22, 2016 | at Okla. Baptist | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
| Sep 24, 2016 | at Southern Nazarene | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Sep 29, 2016 | NORTHWESTERN OKLA. | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Oct 01, 2016 | SOUTHWESTERN OKLA. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Oct 04, 2016 | OUACHITA BAPTIST | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Oct 08, 2016 | at East Central | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Oct 12, 2016 | SOUTHERN NAZARENE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Oct 25, 2016 | at Ouachita Baptist | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | |
| Oct 27, 2016 | EAST CENTRAL | 6-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| Nov 05, 2016 | at Southwestern Okla. | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Totals | 32-17 | 13 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 251 |
|
Games played: 13 Shots per game: 0.23 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |