#16 Yuri Richardson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2016  vs Mo. Western St.   3-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  30 
Sep 04, 2016  vs Emporia State   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  73 
Sep 09, 2016  FAULKNER   6-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  61 
Sep 11, 2016  at Arkansas-Pine Bluff   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  75 
Sep 16, 2016  at Tex. A&M-Commerce   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  31 
Sep 22, 2016  at Okla. Baptist   3-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  21 
Sep 24, 2016  at Southern Nazarene   1-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  58 
Sep 29, 2016  NORTHWESTERN OKLA.   4-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  65 
Oct 01, 2016  SOUTHWESTERN OKLA.   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  31 
Oct 04, 2016  OUACHITA BAPTIST   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  51 
Oct 08, 2016  at East Central   2-3  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  81 
Oct 12, 2016  SOUTHERN NAZARENE   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  53 
Oct 14, 2016  OKLA. BAPTIST   1-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  85 
Oct 20, 2016  at Southwestern Okla.   3-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  57 
Oct 22, 2016  at Northwestern Okla.   4-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  50 
Oct 25, 2016  at Ouachita Baptist   2-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  37 
Oct 27, 2016  EAST CENTRAL   6-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  61 
Nov 03, 2016  vs Ouachita Baptist   1-0  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  0  0  0  71 
Nov 05, 2016  at Southwestern Okla.   2-2  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  51 
Nov 11, 2016  vs Fort Hays State   1-3  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  38 
Totals     45-28  20  20  0  0  0  5  .000  3  .600  0-0  0  0-0  1  0  0  1080 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00