Harding

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-7-2 Conf: 7-4-1 Home: 4-3-0 Away: 5-2-2 Neut: 2-2-0 

    TEAM STATISTICS  HU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-400  28-239 
       Goals scored per game  2.25  1.40 
       Shot pct.  .112  .117 
       Shots on goal-Attempts  181-400  125-239 
       SOG pct.  .452  .523 
       Shots/Game  20.0  11.9 
       Assists  34  20 
    GOAL BREAKDOWN     
       Total Goals  45  28 
       Penalty  2  3 
       Unassisted  12  10 
       Overtime  1  2 
       Goals scored average  2.17  1.35 
    CORNER KICKS  130  70 
       Goals off corners  3  7 
    PENALTY KICKS  2-4  3-5 
    OFFSIDES  32  14 
    PENALTIES     
       Fouls  179  127 
       Yellow cards  8  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  1684  1742 
       Dates/Avg Per Date  7/241  9/194 
       Neutral Site #/Avg  4/116   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  20  24  1  0  0  45 
    Opponents  11  15  2  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  188  192  12  8  0  400 
    Opponents  115  110  11  3  0  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  41  53  1  2  0  97 
    Opponents  68  61  4  3  0  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  63  61  5  1  0  130 
    Opponents  28  37  4  1  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  80  94  4  1  0  179 
    Opponents  61  61  2  3  0  127 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  19  13  0  0  0  32 
    Opponents  6  7  1  0  0  14 


     

    Overall Individual Statistics

     

    Overall: 11-7-2 Conf: 7-4-1 Home: 4-3-0 Away: 5-2-2 Neut: 2-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    7   Bethany Sutherland   20-20  1699  14  6  34  111  .126  50  .450  0-0  2  2-2  3  0  1  2  0  0 
    19  Morgan Springborn   20-20  1128  6  5  17  49  .122  21  .429  1-0  2  0-1  3  1  0  1  0  62 
    17  Carley Stevens   19-19  1048  5  6  16  24  .208  14  .583  0-0  4  0-0  4  0  0  0  0  2 
    4   Emma Chilton   20-3   698  5  0  10  31  .161  14  .452  0-0  1  0-0  1  0  0  1  0  3 
    10  Melanie Matkins   20-7   751  3  3  9  32  .094  14  .438  1-0  0  0-0  1  0  0  0  0  2 
    3   Rachel Bacon   20-5   738  3  2  8  21  .143  11  .524  1-0  0  0-0  0  0  0  0  0  38 
    27  McKenna Smith   19-9   695  2  0  4  10  .200  5  .500  0-0  1  0-0  1  0  0  0  0  3 
    5   Meagan Ogburn   16-0   217  2  0  4  8  .250  4  .500  0-0  0  0-0  0  0  0  0  0  0 
    25  Melita Sutherland   20-20  1681  2  5  9  34  .059  16  .471  0-0  0  0-1  0  0  0  1  0  11 
    6   Amelia Grizzell   20-5   698  1  1  3  26  .038  10  .385  1-0  1  0-0  1  0  0  0  0  0 
    13  Averie Albright   19-7   915  1  1  3  15  .067  7  .467  0-0  0  0-0  0  0  0  0  0  7 
    2   Anna-Grace Kirkman   20-6   633  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  0  0  0  0 
    1   Ashley Hudson   3-1   151  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    22  Kate Winn   2-0   4  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    20  Morgan Carter   1-0   4  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    26  Holland Heinz   13-0   251  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  1 
    24  Hannah Albert   6-0   87  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    21  Asia Hollingsworth   19-11  831  0  1  1  13  .000  5  .385  1-0  0  0-0  0  0  0  0  0  0 
    18  Kristen Oitker   1-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    16  Yuri Richardson   20-20  1080  0  0  0  5  .000  3  .600  0-0  0  0-0  0  0  0  0  0  1 
    15  Hannah Wilhelm   20-20  1580  0  2  2  6  .000  1  .167  0-0  0  0-0  0  0  0  0  0  0 
    14  Samantha Jay   3-0   32  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    12  Michelle Morgan   20-0   854  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    11  Sierra Phillips   20-16  1545  0  2  2  7  .000  2  .286  1-0  0  0-0  0  0  0  0  0  0 
    8   Mattilyn Reeder   19-12  1445  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0  0 
    00  Jessica Woessner   19-19  1717  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  20   -  45  34  124  400  .112  181  .452  8-0  11  2-4  14  1  1  5  179  - 
      Opponents...........  20   -  28  20  76  239  .117  125  .523  2-0  7  3-5  6  2  0  7  127  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Jessica Woessner   19-19  1717:29  25  1.31  90  .783  11  6  2  6.2  216 
    1   Ashley Hudson   3-1   150:44  3  1.79  5  .625  0  1  0  0.2  16 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2.0  0 
      Total...............  20  1868:13  28  1.35  97  .776  11  7  2  8  232 
      Opponents...........  20  1868:13  45  2.17  136  .751  7  11  2  3  392 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  20  24  1  0  0  45 
    Opponents  11  15  2  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  188  192  12  8  0  400 
    Opponents  115  110  11  3  0  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  41  53  1  2  0  97 
    Opponents  68  61  4  3  0  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  63  61  5  1  0  130 
    Opponents  28  37  4  1  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  80  94  4  1  0  179 
    Opponents  61  61  2  3  0  127 

    ATTENDANCE SUMMARY  HU  OPP 
    Total  1684  1742 
    Dates/Avg Per Date  7/241  9/194 
    Neutral Site #/Avg  4/116   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Bethany Sutherland   20  14  6  34  111 
    19  Morgan Springborn   20  6  5  17  49 
    17  Carley Stevens   19  5  6  16  24 
    4   Emma Chilton   20  5  0  10  31 
    10  Melanie Matkins   20  3  3  9  32 
    25  Melita Sutherland   20  2  5  9  34 
    3   Rachel Bacon   20  3  2  8  21 
    27  McKenna Smith   19  2  0  4  10 
    5   Meagan Ogburn   16  2  0  4  8 
    6   Amelia Grizzell   20  1  1  3  26 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Bethany Sutherland   20  14  6  34  111 
    19  Morgan Springborn   20  6  5  17  49 
    4   Emma Chilton   20  5  0  10  31 
    17  Carley Stevens   19  5  6  16  24 
    10  Melanie Matkins   20  3  3  9  32 
    3   Rachel Bacon   20  3  2  8  21 
    25  Melita Sutherland   20  2  5  9  34 
    5   Meagan Ogburn   16  2  0  4  8 
    27  McKenna Smith   19  2  0  4  10 
    2   Anna-Grace Kirkman   20  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  Carley Stevens   19  5  6  16  24 
    7   Bethany Sutherland   20  14  6  34  111 
    19  Morgan Springborn   20  6  5  17  49 
    25  Melita Sutherland   20  2  5  9  34 
    10  Melanie Matkins   20  3  3  9  32 
    15  Hannah Wilhelm   20  0  2  2  6 
    3   Rachel Bacon   20  3  2  8  21 
    11  Sierra Phillips   20  0  2  2  7 
    6   Amelia Grizzell   20  1  1  3  26 
    13  Averie Albright   19  1  1  3  15 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Bethany Sutherland   20  14  6  111  .126 
    19  Morgan Springborn   20  6  5  49  .122 
    25  Melita Sutherland   20  2  5  34  .059 
    10  Melanie Matkins   20  3  3  32  .094 
    4   Emma Chilton   20  5  0  31  .161 
    6   Amelia Grizzell   20  1  1  26  .038 
    17  Carley Stevens   19  5  6  24  .208 
    3   Rachel Bacon   20  3  2  21  .143 
    13  Averie Albright   19  1  1  15  .067 
    21  Asia Hollingsworth   19  0  1  13  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Bethany Sutherland   20  14  6  111  50  .450 
    19  Morgan Springborn   20  6  5  49  21  .429 
    25  Melita Sutherland   20  2  5  34  16  .471 
    10  Melanie Matkins   20  3  3  32  14  .438 
    4   Emma Chilton   20  5  0  31  14  .452 
    17  Carley Stevens   19  5  6  24  14  .583 
    3   Rachel Bacon   20  3  2  21  11  .524 
    6   Amelia Grizzell   20  1  1  26  10  .385 
    13  Averie Albright   19  1  1  15  7  .467 
    21  Asia Hollingsworth   19  0  1  13  5  .385 

    ##  GAME WINNING GOALS  GP  No. 
    17  Carley Stevens   19  4 
    7   Bethany Sutherland   20  2 
    19  Morgan Springborn   20  2 
    27  McKenna Smith   19  1 
    6   Amelia Grizzell   20  1 
    4   Emma Chilton   20  1 


     

    Soccer Statistics

     

          Overall: 11-7-2  Conf: 7-4-1  Home: 4-3-0  Away: 5-2-2  Neut: 2-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Bethany Sutherland   20-20  14   6  34 111  .126  50  .450   0-0   2  2    12-12  12   2  26  75  .160  36  .480   0-0   2  2
    19 Morgan Springborn    20-20   6   5  17  49  .122  21  .429   1-0   2  0    12-12   2   4   8  29  .069  12  .414   1-0   1  0
    4  Emma Chilton         20-3    5   0  10  31  .161  14  .452   0-0   1  0    12-3    1   0   2  21  .048   9  .429   0-0   1  0
    17 Carley Stevens       19-19   5   6  16  24  .208  14  .583   0-0   4  0    12-12   2   4   8  14  .143   8  .571   0-0   1  0
    3  Rachel Bacon         20-5    3   2   8  21  .143  11  .524   1-0   0  0    12-0    2   0   4  12  .167   4  .333   1-0   0  0
    10 Melanie Matkins      20-7    3   3   9  32  .094  14  .438   1-0   0  0    12-3    3   1   7  27  .111  12  .444   1-0   0  0
    27 McKenna Smith        19-9    2   0   4  10  .200   5  .500   0-0   1  0    11-9    1   0   2   6  .167   2  .333   0-0   1  0
    5  Meagan Ogburn        16-0    2   0   4   8  .250   4  .500   0-0   0  0    10-0    1   0   2   5  .200   3  .600   0-0   0  0
    25 Melita Sutherland    20-20   2   5   9  34  .059  16  .471   0-0   0  0    12-12   2   4   8  24  .083   8  .333   0-0   0  0
    13 Averie Albright      19-7    1   1   3  15  .067   7  .467   0-0   0  0    11-4    0   0   0  11  .000   4  .364   0-0   0  0
    2  Anna-Grace Kirkman   20-6    1   0   2   4  .250   2  .500   0-0   0  0    12-2    1   0   2   4  .250   2  .500   0-0   0  0
    6  Amelia Grizzell      20-5    1   1   3  26  .038  10  .385   1-0   1  0    12-5    1   0   2  21  .048   9  .429   0-0   1  0
    1  Ashley Hudson         3-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Asia Hollingsworth   19-11   0   1   1  13  .000   5  .385   1-0   0  0    12-7    0   0   0   9  .000   4  .444   1-0   0  0
    18 Kristen Oitker        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    11 Sierra Phillips      20-16   0   2   2   7  .000   2  .286   1-0   0  0    12-8    0   1   1   7  .000   2  .286   0-0   0  0
    20 Morgan Carter         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Hannah Albert         6-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    00 Jessica Woessner     19-19   0   0   0   0  .000   0  .000   0-0   0  0    12-12   0   0   0   0  .000   0  .000   0-0   0  0
    22 Kate Winn             2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Samantha Jay          3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Michelle Morgan      20-0    0   0   0   1  .000   1 1.000   0-0   0  0    12-0    0   0   0   1  .000   1 1.000   0-0   0  0
    26 Holland Heinz        13-0    0   0   0   3  .000   1  .333   0-0   0  0     9-0    0   0   0   2  .000   0  .000   0-0   0  0
    15 Hannah Wilhelm       20-20   0   2   2   6  .000   1  .167   0-0   0  0    12-12   0   2   2   6  .000   1  .167   0-0   0  0
    16 Yuri Richardson      20-20   0   0   0   5  .000   3  .600   0-0   0  0    12-12   0   0   0   4  .000   2  .500   0-0   0  0
    8  Mattilyn Reeder      19-12   0   0   0   0  .000   0  .000   2-0   0  0    12-7    0   0   0   0  .000   0  .000   2-0   0  0
       Total............... 20     45  34 124 400  .112 181  .452   8-0  11  2    12     28  18  74 278  .101 119  .428   6-0   7  2
       Opponents........... 20     28  20  76 239  .117 125  .523   2-0   7  3    12     14  12  40 142  .099  80  .563   1-0   4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Jessica Woessner     19-19 1717:29  25  1.31  90  .783 11  6  2  6.2       12-12 1092:18  14  1.15  65  .823  7  4  1  4.1
    1  Ashley Hudson         3-1   150:44   3  1.79   5  .625  0  1  0  0.2        1-0    15:44   0  0.00   0  .000  0  0  0  0.1
       Total............... 20    1868:13  28  1.35  97  .776 11  7  2    8       12    1108:02  14  1.14  66  .825  7  4  1    5
       Opponents........... 20    1868:13  45  2.17 136  .751  7 11  2    3       12    1108:02  28  2.27  91  .765  4  7  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Harding.............  188 192  12   8   0  -   400                            Harding.............  129 137   5   7  -   278
    Opponents...........  115 110  11   3   0  -   239                            Opponents...........   72  64   6   0  -   142
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Harding.............   20  24   1   0   0  -    45                            Harding.............   13  15   0   0  -    28
    Opponents...........   11  15   2   0   0  -    28                            Opponents...........    8   5   1   0  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Harding.............   41  53   1   2   0  -    97                            Harding.............   27  38   1   0  -    66
    Opponents...........   68  61   4   3   0  -   136                            Opponents...........   41  47   1   2  -    91
    
    ATTENDANCE SUMMARY                  HU          OPP                           ATTENDANCE SUMMARY                  HU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1684         1742                           Total....................         1422         1065
    Dates/Avg Per Date.......        7/241        9/194                           Dates/Avg Per Date.......        6/237        6/178
    Neutral Site #/Avg.......        4/116                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-7-2        4-3        5-2-2        2-2    
    CONFERENCE     7-4-1        3-3        4-1-1        0-0    
    NON-CONFERENCE     4-3-1        1-0        1-1-1        2-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02     vs Mo. Western St.          LOT 3-4     68
      Sep 04     vs Emporia State          W     1-0     42
      Sep 09        FAULKNER               W     6-0    262
      Sep 11     at Arkansas-Pine Bluff    W  OT 3-2     62
      Sep 16     at #18 Tex. A&M-Commerce    L   0-3    373
     *Sep 22     at Okla. Baptist          W     3-0     95
     *Sep 24     at Southern Nazarene      W     1-0    302
     *Sep 29        NORTHWESTERN OKLA.     W     4-0    200
     *Oct 01        SOUTHWESTERN OKLA.     W     2-0    260
     *Oct 04        OUACHITA BAPTIST         L   0-1    302
     *Oct 08     at East Central             LOT 2-3    185
     *Oct 12        SOUTHERN NAZARENE        L   0-1    160
     *Oct 14        OKLA. BAPTIST            L   1-2    100
     *Oct 20     at Southwestern Okla.     W     3-1      -
     *Oct 22     at Northwestern Okla.     W     4-0    357
     *Oct 25     at Ouachita Baptist        T O2 2-2    126
     *Oct 27        EAST CENTRAL           W     6-4    400
      Nov 03     vs Ouachita Baptist       W     1-0     95
      Nov 05     at Southwestern Okla.      T O3 2-2    242
      Nov 11     vs #24 Fort Hays State      L   1-3    257
    

    TEAM STATISTICS  HU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-400  28-239 
       Goals scored per game  2.25  1.40 
       Shot pct.  .112  .117 
       Shots on goal-Attempts  181-400  125-239 
       SOG pct.  .452  .523 
       Shots/Game  20.0  11.9 
    GOAL BREAKDOWN     
       Penalty  2  3 
       Unassisted  12  10 
       Overtime  1  2 
    CORNER KICKS  130  70 
       Goals off corners  3  7 
    PENALTY KICKS  2-4  3-5 
    OFFSIDES  32  14 
    PENALTIES     
       Fouls  179  127 
       Yellow cards  8  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  1684  1742 
       Dates/Avg Per Date  7/241  9/194 
       Neutral Site #/Avg  4/116   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    7   Bethany Sutherland   20-20  1699  14  6  34  111  .126  50  .450  0-0  2  2-2  3  0  1  2  0  0 
    19  Morgan Springborn   20-20  1128  6  5  17  49  .122  21  .429  1-0  2  0-1  3  1  0  1  0  62 
    17  Carley Stevens   19-19  1048  5  6  16  24  .208  14  .583  0-0  4  0-0  4  0  0  0  0  2 
    4   Emma Chilton   20-3   698  5  0  10  31  .161  14  .452  0-0  1  0-0  1  0  0  1  0  3 
    10  Melanie Matkins   20-7   751  3  3  9  32  .094  14  .438  1-0  0  0-0  1  0  0  0  0  2 
    3   Rachel Bacon   20-5   738  3  2  8  21  .143  11  .524  1-0  0  0-0  0  0  0  0  0  38 
    27  McKenna Smith   19-9   695  2  0  4  10  .200  5  .500  0-0  1  0-0  1  0  0  0  0  3 
    5   Meagan Ogburn   16-0   217  2  0  4  8  .250  4  .500  0-0  0  0-0  0  0  0  0  0  0 
    25  Melita Sutherland   20-20  1681  2  5  9  34  .059  16  .471  0-0  0  0-1  0  0  0  1  0  11 
    6   Amelia Grizzell   20-5   698  1  1  3  26  .038  10  .385  1-0  1  0-0  1  0  0  0  0  0 
    13  Averie Albright   19-7   915  1  1  3  15  .067  7  .467  0-0  0  0-0  0  0  0  0  0  7 
    2   Anna-Grace Kirkman   20-6   633  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  0  0  0  0 
    1   Ashley Hudson   3-1   151  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    22  Kate Winn   2-0   4  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    20  Morgan Carter   1-0   4  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    26  Holland Heinz   13-0   251  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  1 
    24  Hannah Albert   6-0   87  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    21  Asia Hollingsworth   19-11  831  0  1  1  13  .000  5  .385  1-0  0  0-0  0  0  0  0  0  0 
    18  Kristen Oitker   1-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    16  Yuri Richardson   20-20  1080  0  0  0  5  .000  3  .600  0-0  0  0-0  0  0  0  0  0  1 
    15  Hannah Wilhelm   20-20  1580  0  2  2  6  .000  1  .167  0-0  0  0-0  0  0  0  0  0  0 
    14  Samantha Jay   3-0   32  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    12  Michelle Morgan   20-0   854  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    11  Sierra Phillips   20-16  1545  0  2  2  7  .000  2  .286  1-0  0  0-0  0  0  0  0  0  0 
    8   Mattilyn Reeder   19-12  1445  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0  0 
    00  Jessica Woessner   19-19  1717  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  20   -  45  34  124  400  .112  181  .452  8-0  11  2-4  14  1  1  5  179  - 
      Opponents...........  20   -  28  20  76  239  .117  125  .523  2-0  7  3-5  6  2  0  7  127  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Jessica Woessner   19-19  1717:29  25  1.31  90  .783  11  6  2  6.2  216 
    1   Ashley Hudson   3-1   150:44  3  1.79  5  .625  0  1  0  0.2  16 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2.0  0 
      Total...............  20  1868:13  28  1.35  97  .776  11  7  2  8  232 
      Opponents...........  20  1868:13  45  2.17  136  .751  7  11  2  3  392 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  20  24  1  0  0  45 
    Opponents  11  15  2  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  188  192  12  8  0  400 
    Opponents  115  110  11  3  0  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  41  53  1  2  0  97 
    Opponents  68  61  4  3  0  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  63  61  5  1  0  130 
    Opponents  28  37  4  1  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Harding  80  94  4  1  0  179 
    Opponents  61  61  2  3  0  127