Harding

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  vs Rockhurst  L   1-3  20-25,22-25,25-23,23-25  0-1  0-0   
  Aug 31  vs William Jewell  W  3-1  25-23,25-23,18-25,25-22  1-1  0-0   
  Sep 01  vs Emporia STate  L   1-3  25-17,18-25,19-25,23-25  1-2  0-0  65 
  Sep 01  vs Missouri Southern  W  3-0  25-17,25-18,25-17  2-2  0-0  47 
  Sep 04  DRURY  W  3-0  25-20,25-17,25-20  3-2  0-0  456 
  Sep 07  vs Texas A&M Kingsville  L   0-3  21-25,23-25,26-28  3-3  0-0  37 
  Sep 07  vs Christian Brothers  W  3-0  25-21,25-22,25-18  4-3  0-0  45 
$  09/08/12   vs Saint Leo  W  3-0  25-18,25-11,25-20  5-3  0-0  31 
  Sep 08  vs Pittsburg State  W  3-2  25-20,20-25,19-25,25-17,15-11  6-3  0-0  87 
*   Sep 11  at Henderson State  W  3-0  25-17,25-17,25-11  7-3  1-0  239 
  Sep 13  at Lyon  W  3-0  25-14,25-12,25-18  8-3  1-0  122 
*   Sep 18  ARKANSAS TECH  W  3-2  25-16,24-26,18-25,26-24,15-12  9-3  2-0  568 
*   Sep 20  at Ouachita Baptist  W  3-1  25-11,25-22,21-25,28-26  10-3  3-0  150 
  Sep 25  at Arkansas-Fort Smith  L   1-3  25-20,21-25,16-25,12-25  10-4  3-0  368 
*   Sep 28  at East Central  W  3-1  25-20,25-14,18-25,27-25  11-4  4-0  152 
*   Sep 29  at Southeastern Okla.  W  3-0  25-19,25-17,25-18  12-4  5-0  420 
*   Oct 02  HENDERSON STATE  W  3-0  25-11,25-9,25-9  13-4  6-0  456 
^  10/05/2012   vs Missouri Western  W  3-0  25-22,25-23,25-21  14-4  6-0  110 
^  10/05/2012   vs Truman  L   1-3  24-26,22-25,28-26,21-25  14-5  6-0  240 
^  10/06/2012   at #4 Washburn  L   2-3  20-25,25-23,24-26,27-25,4-15  14-6  6-0  425 
^  10/06/2012   vs Northwest Missouri  W  3-1  25-20,25-12,20-25,25-22  15-6  6-0  320 
  Oct 11  UNION  W  3-0  25-17,25-17,25-16  16-6  6-0  264 
*   Oct 13  SOUTHERN NAZARENE  W  3-0  25-13,25-18,25-12  17-6  7-0  386 
*   Oct 16  at Arkansas-Monticello  W  3-0  25-18,25-22,25-15  18-6  8-0  309 
  Oct 18  NW OKLAHOMA STATE  W  3-0  25-13,25-12,25-16  19-6  8-0  364 
*   Oct 20  SW OKLAHOMA STATE  W  3-0  25-12,25-15,25-14  20-6  9-0  272 
*   Oct 23  SOUTHERN ARKANSAS  W  3-0  25-18,25-19,25-23  21-6  10-0  686 
*   Oct 25  OUACHITA BAPTIST  W  3-0  25-17,25-23,25-10  22-6  11-0  376 
*   Oct 30  at Arkansas Tech  W  3-1  22-25,25-16,25-19,25-18  23-6  12-0  542 
*   Nov 03  at NW Oklahoma State  W  3-0  25-16,25-20,25-7  24-6  13-0  143 
*   Nov 08  ARKANSAS-MONTICELLO  W  3-0  25-14,25-13,25-17  25-6  14-0  648 
  Nov 15  SOUTHEASTERN OKLA.  W  3-0  25-4,25-20,25-9  26-6  14-0  802 
  Nov 16  SW OKLAHOMA STATE  W  3-2  25-20,25-18,21-25,23-25,15-11  27-6  14-0  590 
  Nov 17  ARKANSAS TECH  W  3-1  21-25,26-24,25-12,25-16  28-6  14-0  282 

Team Record  W-L 
Overall:  28-6 
Conference:  14-0 
Home:  13-0 
Away:  8-2 
Neutral:  7-4 
3 sets:  19-1 
4 sets:  6-4 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  34  10002  294 
Home:  13  6150  473 
Away:  10  2870  287 
Neutral:  11  982  89 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Rockhurst   4  51  32  149  .128  50  6  8  3  54  0  22  1  11.0  1  68.0 
Aug 31  vs William Jewell   4  52  30  150  .147  48  10  5  5  59  1  10  1  6.0  1  68.0 
Sep 01  vs Emporia STate   4  43  25  143  .126  38  6  6  6  60  1  12  2  7.0  1  56.0 
Sep 01  vs Missouri Southern   3  44  17  104  .260  40  3  6  3  53  1  10  1  6.0  1  53.0 
Sep 04  DRURY   3  42  13  103  .282  41  4  3  4  43  3  10  0  8.0  0  54.0 
Sep 07  vs Texas A&M Kingsville  3  44  23  123  .171  37  4  6  5  37  1  6  1  4.0  0  52.0 
Sep 07  vs Christian Brothers   3  43  16  119  .227  34  3  6  2  55  0  2  1  1.0  0  47.0 
09/08/12   vs Saint Leo   3  43  15  113  .248  31  7  5  0  44  1  6  1  4.0  0  54.0 
Sep 08  vs Pittsburg State   5  65  24  180  .228  63  5  6  5  73  1  16  3  9.0  2  79.0 
Sep 11  at Henderson State   3  42  18  113  .212  39  7  4  4  51  0  4  0  2.0  0  51.0 
Sep 13  at Lyon   3  41  13  90  .311  39  5  3  2  44  1  16  0  9.0  0  55.0 
Sep 18  ARKANSAS TECH   5  63  27  178  .202  59  4  5  5  79  5  16  2  13.0  1  80.0 
Sep 20  at Ouachita Baptist   4  59  29  179  .168  56  9  7  3  88  2  18  2  11.0  1  79.0 
Sep 25  at Arkansas-Fort Smith   4  48  20  165  .170  45  4  9  10  76  1  0  6  1.0  0  53.0 
Sep 28  at East Central   4  52  25  143  .189  49  6  8  6  61  1  10  0  6.0  0  64.0 
Sep 29  at Southeastern Okla.   3  44  17  123  .220  39  6  5  3  74  0  8  3  4.0  1  54.0 
Oct 02  HENDERSON STATE   3  40  9  85  .365  40  15  5  2  52  0  2  0  1.0  1  56.0 
10/05/2012   vs Missouri Western   3  49  16  117  .282  45  1  6  2  55  2  6  2  5.0  0  55.0 
10/05/2012   vs Truman   4  51  22  164  .177  48  8  6  8  65  0  12  0  6.0  0  65.0 
10/06/2012   at Washburn   5  60  27  191  .173  58  5  8  9  78  1  24  3  13.0  1  78.0 
10/06/2012   vs Northwest Missouri   4  53  19  147  .231  49  2  4  3  76  1  18  2  10.0  0  65.0 
Oct 11  UNION   3  48  17  133  .233  46  5  4  1  60  0  6  1  3.0  0  56.0 
Oct 13  SOUTHERN NAZARENE   3  45  12  112  .295  38  5  3  0  57  2  10  0  7.0  3  57.0 
Oct 16  at Arkansas-Monticello   3  48  14  107  .318  47  4  0  1  44  6  0  2  6.0  4  58.0 
Oct 18  NW OKLAHOMA STATE   3  42  10  93  .344  40  7  5  4  49  1  12  3  7.0  0  56.0 
Oct 20  SW OKLAHOMA STATE   3  45  9  91  .396  41  3  7  1  47  1  10  0  6.0  2  54.0 
Oct 23  SOUTHERN ARKANSAS   3  45  9  110  .327  40  4  2  4  47  3  10  4  8.0  2  57.0 
Oct 25  OUACHITA BAPTIST   3  46  14  120  .267  43  4  5  2  54  0  12  0  6.0  1  56.0 
Oct 30  at Arkansas Tech   4  51  16  132  .265  47  6  1  2  67  2  12  1  8.0  2  65.0 
Nov 03  at NW Oklahoma State   3  41  9  78  .410  38  4  4  3  34  1  14  0  8.0  3  53.0 
Nov 08  ARKANSAS-MONTICELLO   3  43  5  92  .413  38  5  4  2  48  3  6  2  6.0  3  54.0 
Nov 15  SOUTHEASTERN OKLA.   3  45  10  121  .289  39  5  5  2  80  3  12  1  9.0  0  59.0 
Nov 16  SW OKLAHOMA STATE   5  61  28  200  .165  60  4  8  3  100  2  20  0  12.0  2  77.0 
Nov 17  ARKANSAS TECH   4  49  11  144  .264  45  9  2  7  72  2  10  3  7.0  1  65.0 
Harding 120  1638  601  4412  .235  1510  185  171  122  2036  49  362  48  230.0  34  2053.0 
Opponent 120  1329  734  4394  .135  1240  122  190  185  1854  44  354  56  221.0  38  1672.0 

TEAM PER-GAME:

Sets played: 120
Kills per set: 13.65
Assists per set: 12.58
Service aces per set: 1.54
Reception errors per set: 1.02
Digs per set: 16.97
Blocks per set: 1.92
Ball handling errors per set: 0.28
Reception errors per set: 1.02

Overall record: 28-6 Conf: 14-0 Home: 13-0 Away: 8-2 Neutral: 7-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Rockhurst   4  54  26  140  .200  45  3  5  6  58  4  12  2  10.0  2  67.0 
Aug 31  vs William Jewell   4  49  22  140  .193  44  5  9  10  60  0  20  3  10.0  0  64.0 
Sep 01  vs Emporia STate   4  54  30  155  .155  49  6  6  6  60  0  22  6  11.0  0  71.0 
Sep 01  vs Missouri Southern   3  25  21  109  .037  23  3  6  3  38  1  18  4  10.0  1  38.0 
Sep 04  DRURY   3  36  22  107  .131  31  4  4  4  41  2  8  1  6.0  2  46.0 
Sep 07  vs Texas A&M Kingsville  3  43  16  106  .255  40  5  5  4  44  2  8  0  6.0  0  54.0 
Sep 07  vs Christian Brothers   3  35  21  116  .121  31  2  7  3  52  1  4  0  3.0  0  40.0 
09/08/12   vs Saint Leo   3  29  19  101  .099  25  0  5  7  47  2  10  3  7.0  0  36.0 
Sep 08  vs Pittsburg State   5  61  30  169  .183  60  5  1  5  79  1  24  4  13.0  0  79.0 
Sep 11  at Henderson State   3  19  12  87  .080  17  4  9  7  39  1  10  0  6.0  0  29.0 
Sep 13  at Lyon   3  26  25  104  .010  24  2  4  5  32  0  8  1  4.0  0  32.0 
Sep 18  ARKANSAS TECH   5  62  31  185  .168  60  5  9  4  74  1  14  4  8.0  1  75.0 
Sep 20  at Ouachita Baptist   4  44  23  166  .127  43  3  5  9  81  4  18  1  13.0  0  60.0 
Sep 25  at Arkansas-Fort Smith   4  54  16  151  .252  50  10  2  4  84  2  6  3  5.0  0  69.0 
Sep 28  at East Central   4  44  23  131  .160  44  6  9  6  53  1  16  1  9.0  0  59.0 
Sep 29  at Southeastern Okla.   3  28  11  119  .143  26  3  7  6  55  0  12  3  6.0  6  37.0 
Oct 02  HENDERSON STATE   3  11  11  80  .000  10  2  1  15  30  0  10  1  5.0  5  18.0 
10/05/2012   vs Missouri Western   3  39  19  118  .169  37  2  4  1  43  2  14  1  9.0  1  50.0 
10/05/2012   vs Truman   4  65  22  160  .269  62  8  10  8  79  1  16  0  9.0  1  82.0 
10/06/2012   at Washburn   5  68  26  187  .225  67  9  6  5  92  3  22  2  14.0  0  91.0 
10/06/2012   vs Northwest Missouri   4  52  30  179  .123  50  3  7  2  63  1  8  0  5.0  1  60.0 
Oct 11  UNION   3  26  20  115  .052  25  1  1  5  59  2  12  1  8.0  1  35.0 
Oct 13  SOUTHERN NAZARENE   3  25  18  113  .062  23  0  3  5  46  0  10  0  5.0  4  30.0 
Oct 16  at Arkansas-Monticello   3  32  20  109  .110  30  1  4  4  32  2  2  2  3.0  0  36.0 
Oct 18  NW OKLAHOMA STATE   3  22  19  100  .030  21  4  4  7  34  0  4  2  2.0  2  28.0 
Oct 20  SW OKLAHOMA STATE   3  22  18  95  .042  22  1  5  3  32  1  0  3  1.0  1  24.0 
Oct 23  SOUTHERN ARKANSAS   3  42  17  113  .221  41  4  7  4  50  0  4  2  2.0  0  48.0 
Oct 25  OUACHITA BAPTIST   3  26  20  107  .056  22  2  3  4  50  3  8  1  7.0  2  35.0 
Oct 30  at Arkansas Tech   4  56  30  162  .160  52  2  10  6  59  4  6  0  7.0  0  65.0 
Nov 03  at NW Oklahoma State   3  25  21  88  .045  24  3  7  4  24  0  2  0  1.0  1  29.0 
Nov 08  ARKANSAS-MONTICELLO   3  29  17  100  .120  28  2  5  5  39  0  0  1  0.0  2  31.0 
Nov 15  SOUTHEASTERN OKLA.   3  16  21  120  -.042  12  2  3  5  56  1  8  1  5.0  0  23.0 
Nov 16  SW OKLAHOMA STATE   5  56  34  201  .109  52  3  5  4  96  2  14  2  9.0  3  68.0 
Nov 17  ARKANSAS TECH   4  54  23  161  .193  50  7  12  9  73  0  4  1  2.0  2  63.0 
Opponent totals 120  1329  734  4394  .135  1240  122  190  185  1854  44  354  56  221.0  38  1672.0 
Harding 120  1638  601  4412  .235  1510  185  171  122  2036  49  362  48  230.0  34  2053.0 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 11.07
Assists per set: 10.33
Service aces per set: 1.02
Reception errors per set: 1.54
Digs per set: 15.45
Blocks per set: 1.84
Ball handling errors per set: 0.32
Reception errors per set: 1.54


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Rockhurst  1-3  4  51 /  54  .128 /  .200  50 /  45  6 /  3  8 /  5 
William Jewell  3-1  4  52 /  49  .147 /  .193  48 /  44  10 /  5  5 /  9 
Emporia STate  1-3  4  43 /  54  .126 /  .155  38 /  49  6 /  6  6 /  6 
Missouri Southern  3-0  3  44 /  25  .260 /  .037  40 /  23  3 /  3  6 /  6 
DRURY  3-0  3  42 /  36  .282 /  .131  41 /  31  4 /  4  3 /  4 
Texas A&M Kingsville  0-3  3  44 /  43  .171 /  .255  37 /  40  4 /  5  6 /  5 
Christian Brothers  3-0  3  43 /  35  .227 /  .121  34 /  31  3 /  2  6 /  7 
Saint Leo  3-0  3  43 /  29  .248 /  .099  31 /  25  7 /  0  5 /  5 
Pittsburg State  3-2  5  65 /  61  .228 /  .183  63 /  60  5 /  5  6 /  1 
Henderson State  3-0  3  42 /  19  .212 /  .080  39 /  17  7 /  4  4 /  9 
Lyon  3-0  3  41 /  26  .311 /  .010  39 /  24  5 /  2  3 /  4 
ARKANSAS TECH  3-2  5  63 /  62  .202 /  .168  59 /  60  4 /  5  5 /  9 
Ouachita Baptist  3-1  4  59 /  44  .168 /  .127  56 /  43  9 /  3  7 /  5 
Arkansas-Fort Smith  1-3  4  48 /  54  .170 /  .252  45 /  50  4 /  10  9 /  2 
East Central  3-1  4  52 /  44  .189 /  .160  49 /  44  6 /  6  8 /  9 
Southeastern Okla.  3-0  3  44 /  28  .220 /  .143  39 /  26  6 /  3  5 /  7 
HENDERSON STATE  3-0  3  40 /  11  .365 /  .000  40 /  10  15 /  2  5 /  1 
Missouri Western  3-0  3  49 /  39  .282 /  .169  45 /  37  1 /  2  6 /  4 
Truman  1-3  4  51 /  65  .177 /  .269  48 /  62  8 /  8  6 /  10 
Washburn  2-3  5  60 /  68  .173 /  .225  58 /  67  5 /  9  8 /  6 
Northwest Missouri  3-1  4  53 /  52  .231 /  .123  49 /  50  2 /  3  4 /  7 
UNION  3-0  3  48 /  26  .233 /  .052  46 /  25  5 /  1  4 /  1 
SOUTHERN NAZARENE  3-0  3  45 /  25  .295 /  .062  38 /  23  5 /  0  3 /  3 
Arkansas-Monticello  3-0  3  48 /  32  .318 /  .110  47 /  30  4 /  1  0 /  4 
NW OKLAHOMA STATE  3-0  3  42 /  22  .344 /  .030  40 /  21  7 /  4  5 /  4 
SW OKLAHOMA STATE  3-0  3  45 /  22  .396 /  .042  41 /  22  3 /  1  7 /  5 
SOUTHERN ARKANSAS  3-0  3  45 /  42  .327 /  .221  40 /  41  4 /  4  2 /  7 
OUACHITA BAPTIST  3-0  3  46 /  26  .267 /  .056  43 /  22  4 /  2  5 /  3 
Arkansas Tech  3-1  4  51 /  56  .265 /  .160  47 /  52  6 /  2  1 /  10 
NW Oklahoma State  3-0  3  41 /  25  .410 /  .045  38 /  24  4 /  3  4 /  7 
ARKANSAS-MONTICELLO  3-0  3  43 /  29  .413 /  .120  38 /  28  5 /  2  4 /  5 
SOUTHEASTERN OKLA.  3-0  3  45 /  16  .289 /  -.042  39 /  12  5 /  2  5 /  3 
SW OKLAHOMA STATE  3-2  5  61 /  56  .165 /  .109  60 /  52  4 /  3  8 /  5 
ARKANSAS TECH  3-1  4  49 /  54  .264 /  .193  45 /  50  9 /  7  2 /  12 
Totals  90-30  120  1638 /  1329  .235 /  .135  1510 /  1240  185 /  122  171 /  190 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Rockhurst  3 /  6  54 /  58  0-22 /  4-12  11.0 /  10.0  1 /  2  1 /  2 
William Jewell  5 /  10  59 /  60  1-10 /  0-20  6.0 /  10.0  1 /  3  1 /  0 
Emporia STate  6 /  6  60 /  60  1-12 /  0-22  7.0 /  11.0  2 /  6  1 /  0 
Missouri Southern  3 /  3  53 /  38  1-10 /  1-18  6.0 /  10.0  1 /  4  1 /  1 
DRURY  4 /  4  43 /  41  3-10 /  2-8  8.0 /  6.0  0 /  1  0 /  2 
Texas A&M Kingsville  5 /  4  37 /  44  1-6 /  2-8  4.0 /  6.0  1 /  0  0 /  0 
Christian Brothers  2 /  3  55 /  52  0-2 /  1-4  1.0 /  3.0  1 /  0  0 /  0 
Saint Leo  0 /  7  44 /  47  1-6 /  2-10  4.0 /  7.0  1 /  3  0 /  0 
Pittsburg State  5 /  5  73 /  79  1-16 /  1-24  9.0 /  13.0  3 /  4  2 /  0 
Henderson State  4 /  7  51 /  39  0-4 /  1-10  2.0 /  6.0  0 /  0  0 /  0 
Lyon  2 /  5  44 /  32  1-16 /  0-8  9.0 /  4.0  0 /  1  0 /  0 
ARKANSAS TECH  5 /  4  79 /  74  5-16 /  1-14  13.0 /  8.0  2 /  4  1 /  1 
Ouachita Baptist  3 /  9  88 /  81  2-18 /  4-18  11.0 /  13.0  2 /  1  1 /  0 
Arkansas-Fort Smith  10 /  4  76 /  84  1-0 /  2-6  1.0 /  5.0  6 /  3  0 /  0 
East Central  6 /  6  61 /  53  1-10 /  1-16  6.0 /  9.0  0 /  1  0 /  0 
Southeastern Okla.  3 /  6  74 /  55  0-8 /  0-12  4.0 /  6.0  3 /  3  1 /  6 
HENDERSON STATE  2 /  15  52 /  30  0-2 /  0-10  1.0 /  5.0  0 /  1  1 /  5 
Missouri Western  2 /  1  55 /  43  2-6 /  2-14  5.0 /  9.0  2 /  1  0 /  1 
Truman  8 /  8  65 /  79  0-12 /  1-16  6.0 /  9.0  0 /  0  0 /  1 
Washburn  9 /  5  78 /  92  1-24 /  3-22  13.0 /  14.0  3 /  2  1 /  0 
Northwest Missouri  3 /  2  76 /  63  1-18 /  1-8  10.0 /  5.0  2 /  0  0 /  1 
UNION  1 /  5  60 /  59  0-6 /  2-12  3.0 /  8.0  1 /  1  0 /  1 
SOUTHERN NAZARENE  0 /  5  57 /  46  2-10 /  0-10  7.0 /  5.0  0 /  0  3 /  4 
Arkansas-Monticello  1 /  4  44 /  32  6-0 /  2-2  6.0 /  3.0  2 /  2  4 /  0 
NW OKLAHOMA STATE  4 /  7  49 /  34  1-12 /  0-4  7.0 /  2.0  3 /  2  0 /  2 
SW OKLAHOMA STATE  1 /  3  47 /  32  1-10 /  1-0  6.0 /  1.0  0 /  3  2 /  1 
SOUTHERN ARKANSAS  4 /  4  47 /  50  3-10 /  0-4  8.0 /  2.0  4 /  2  2 /  0 
OUACHITA BAPTIST  2 /  4  54 /  50  0-12 /  3-8  6.0 /  7.0  0 /  1  1 /  2 
Arkansas Tech  2 /  6  67 /  59  2-12 /  4-6  8.0 /  7.0  1 /  0  2 /  0 
NW Oklahoma State  3 /  4  34 /  24  1-14 /  0-2  8.0 /  1.0  0 /  0  3 /  1 
ARKANSAS-MONTICELLO  2 /  5  48 /  39  3-6 /  0-0  6.0 /  0.0  2 /  1  3 /  2 
SOUTHEASTERN OKLA.  2 /  5  80 /  56  3-12 /  1-8  9.0 /  5.0  1 /  1  0 /  0 
SW OKLAHOMA STATE  3 /  4  100 /  96  2-20 /  2-14  12.0 /  9.0  0 /  2  2 /  3 
ARKANSAS TECH  7 /  9  72 /  73  2-10 /  0-4  7.0 /  2.0  3 /  1  1 /  2 
Totals  122 /  185  2036 /  1854  49-362 /  44-354  230.0 /  221.0  48 /  56  34 /  38 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.577 (16- 1-26)  Marindia Turner  vs Ouachita Baptist (Oct 25, 2012) 
.526 (12- 2-19)  Liv Savage  at Southeastern Okla. (Sep 29, 2012) 
.486 (20- 3-35)  Mollie Arnold  vs Southeastern Okla. (Nov 15, 2012) 
.480 (13- 1-25)  Marindia Turner  at Arkansas-Monticello (Oct 16, 2012) 
.455 (12- 2-22)  Liv Savage  vs Rockhurst (Aug 31, 2012) 
.414 (13- 1-29)  Mollie Arnold  vs Southern Arkansas (Oct 23, 2012) 
.400 (12- 4-20)  Molly May Howard  at NW Oklahoma State (Nov 03, 2012) 
.382 (15- 2-34)  Mollie Arnold  vs Northwest Missouri (10/06/2012) 
.378 (19- 5-37)  Mollie Arnold  vs Missouri Western (10/05/2012) 
.370 (21- 4-46)  Mollie Arnold  vs Arkansas Tech (Nov 17, 2012) 

KILLS (K-E-TA)
23 (23-10-50) 4s  Mollie Arnold  vs William Jewell (Aug 31, 2012) 
21 (21- 5-50) 4s  Mollie Arnold  vs Truman (10/05/2012) 
21 (21- 4-46) 4s  Mollie Arnold  vs Arkansas Tech (Nov 17, 2012) 
20 (20- 3-35) 3s  Mollie Arnold  vs Southeastern Okla. (Nov 15, 2012) 
20 (20- 7-55) 5s  Mollie Arnold  at Washburn (10/06/2012) 
19 (19- 5-37) 3s  Mollie Arnold  vs Missouri Western (10/05/2012) 
18 (18- 3-48) 5s  Mollie Arnold  vs Arkansas Tech (Sep 18, 2012) 
18 (18- 4-42) 5s  Mollie Arnold  vs Pittsburg State (Sep 08, 2012) 
18 (18- 5-53) 5s  Marindia Turner  at Washburn (10/06/2012) 
18 (18- 7-43) 4s  Mollie Arnold  at East Central (Sep 28, 2012) 

KILLS 3-SETS (K-E-TA)
20 (20- 3-35)  Mollie Arnold  vs Southeastern Okla. (Nov 15, 2012) 
19 (19- 5-37)  Mollie Arnold  vs Missouri Western (10/05/2012) 
16 (16- 1-26)  Marindia Turner  vs Ouachita Baptist (Oct 25, 2012) 
16 (16- 5-34)  Mollie Arnold  at Arkansas-Monticello (Oct 16, 2012) 
14 (14- 3-31)  Mollie Arnold  vs Drury (Sep 04, 2012) 

KILLS 4-SETS (K-E-TA)
23 (23-10-50)  Mollie Arnold  vs William Jewell (Aug 31, 2012) 
21 (21- 5-50)  Mollie Arnold  vs Truman (10/05/2012) 
21 (21- 4-46)  Mollie Arnold  vs Arkansas Tech (Nov 17, 2012) 
18 (18- 7-43)  Mollie Arnold  at East Central (Sep 28, 2012) 
17 (17- 7-43)  Mollie Arnold  at Ouachita Baptist (Sep 20, 2012) 

KILLS 5-SETS (K-E-TA)
20 (20- 7-55)  Mollie Arnold  at Washburn (10/06/2012) 
18 (18- 5-53)  Marindia Turner  at Washburn (10/06/2012) 
18 (18- 3-48)  Mollie Arnold  vs Arkansas Tech (Sep 18, 2012) 
18 (18- 4-42)  Mollie Arnold  vs Pittsburg State (Sep 08, 2012) 
17 (17- 8-51)  Mollie Arnold  vs SW Oklahoma State (Nov 16, 2012) 

TOTAL ATTEMPTS (K-E-TA)
55 (20- 7-55) 5s  Mollie Arnold  at Washburn (10/06/2012) 
53 (18- 5-53) 5s  Marindia Turner  at Washburn (10/06/2012) 
51 (17- 8-51) 5s  Mollie Arnold  vs SW Oklahoma State (Nov 16, 2012) 
50 (23-10-50) 4s  Mollie Arnold  vs William Jewell (Aug 31, 2012) 
50 (21- 5-50) 4s  Mollie Arnold  vs Truman (10/05/2012) 
48 (18- 3-48) 5s  Mollie Arnold  vs Arkansas Tech (Sep 18, 2012) 
47 (14- 6-47) 4s  Mollie Arnold  vs Emporia STate (Sep 01, 2012) 
46 (21- 4-46) 4s  Mollie Arnold  vs Arkansas Tech (Nov 17, 2012) 
44 (13- 7-44) 4s  Mollie Arnold  at Arkansas-Fort Smith (Sep 25, 2012) 
43 (17- 7-43) 4s  Mollie Arnold  at Ouachita Baptist (Sep 20, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (13- 3-42)  Mollie Arnold  vs Ouachita Baptist (Oct 25, 2012) 
41 (12- 9-41)  Mollie Arnold  vs Texas A&M Kingsville (Sep 07, 2012) 
37 (19- 5-37)  Mollie Arnold  vs Missouri Western (10/05/2012) 
35 (20- 3-35)  Mollie Arnold  vs Southeastern Okla. (Nov 15, 2012) 
34 (12- 4-34)  Marindia Turner  vs Union (Oct 11, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (23-10-50)  Mollie Arnold  vs William Jewell (Aug 31, 2012) 
50 (21- 5-50)  Mollie Arnold  vs Truman (10/05/2012) 
47 (14- 6-47)  Mollie Arnold  vs Emporia STate (Sep 01, 2012) 
46 (21- 4-46)  Mollie Arnold  vs Arkansas Tech (Nov 17, 2012) 
44 (13- 7-44)  Mollie Arnold  at Arkansas-Fort Smith (Sep 25, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (20- 7-55)  Mollie Arnold  at Washburn (10/06/2012) 
53 (18- 5-53)  Marindia Turner  at Washburn (10/06/2012) 
51 (17- 8-51)  Mollie Arnold  vs SW Oklahoma State (Nov 16, 2012) 
48 (18- 3-48)  Mollie Arnold  vs Arkansas Tech (Sep 18, 2012) 
42 (18- 4-42)  Mollie Arnold  vs Pittsburg State (Sep 08, 2012) 

ASSISTS
59 (5s)  Amber Schinzing  vs Pittsburg State (Sep 08, 2012) 
52 (5s)  Amber Schinzing  at Washburn (10/06/2012) 
51 (4s)  Amber Schinzing  at Ouachita Baptist (Sep 20, 2012) 
51 (5s)  Amber Schinzing  vs SW Oklahoma State (Nov 16, 2012) 
46 (4s)  Amber Schinzing  at Arkansas Tech (Oct 30, 2012) 

ASSISTS 3-SETS
43  Amber Schinzing  at Arkansas-Monticello (Oct 16, 2012) 
41  Amber Schinzing  vs Drury (Sep 04, 2012) 
40  Amber Schinzing  vs Missouri Western (10/05/2012) 
39  Amber Schinzing  vs SW Oklahoma State (Oct 20, 2012) 
38  Amber Schinzing  vs Ouachita Baptist (Oct 25, 2012) 

ASSISTS 4-SETS
51  Amber Schinzing  at Ouachita Baptist (Sep 20, 2012) 
46  Amber Schinzing  at Arkansas Tech (Oct 30, 2012) 
44  Amber Schinzing  at East Central (Sep 28, 2012) 
42  Amber Schinzing  vs Northwest Missouri (10/06/2012) 
41  Amber Schinzing  vs William Jewell (Aug 31, 2012) 

ASSISTS 5-SETS
59  Amber Schinzing  vs Pittsburg State (Sep 08, 2012) 
52  Amber Schinzing  at Washburn (10/06/2012) 
51  Amber Schinzing  vs SW Oklahoma State (Nov 16, 2012) 
35  Amber Schinzing  vs Arkansas Tech (Sep 18, 2012) 
16  Taryn Eubank  vs Arkansas Tech (Sep 18, 2012) 

DIGS
27 (5s)  Lisa Copeland  vs SW Oklahoma State (Nov 16, 2012) 
27 (4s)  Taryn Eubank  at Ouachita Baptist (Sep 20, 2012) 
24 (4s)  Lisa Copeland  vs Arkansas Tech (Nov 17, 2012) 
23 (4s)  Lisa Copeland  vs Northwest Missouri (10/06/2012) 
22 (5s)  Lisa Copeland  vs Arkansas Tech (Sep 18, 2012) 

DIGS 3-SETS
20  Lisa Copeland  vs Southeastern Okla. (Nov 15, 2012) 
18  Lisa Copeland  vs Union (Oct 11, 2012) 
