#13 Lisa Copeland

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Rockhurst   4  0  0  0  .000  1  2  4  1  20  0  0  0  0.0  1  2.0 
Aug 31  vs William Jewell   4  0  1  1  -1.000  1  2  0  3  18  0  0  0  0.0  1  2.0 
Sep 01  vs Emporia STate   4  0  2  4  -.500  1  2  1  2  20  0  0  0  0.0  0  2.0 
Sep 01  vs Missouri Southern   3  0  0  0  .000  0  0  1  1  16  0  0  0  0.0  0  0.0 
Sep 04  DRURY   3  0  0  1  .000  0  2  0  0  12  0  0  0  0.0  0  2.0 
Sep 07  vs Texas A&M Kingsville  3  0  1  2  -.500  0  0  0  1  12  0  0  0  0.0  0  0.0 
Sep 07  vs Christian Brothers   3  0  0  1  .000  2  0  2  1  16  0  0  0  0.0  0  0.0 
09/08/12   vs Saint Leo   3  0  0  0  .000  1  3  1  0  13  0  0  0  0.0  0  3.0 
Sep 08  vs Pittsburg State   5  0  0  0  .000  0  4  2  1  18  0  0  0  0.0  0  4.0 
Sep 11  at Henderson State   3  0  0  1  .000  0  3  0  2  13  0  0  0  0.0  0  3.0 
Sep 13  at Lyon   3  0  0  1  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
Sep 18  ARKANSAS TECH   5  0  0  0  .000  3  0  2  1  22  0  0  0  0.0  0  0.0 
Sep 20  at Ouachita Baptist   4  0  0  0  .000  0  1  1  1  18  0  0  0  0.0  0  1.0 
Sep 25  at Arkansas-Fort Smith   4  1  0  3  .333  2  1  3  7  19  0  0  0  0.0  0  2.0 
Sep 28  at East Central   4  1  0  1  1.000  1  1  1  4  14  0  0  0  0.0  0  2.0 
Sep 29  at Southeastern Okla.   3  0  0  1  .000  0  0  1  2  17  0  0  0  0.0  0  0.0 
Oct 02  HENDERSON STATE   3  0  0  1  .000  1  3  0  1  13  0  0  0  0.0  0  3.0 
10/05/2012   vs Missouri Western   3  1  0  1  1.000  0  0  2  1  14  0  0  0  0.0  0  1.0 
10/05/2012   vs Truman   4  0  1  1  -1.000  0  2  0  4  13  0  0  0  0.0  0  2.0 
10/06/2012   at Washburn   5  0  0  0  .000  0  1  2  4  18  0  0  0  0.0  0  1.0 
10/06/2012   vs Northwest Missouri   4  0  0  1  .000  0  0  1  0  23  0  0  0  0.0  0  0.0 
Oct 11  UNION   3  0  0  0  .000  1  2  2  0  18  0  0  0  0.0  0  2.0 
Oct 13  SOUTHERN NAZARENE   3  0  0  0  .000  1  0  0  0  17  0  0  0  0.0  0  0.0 
Oct 16  at Arkansas-Monticello   3  0  0  0  .000  1  0  0  1  8  0  0  0  0.0  0  0.0 
Oct 18  NW OKLAHOMA STATE   3  1  0  1  1.000  1  2  2  1  12  0  0  0  0.0  0  3.0 
Oct 20  SW OKLAHOMA STATE   3  0  0  0  .000  1  0  3  0  18  0  0  0  0.0  0  0.0 
Oct 23  SOUTHERN ARKANSAS   3  0  0  0  .000  0  0  1  2  6  0  0  0  0.0  0  0.0 
Oct 25  OUACHITA BAPTIST   3  1  0  1  1.000  0  0  1  1  12  0  0  0  0.0  0  1.0 
Oct 30  at Arkansas Tech   4  0  0  0  .000  0  2  0  1  13  0  0  0  0.0  0  2.0 
Nov 03  at NW Oklahoma State   3  0  0  0  .000  1  0  0  1  11  0  0  0  0.0  1  0.0 
Nov 08  ARKANSAS-MONTICELLO   3  1  0  1  1.000  0  0  0  0  8  0  0  0  0.0  0  1.0 
Nov 15  SOUTHEASTERN OKLA.   3  1  0  2  .500  0  0  1  0  20  0  0  0  0.0  0  1.0 
Nov 16  SW OKLAHOMA STATE   5  0  1  2  -.500  4  2  2  1  27  0  0  0  0.0  0  2.0 
Nov 17  ARKANSAS TECH   4  0  1  1  -1.000  0  0  0  2  24  0  0  0  0.0  0  0.0 
Totals 120  7  7  28  .000  23  35  36  47  534  0  0  0  0.0  3  42.0 

Sets played: 120
Kills per set: 0.06
Assists per set: 0.19
Service aces per set: 0.29
Digs per set: 4.45