# 6 Shelby Daniel

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Rockhurst   *4  0  2  4  -.500  4  0  0  1  2  0  0  1  0.0  0  0.0 
Aug 31  vs William Jewell   *4  0  1  2  -.500  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 01  vs Emporia STate   *4  0  1  4  -.250  0  0  1  1  11  0  0  0  0.0  0  0.0 
Sep 01  vs Missouri Southern   *3  1  0  3  .333  3  0  0  0  7  0  0  0  0.0  0  1.0 
Sep 04  DRURY   *3  0  0  2  .000  0  0  1  1  6  0  0  0  0.0  0  0.0 
Sep 07  vs Texas A&M Kingsville  3  2  1  9  .111  1  1  0  1  5  0  0  0  0.0  0  3.0 
Sep 07  vs Christian Brothers   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
09/08/12   vs Saint Leo   3  2  1  4  .250  0  2  0  0  5  0  0  0  0.0  0  4.0 
Sep 08  vs Pittsburg State   *5  2  1  8  .125  0  0  1  1  7  0  1  0  1.0  0  2.5 
Sep 11  at Henderson State   *3  2  0  4  .500  1  1  1  1  5  0  0  0  0.0  0  3.0 
Sep 13  at Lyon   3  0  0  0  .000  2  0  2  0  4  0  0  0  0.0  0  0.0 
Sep 18  ARKANSAS TECH   *5  1  0  1  1.000  1  0  0  0  8  0  0  0  0.0  0  1.0 
Sep 20  at Ouachita Baptist   4  5  3  11  .182  1  0  0  0  8  0  0  0  0.0  0  5.0 
Sep 25  at Arkansas-Fort Smith   4  0  2  3  -.667  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 28  at East Central   4  0  0  1  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 29  at Southeastern Okla.   3  0  1  1  -1.000  0  0  1  0  7  0  0  0  0.0  0  0.0 
Oct 02  HENDERSON STATE   3  0  0  0  .000  3  1  1  0  6  0  0  0  0.0  0  1.0 
10/05/2012   vs Missouri Western   3  1  0  1  1.000  1  0  0  0  10  0  0  0  0.0  0  1.0 
10/05/2012   vs Truman   4  0  0  2  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
10/06/2012   at Washburn   5  1  1  3  .000  1  0  0  1  9  0  0  0  0.0  0  1.0 
10/06/2012   vs Northwest Missouri   4  0  1  3  -.333  0  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 11  UNION   3  0  2  2  -1.000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 13  SOUTHERN NAZARENE   3  1  1  3  .000  0  0  0  0  5  0  0  0  0.0  0  1.0 
Oct 16  at Arkansas-Monticello   3  1  1  2  .000  0  0  0  0  6  0  0  0  0.0  0  1.0 
Oct 18  NW OKLAHOMA STATE   3  0  1  2  -.500  1  0  1  0  7  0  0  0  0.0  0  0.0 
Oct 20  SW OKLAHOMA STATE   3  0  0  1  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 23  SOUTHERN ARKANSAS   3  0  0  1  .000  2  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 25  OUACHITA BAPTIST   3  0  0  1  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 30  at Arkansas Tech   *4  0  1  2  -.500  0  0  0  1  5  0  0  0  0.0  0  0.0 
Nov 03  at NW Oklahoma State   *3  0  0  1  .000  3  1  1  1  5  0  0  0  0.0  0  1.0 
Nov 08  ARKANSAS-MONTICELLO   3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 15  SOUTHEASTERN OKLA.   3  0  0  5  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
Nov 16  SW OKLAHOMA STATE   5  0  0  7  .000  1  0  0  0  10  0  0  0  0.0  0  0.0 
Nov 17  ARKANSAS TECH   4  0  0  1  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Totals 120  19  21  94  -.021  26  6  11  14  204  0  1  1  1.0  0  25.5 

Sets played: 120
Kills per set: 0.16
Assists per set: 0.22
Service aces per set: 0.05
Digs per set: 1.70
Blocks per set: 0.01