#11 Mollie Arnold

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Rockhurst   *4  15  7  35  .229  1  0  2  0  10  0  3  0  3.0  0  16.5 
Aug 31  vs William Jewell   *4  23  10  50  .260  0  3  0  1  11  1  1  0  2.0  0  27.5 
Sep 01  vs Emporia STate   *4  14  6  47  .170  2  2  1  0  5  0  1  0  1.0  0  16.5 
Sep 01  vs Missouri Southern   *3  12  6  27  .222  2  0  1  1  10  0  1  0  1.0  0  12.5 
Sep 04  DRURY   *3  14  3  31  .355  0  0  1  0  8  0  1  0  1.0  0  14.5 
Sep 07  vs Texas A&M Kingsville  *3  12  9  41  .073  1  0  2  1  4  0  1  1  1.0  0  12.5 
Sep 07  vs Christian Brothers   *3  9  7  28  .071  1  0  0  0  9  0  0  0  0.0  0  9.0 
09/08/12   vs Saint Leo   *3  9  2  26  .269  0  0  2  0  6  0  0  0  0.0  0  9.0 
Sep 08  vs Pittsburg State   *5  18  4  42  .333  0  0  1  2  11  0  2  1  2.0  0  19.0 
Sep 11  at Henderson State   *3  8  4  26  .154  2  0  1  0  11  0  0  0  0.0  0  8.0 
Sep 13  at Lyon   *2  9  0  14  .643  0  0  1  0  2  0  1  0  1.0  0  9.5 
Sep 18  ARKANSAS TECH   *5  18  3  48  .312  2  0  1  0  15  0  1  0  1.0  0  18.5 
Sep 20  at Ouachita Baptist   *4  17  7  43  .233  0  3  1  1  13  0  1  0  1.0  0  20.5 
Sep 25  at Arkansas-Fort Smith   *4  13  7  44  .136  0  0  2  1  19  0  0  3  0.0  0  13.0 
Sep 28  at East Central   *4  18  7  43  .256  1  2  4  2  13  0  3  0  3.0  0  21.5 
Sep 29  at Southeastern Okla.   *3  10  5  26  .192  0  1  0  0  17  0  0  0  0.0  0  11.0 
Oct 02  HENDERSON STATE   *3  8  4  16  .250  0  3  2  0  11  0  0  0  0.0  0  11.0 
10/05/2012   vs Missouri Western   *3  19  5  37  .378  0  0  1  1  5  0  1  0  1.0  0  19.5 
10/05/2012   vs Truman   *4  21  5  50  .320  2  2  1  2  19  0  1  0  1.0  0  23.5 
10/06/2012   at Washburn   *5  20  7  55  .236  2  2  0  1  13  0  4  0  4.0  0  24.0 
10/06/2012   vs Northwest Missouri   *4  15  2  34  .382  3  0  1  1  17  0  3  0  3.0  0  16.5 
Oct 11  UNION   *3  14  4  34  .294  1  2  0  0  8  0  1  0  1.0  0  16.5 
Oct 13  SOUTHERN NAZARENE   *3  10  6  28  .143  0  0  2  0  8  0  2  0  2.0  1  11.0 
Oct 16  at Arkansas-Monticello   *3  16  5  34  .324  1  1  0  0  9  0  0  0  0.0  0  17.0 
Oct 18  NW OKLAHOMA STATE   *2  6  2  16  .250  0  2  0  0  5  0  1  0  1.0  0  8.5 
Oct 20  SW OKLAHOMA STATE   *3  9  2  21  .333  1  0  1  0  7  0  0  0  0.0  0  9.0 
Oct 23  SOUTHERN ARKANSAS   *3  13  1  29  .414  0  1  0  0  9  0  3  1  3.0  0  15.5 
Oct 25  OUACHITA BAPTIST   *3  13  3  42  .238  0  3  3  0  6  0  3  0  3.0  0  17.5 
Oct 30  at Arkansas Tech   *4  17  6  39  .282  0  1  1  0  11  0  1  0  1.0  1  18.5 
Nov 03  at NW Oklahoma State   *2  7  1  11  .545  1  2  1  0  7  0  0  0  0.0  0  9.0 
Nov 08  ARKANSAS-MONTICELLO   *3  11  0  22  .500  1  1  2  1  9  1  1  0  2.0  0  13.5 
Nov 15  SOUTHEASTERN OKLA.   *3  20  3  35  .486  0  0  1  2  13  0  0  0  0.0  0  20.0 
Nov 16  SW OKLAHOMA STATE   *5  17  8  51  .176  0  1  4  0  13  0  1  0  1.0  0  18.5 
Nov 17  ARKANSAS TECH   *4  21  4  46  .370  2  2  1  2  9  1  2  0  3.0  0  25.0 
Totals 117  476  155  1171  .274  26  34  41  19  343  3  40  6  43.0  2  533.0 

Sets played: 117
Kills per set: 4.07
Assists per set: 0.22
Service aces per set: 0.29
Digs per set: 2.93
Blocks per set: 0.37