# 8 Marindia Turner

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Rockhurst   4  6  6  31  .000  0  2  0  1  2  0  2  0  2.0  0  9.0 
Aug 31  vs William Jewell   4  6  6  24  .000  0  1  1  0  6  0  0  0  0.0  0  7.0 
Sep 01  vs Emporia STate   2  4  0  9  .444  0  2  0  0  1  0  0  0  0.0  0  6.0 
Sep 01  vs Missouri Southern   3  11  5  25  .240  0  0  0  0  3  0  1  0  1.0  0  11.5 
Sep 04  DRURY   3  7  2  17  .294  0  0  0  1  1  0  1  0  1.0  0  7.5 
Sep 07  vs Texas A&M Kingsville  *2  4  2  11  .182  0  0  1  0  2  0  0  0  0.0  0  4.0 
Sep 07  vs Christian Brothers   *3  5  3  29  .069  0  2  2  0  2  0  0  0  0.0  0  7.0 
09/08/12   vs Saint Leo   *2  3  2  6  .167  1  0  0  0  2  0  0  0  0.0  0  3.0 
Sep 08  vs Pittsburg State   3  4  4  19  .000  0  0  0  0  2  1  1  0  2.0  0  5.5 
Sep 11  at Henderson State   3  7  5  21  .095  1  1  1  0  7  0  0  0  0.0  0  8.0 
Sep 13  at Lyon   *3  5  5  15  .000  2  1  0  1  8  0  1  0  1.0  0  6.5 
Sep 18  ARKANSAS TECH   5  14  5  41  .220  0  1  0  2  7  1  0  0  1.0  0  16.0 
Sep 20  at Ouachita Baptist   *4  6  6  33  .000  0  0  1  0  8  0  3  0  3.0  0  7.5 
Sep 25  at Arkansas-Fort Smith   *4  11  2  34  .265  1  1  2  0  7  0  0  0  0.0  0  12.0 
Sep 28  at East Central   *4  11  3  32  .250  0  1  2  0  3  0  1  0  1.0  0  12.5 
Sep 29  at Southeastern Okla.   *3  3  3  19  .000  0  0  1  1  5  0  0  0  0.0  0  3.0 
Oct 02  HENDERSON STATE   *2  6  1  17  .294  0  0  0  0  3  0  0  0  0.0  0  6.0 
10/05/2012   vs Missouri Western   *3  9  3  30  .200  1  0  1  0  5  1  1  0  2.0  0  10.5 
10/05/2012   vs Truman   *4  11  4  34  .206  2  0  3  0  4  0  1  0  1.0  0  11.5 
10/06/2012   at Washburn   *5  18  5  53  .245  0  0  1  1  6  0  4  0  4.0  0  20.0 
10/06/2012   vs Northwest Missouri   *4  8  5  27  .111  1  0  1  0  5  1  1  0  2.0  0  9.5 
Oct 11  UNION   *3  12  4  34  .235  1  0  0  1  13  0  1  0  1.0  0  12.5 
Oct 13  SOUTHERN NAZARENE   *3  11  2  21  .429  0  2  0  0  6  0  0  0  0.0  0  13.0 
Oct 16  at Arkansas-Monticello   *3  13  1  25  .480  0  1  0  0  2  0  0  0  0.0  0  14.0 
Oct 18  NW OKLAHOMA STATE   *2  7  1  17  .353  1  1  0  1  4  0  0  0  0.0  0  8.0 
Oct 20  SW OKLAHOMA STATE   *3  7  2  18  .278  0  1  1  0  4  0  2  0  2.0  0  9.0 
Oct 23  SOUTHERN ARKANSAS   *3  12  3  28  .321  0  1  0  0  6  0  1  0  1.0  0  13.5 
Oct 25  OUACHITA BAPTIST   *3  16  1  26  .577  1  1  0  1  4  0  2  0  2.0  0  18.0 
Oct 30  at Arkansas Tech   4  6  4  25  .080  0  2  0  0  6  0  2  0  2.0  0  9.0 
Nov 03  at NW Oklahoma State   3  5  0  12  .417  3  1  1  0  3  1  3  0  4.0  0  8.5 
Nov 08  ARKANSAS-MONTICELLO   *3  6  1  17  .294  0  1  0  1  7  0  0  0  0.0  0  7.0 
Nov 15  SOUTHEASTERN OKLA.   *3  3  2  22  .045  0  2  0  0  4  0  3  0  3.0  0  6.5 
Nov 16  SW OKLAHOMA STATE   *5  16  2  39  .359  0  1  0  0  13  0  1  0  1.0  0  17.5 
Nov 17  ARKANSAS TECH   *4  7  2  29  .172  0  2  0  0  7  0  1  1  1.0  0  9.5 
Totals 112  280  102  840  .212  15  28  19  11  168  5  33  1  38.0  0  329.5 

Sets played: 112
Kills per set: 2.50
Assists per set: 0.13
Service aces per set: 0.25
Digs per set: 1.50
Blocks per set: 0.34