# 2 Taryn Eubank

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Rockhurst   *4  2  1  4  .250  3  2  1  0  7  0  0  0  0.0  0  4.0 
Aug 31  vs William Jewell   *4  2  0  2  1.000  5  1  0  0  6  0  0  0  0.0  0  3.0 
Sep 01  vs Emporia STate   *4  0  0  0  .000  0  0  1  0  8  0  0  0  0.0  0  0.0 
Sep 01  vs Missouri Southern   *3  0  0  0  .000  0  0  1  0  7  0  0  0  0.0  0  0.0 
Sep 04  DRURY   *3  0  0  2  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 07  vs Texas A&M Kingsville  3  0  0  0  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Sep 07  vs Christian Brothers   *3  0  0  0  .000  2  1  2  0  5  0  0  0  0.0  0  1.0 
09/08/12   vs Saint Leo   *3  0  0  0  .000  0  1  0  0  6  0  0  0  0.0  0  1.0 
Sep 08  vs Pittsburg State   *5  0  0  0  .000  2  0  0  0  12  0  0  0  0.0  0  0.0 
Sep 11  at Henderson State   *3  3  0  6  .500  23  1  0  1  8  0  0  0  0.0  0  4.0 
Sep 13  at Lyon   *3  2  1  3  .333  6  1  0  0  5  0  1  0  1.0  0  3.5 
Sep 18  ARKANSAS TECH   *5  1  1  6  .000  16  1  0  0  8  0  1  0  1.0  0  2.5 
Sep 20  at Ouachita Baptist   4  0  0  1  .000  2  0  1  1  27  0  0  0  0.0  0  0.0 
Sep 25  at Arkansas-Fort Smith   *4  0  0  1  .000  1  1  0  0  8  0  0  0  0.0  0  1.0 
Sep 28  at East Central   *4  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 29  at Southeastern Okla.   *3  0  1  2  -.500  1  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 02  HENDERSON STATE   3  1  0  4  .250  10  1  1  0  7  0  1  0  1.0  0  2.5 
10/05/2012   vs Missouri Western   3  0  0  0  .000  3  0  0  0  10  0  0  0  0.0  0  0.0 
10/05/2012   vs Truman   *4  0  0  2  .000  2  1  0  1  10  0  0  0  0.0  0  1.0 
10/06/2012   at Washburn   *5  1  0  2  .500  2  0  1  0  17  0  0  0  0.0  0  1.0 
10/06/2012   vs Northwest Missouri   *4  0  0  0  .000  2  1  0  0  13  0  0  0  0.0  0  1.0 
Oct 11  UNION   3  1  0  8  .125  29  1  0  0  11  0  1  0  1.0  0  2.5 
Oct 13  SOUTHERN NAZARENE   *3  1  0  1  1.000  2  3  1  0  12  0  0  0  0.0  0  4.0 
Oct 16  at Arkansas-Monticello   *3  0  0  0  .000  0  1  0  0  10  0  0  0  0.0  0  1.0 
Oct 18  NW OKLAHOMA STATE   3  1  0  1  1.000  11  0  1  0  8  1  1  0  2.0  0  2.5 
Oct 20  SW OKLAHOMA STATE   3  0  0  1  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 23  SOUTHERN ARKANSAS   *3  0  0  0  .000  1  1  0  1  13  0  0  0  0.0  0  1.0 
Oct 25  OUACHITA BAPTIST   *3  0  0  0  .000  2  0  0  0  12  0  0  0  0.0  1  0.0 
Oct 30  at Arkansas Tech   *4  0  0  1  .000  0  1  0  0  14  0  0  0  0.0  0  1.0 
Nov 03  at NW Oklahoma State   3  1  0  1  1.000  9  0  1  1  4  0  1  0  1.0  0  1.5 
Nov 08  ARKANSAS-MONTICELLO   3  0  0  0  .000  1  0  1  0  4  0  0  0  0.0  0  0.0 
Nov 15  SOUTHEASTERN OKLA.   *3  0  0  0  .000  1  0  2  0  16  0  0  0  0.0  0  0.0 
Nov 16  SW OKLAHOMA STATE   *5  1  0  2  .500  1  0  0  1  13  0  0  0  0.0  1  1.0 
Nov 17  ARKANSAS TECH   *4  0  0  1  .000  5  1  0  1  9  0  0  0  0.0  0  1.0 
Totals 120  17  4  51  .255  143  21  15  9  323  1  6  0  7.0  2  42.0 

Sets played: 120
Kills per set: 0.14
Assists per set: 1.19
Service aces per set: 0.17
Digs per set: 2.69
Blocks per set: 0.06