Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Minn. St. Moorhead | 11/12/16 | 62-54 | W | 26-55 | .473 | 6-18 | .333 | 4-6 | .667 | 8 | 24 | 32 | 32.0 | 6 | 15 | 15 | 4 | 9 | 62 | 62.0 | |
| at Mo. Southern St. | 11/15/16 | 73-61 | W | 24-55 | .436 | 10-21 | .476 | 15-16 | .938 | 12 | 24 | 36 | 34.0 | 17 | 17 | 15 | 4 | 6 | 73 | 67.5 | |
| NORTHWESTERN OKLA. | 11/17/16 | 89-56 | W | 33-55 | .600 | 9-26 | .346 | 14-24 | .583 | 9 | 31 | 40 | 36.0 | 25 | 28 | 17 | 3 | 6 | 89 | 74.7 | |
| SOUTHWESTERN OKLA. | 11/19/16 | 76-72 | W | 27-71 | .380 | 6-25 | .240 | 16-24 | .667 | 15 | 33 | 48 | 39.0 | 18 | 21 | 12 | 7 | 11 | 76 | 75.0 | |
| at Drury University | 11/22/16 | 54-76 | L | 18-58 | .310 | 2-16 | .125 | 16-23 | .696 | 14 | 25 | 39 | 39.0 | 24 | 5 | 20 | 3 | 12 | 54 | 70.8 | |
| at Southern Nazarene | 12/1/17 | 88-50 | W | 35-65 | .538 | 9-24 | .375 | 9-16 | .563 | 13 | 35 | 48 | 40.5 | 21 | 20 | 19 | 6 | 10 | 88 | 73.7 | |
| at Okla. Baptist | 12/3/16 | 81-58 | W | 30-60 | .500 | 11-23 | .478 | 10-16 | .625 | 15 | 24 | 39 | 40.3 | 12 | 15 | 14 | 7 | 8 | 81 | 74.7 | |
| at Christian Bros. | 12/6/16 | 66-67 | L | 21-49 | .429 | 10-27 | .370 | 14-19 | .737 | 9 | 22 | 31 | 39.1 | 18 | 13 | 20 | 3 | 9 | 66 | 73.6 | |
| CROWLEY'S RIDGE | 12/17/16 | 81-30 | W | 33-64 | .516 | 5-20 | .250 | 10-18 | .556 | 17 | 34 | 51 | 40.4 | 10 | 20 | 16 | 11 | 17 | 81 | 74.4 | |
| EAST CENTRAL | 1/5/2017 | 74-67 | W | 25-55 | .455 | 7-23 | .304 | 17-24 | .708 | 12 | 23 | 35 | 39.9 | 20 | 13 | 16 | 3 | 9 | 74 | 74.4 | |
| SOUTHEASTERN OKLA. | 1/7/2017 | 72-69 | W | 23-55 | .418 | 5-11 | .455 | 21-35 | .600 | 11 | 30 | 41 | 40.0 | 17 | 19 | 19 | 5 | 11 | 72 | 74.2 | |
| at Ark.-Monticello | 01/12/17 | 70-53 | W | 25-56 | .446 | 4-19 | .211 | 16-21 | .762 | 9 | 32 | 41 | 40.1 | 20 | 21 | 12 | 5 | 7 | 70 | 73.8 | |
| at Ouachita Baptist | 01/14/17 | 78-72 | Wot | 27-75 | .360 | 8-27 | .296 | 16-28 | .571 | 18 | 47 | 65 | 42.0 | 28 | 12 | 21 | 9 | 6 | 78 | 74.2 | |
| ARKANSAS TECH | 01/16/17 | 72-58 | W | 26-60 | .433 | 5-15 | .333 | 15-22 | .682 | 10 | 27 | 37 | 41.6 | 20 | 15 | 7 | 3 | 6 | 72 | 74.0 | |
| SOUTHERN ARK. | 01/19/17 | 66-56 | W | 23-56 | .411 | 8-23 | .348 | 12-17 | .706 | 14 | 31 | 45 | 41.9 | 19 | 20 | 18 | 6 | 5 | 66 | 73.5 | |
| at Henderson State | 01/21/17 | 76-64 | W | 28-58 | .483 | 6-18 | .333 | 14-22 | .636 | 5 | 43 | 48 | 42.2 | 13 | 9 | 15 | 3 | 4 | 76 | 73.6 | |
| at Southwestern Okla. | 01/26/17 | 79-80 | L | 29-87 | .333 | 8-28 | .286 | 13-20 | .650 | 23 | 31 | 54 | 42.9 | 23 | 20 | 2 | 10 | 6 | 79 | 73.9 | |
| at Northwestern Okla. | 01/28/17 | 67-64 | W | 25-57 | .439 | 8-24 | .333 | 9-17 | .529 | 13 | 35 | 48 | 43.2 | 15 | 19 | 21 | 9 | 2 | 67 | 73.6 | |
| OKLA. BAPTIST | 02/02/17 | 72-55 | W | 30-70 | .429 | 3-15 | .200 | 9-13 | .692 | 16 | 27 | 43 | 43.2 | 18 | 22 | 11 | 12 | 4 | 72 | 73.5 | |
| SOUTHERN NAZARENE | 02/04/17 | 82-70 | W | 28-68 | .412 | 10-35 | .286 | 16-18 | .889 | 15 | 34 | 49 | 43.5 | 20 | 20 | 16 | 5 | 6 | 82 | 73.9 | |
| OUACHITA BAPTIST | 02/09/17 | 85-54 | W | 30-72 | .417 | 7-20 | .350 | 18-26 | .692 | 18 | 39 | 57 | 44.1 | 20 | 20 | 15 | 8 | 8 | 85 | 74.4 | |
| ARK.-MONTICELLO | 02/11/17 | 57-43 | W | 24-54 | .444 | 2-9 | .222 | 7-15 | .467 | 12 | 30 | 42 | 44.0 | 18 | 12 | 18 | 4 | 6 | 57 | 73.6 | |
| at Arkansas Tech | 2/13/17 | 64-62 | W | 22-56 | .393 | 5-19 | .263 | 15-21 | .714 | 9 | 26 | 35 | 43.7 | 17 | 16 | 13 | 2 | 6 | 64 | 73.2 | |
| HENDERSON STATE | 02/16/17 | 84-58 | W | 32-62 | .516 | 8-23 | .348 | 12-24 | .500 | 15 | 33 | 48 | 43.8 | 15 | 24 | 10 | 9 | 3 | 84 | 73.7 | |
| at Southern Ark. | 02/18/17 | 49-46 | W | 17-53 | .321 | 3-21 | .143 | 12-29 | .414 | 14 | 30 | 44 | 43.8 | 21 | 11 | 16 | 4 | 10 | 49 | 72.7 | |
| at Southeastern Okla. | 02/23/17 | 84-72 | W | 29-58 | .500 | 5-19 | .263 | 21-29 | .724 | 12 | 29 | 41 | 43.7 | 22 | 17 | 11 | 6 | 7 | 84 | 73.1 | |
| at East Central | 02/25/17 | 61-49 | W | 20-48 | .417 | 5-21 | .238 | 16-22 | .727 | 7 | 31 | 38 | 43.5 | 12 | 15 | 17 | 6 | 11 | 61 | 72.7 | |
| vs Ark.-Monticello | 03/02/17 | 77-45 | W | 27-60 | .450 | 9-23 | .391 | 14-17 | .824 | 15 | 31 | 46 | 43.6 | 13 | 20 | 13 | 4 | 9 | 77 | 72.8 | |
| vs East Central | 03/04/17 | 67-48 | W | 22-51 | .431 | 11-22 | .500 | 12-14 | .857 | 12 | 33 | 45 | 43.7 | 17 | 17 | 14 | 4 | 3 | 67 | 72.6 | |
| vs Arkansas Tech | 03/05/17 | 75-73 | W | 25-62 | .403 | 5-21 | .238 | 20-23 | .870 | 15 | 22 | 37 | 43.4 | 13 | 17 | 9 | 2 | 4 | 75 | 72.7 | |
| ARKANSAS TECH | 03/10/17 | 59-46 | W | 21-53 | .396 | 3-14 | .214 | 14-24 | .583 | 8 | 35 | 43 | 43.4 | 15 | 18 | 9 | 1 | 7 | 59 | 72.3 | |
| CENTRAL MO. | 03/11/17 | 66-58 | W | 23-47 | .489 | 3-10 | .300 | 17-25 | .680 | 7 | 38 | 45 | 43.5 | 23 | 17 | 20 | 7 | 6 | 66 | 72.1 | |
| EMPORIA STATE | 03/13/17 | 58-56 | W | 24-51 | .471 | 4-16 | .250 | 6-10 | .600 | 5 | 25 | 30 | 43.1 | 12 | 17 | 11 | 8 | 5 | 58 | 71.6 | |
| vs Queens (NY) | 3/21/17 | 73-69 | W | 28-59 | .475 | 3-6 | .500 | 14-19 | .737 | 18 | 29 | 47 | 43.2 | 20 | 14 | 29 | 4 | 7 | 73 | 71.7 | |
| vs Ashland | 3/22/17 | 77-90 | L | 31-66 | .470 | 2-14 | .143 | 13-17 | .765 | 13 | 21 | 34 | 42.9 | 20 | 18 | 21 | 4 | 8 | 77 | 71.8 | |
| Harding | 2514 | 911-2081 | .438 | 215-696 | .309 | 477-714 | .668 | 438 | 1064 | 1502 | 42.9 | 622 | 597 | 532 | 191 | 254 | 2514 | 71.8 | |||
| Opponents | 2101 | 726-2127 | .341 | 232-787 | .295 | 417-585 | .713 | 397 | 826 | 1223 | 34.9 | 664 | 374 | 492 | 137 | 259 | 2101 | 60.0 | |||
| Games played: 35 | Rebounds/game: 42.9 | |
| Points/game: 71.8 | Assists/game: 17.1 | |
| FG Pct: 43.8 | Turnovers/game: 15.2 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 66.8 | Steals/game: 7.3 | |
| Blocks/game: 5.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Minn. St. Moorhead | 11/12/16 | 62-54 | W | 20-56 | .357 | 12-27 | .444 | 2-4 | .500 | 12 | 22 | 34 | 34.0 | 15 | 14 | 12 | 4 | 7 | 54 | 54.0 | |
| at Mo. Southern St. | 11/15/16 | 73-61 | W | 20-57 | .351 | 9-27 | .333 | 12-14 | .857 | 13 | 19 | 32 | 33.0 | 17 | 10 | 14 | 4 | 6 | 61 | 57.5 | |
| NORTHWESTERN OKLA. | 11/17/16 | 89-56 | W | 17-60 | .283 | 10-33 | .303 | 12-20 | .600 | 13 | 16 | 29 | 31.7 | 19 | 10 | 16 | 0 | 5 | 56 | 57.0 | |
| SOUTHWESTERN OKLA. | 11/19/16 | 76-72 | W | 25-64 | .391 | 9-26 | .346 | 13-17 | .765 | 8 | 30 | 38 | 33.2 | 21 | 15 | 14 | 2 | 6 | 72 | 60.8 | |
| at Drury University | 11/22/16 | 54-76 | L | 24-56 | .429 | 10-24 | .417 | 18-25 | .720 | 11 | 30 | 41 | 34.8 | 21 | 15 | 19 | 5 | 12 | 76 | 63.8 | |
| at Southern Nazarene | 12/1/17 | 88-50 | W | 18-63 | .286 | 1-10 | .100 | 13-21 | .619 | 12 | 21 | 33 | 34.5 | 16 | 7 | 18 | 5 | 10 | 50 | 61.5 | |
| at Okla. Baptist | 12/3/16 | 81-58 | W | 22-69 | .319 | 7-27 | .259 | 7-9 | .778 | 20 | 19 | 39 | 35.1 | 16 | 14 | 14 | 3 | 7 | 58 | 61.0 | |
| at Christian Bros. | 12/6/16 | 66-67 | L | 24-49 | .490 | 10-21 | .476 | 9-15 | .600 | 4 | 21 | 25 | 33.9 | 15 | 18 | 15 | 1 | 8 | 67 | 61.8 | |
| CROWLEY'S RIDGE | 12/17/16 | 81-30 | W | 12-60 | .200 | 4-32 | .125 | 2-4 | .500 | 12 | 19 | 31 | 33.6 | 14 | 7 | 21 | 3 | 11 | 30 | 58.2 | |
| EAST CENTRAL | 1/5/2017 | 74-67 | W | 24-48 | .500 | 10-21 | .476 | 9-13 | .692 | 3 | 20 | 23 | 32.5 | 22 | 12 | 17 | 4 | 6 | 67 | 59.1 | |
| SOUTHEASTERN OKLA. | 1/7/2017 | 72-69 | W | 24-65 | .369 | 11-35 | .314 | 10-11 | .909 | 12 | 27 | 39 | 33.1 | 26 | 15 | 21 | 2 | 7 | 69 | 60.0 | |
| at Ark.-Monticello | 01/12/17 | 70-53 | W | 17-53 | .321 | 4-14 | .286 | 15-21 | .714 | 7 | 23 | 30 | 32.8 | 19 | 10 | 14 | 1 | 7 | 53 | 59.4 | |
| at Ouachita Baptist | 01/14/17 | 78-72 | Wot | 18-80 | .225 | 11-40 | .275 | 25-33 | .758 | 17 | 33 | 50 | 34.2 | 22 | 9 | 12 | 8 | 7 | 72 | 60.4 | |
| ARKANSAS TECH | 01/16/17 | 72-58 | W | 20-57 | .351 | 3-15 | .200 | 15-19 | .789 | 11 | 24 | 35 | 34.2 | 18 | 7 | 13 | 7 | 4 | 58 | 60.2 | |
| SOUTHERN ARK. | 01/19/17 | 66-56 | W | 21-59 | .356 | 5-15 | .333 | 9-15 | .600 | 11 | 21 | 32 | 34.1 | 17 | 9 | 14 | 5 | 8 | 56 | 59.9 | |
| at Henderson State | 01/21/17 | 76-64 | W | 23-69 | .333 | 8-30 | .267 | 10-13 | .769 | 4 | 28 | 32 | 33.9 | 18 | 7 | 7 | 2 | 9 | 64 | 60.2 | |
| at Southwestern Okla. | 01/26/17 | 79-80 | L | 24-67 | .358 | 9-23 | .391 | 23-32 | .719 | 16 | 39 | 55 | 35.2 | 16 | 11 | 10 | 8 | 2 | 80 | 61.4 | |
| at Northwestern Okla. | 01/28/17 | 67-64 | W | 20-71 | .282 | 11-30 | .367 | 13-14 | .929 | 15 | 23 | 38 | 35.3 | 17 | 13 | 7 | 2 | 13 | 64 | 61.5 | |
| OKLA. BAPTIST | 02/02/17 | 72-55 | W | 19-67 | .284 | 6-17 | .353 | 11-17 | .647 | 21 | 25 | 46 | 35.9 | 14 | 8 | 14 | 9 | 6 | 55 | 61.2 | |
| SOUTHERN NAZARENE | 02/04/17 | 82-70 | W | 22-61 | .361 | 6-19 | .316 | 20-30 | .667 | 9 | 24 | 33 | 35.8 | 22 | 9 | 13 | 3 | 8 | 70 | 61.6 | |
| OUACHITA BAPTIST | 02/09/17 | 85-54 | W | 17-61 | .279 | 6-25 | .240 | 14-19 | .737 | 9 | 28 | 37 | 35.8 | 21 | 14 | 17 | 7 | 7 | 54 | 61.2 | |
| ARK.-MONTICELLO | 02/11/17 | 57-43 | W | 15-51 | .294 | 1-9 | .111 | 12-18 | .667 | 10 | 21 | 31 | 35.6 | 16 | 4 | 15 | 4 | 8 | 43 | 60.4 | |
| at Arkansas Tech | 2/13/17 | 64-62 | W | 22-57 | .386 | 4-18 | .222 | 14-16 | .875 | 10 | 26 | 36 | 35.6 | 25 | 7 | 18 | 3 | 3 | 62 | 60.5 | |
| HENDERSON STATE | 02/16/17 | 84-58 | W | 19-66 | .288 | 10-29 | .345 | 10-14 | .714 | 15 | 17 | 32 | 35.5 | 23 | 11 | 12 | 5 | 3 | 58 | 60.4 | |
| at Southern Ark. | 02/18/17 | 49-46 | W | 12-45 | .267 | 4-16 | .250 | 18-31 | .581 | 9 | 31 | 40 | 35.6 | 26 | 6 | 18 | 5 | 4 | 46 | 59.8 | |
| at Southeastern Okla. | 02/23/17 | 84-72 | W | 21-58 | .362 | 11-33 | .333 | 19-26 | .731 | 12 | 20 | 32 | 35.5 | 19 | 10 | 13 | 3 | 4 | 72 | 60.3 | |
| at East Central | 02/25/17 | 61-49 | W | 20-54 | .370 | 6-17 | .353 | 3-7 | .429 | 5 | 25 | 30 | 35.3 | 17 | 11 | 15 | 4 | 11 | 49 | 59.9 | |
| vs Ark.-Monticello | 03/02/17 | 77-45 | W | 17-52 | .327 | 2-13 | .154 | 9-14 | .643 | 6 | 19 | 25 | 34.9 | 19 | 8 | 11 | 2 | 8 | 45 | 59.3 | |
| vs East Central | 03/04/17 | 67-48 | W | 19-58 | .328 | 6-21 | .286 | 4-6 | .667 | 8 | 18 | 26 | 34.6 | 20 | 10 | 7 | 4 | 5 | 48 | 58.9 | |
| vs Arkansas Tech | 03/05/17 | 75-73 | W | 31-63 | .492 | 2-11 | .182 | 9-10 | .900 | 8 | 23 | 31 | 34.5 | 18 | 14 | 11 | 8 | 7 | 73 | 59.4 | |
| ARKANSAS TECH | 03/10/17 | 59-46 | W | 18-60 | .300 | 2-20 | .100 | 8-15 | .533 | 12 | 30 | 42 | 34.7 | 23 | 9 | 12 | 5 | 4 | 46 | 59.0 | |
| CENTRAL MO. | 03/11/17 | 66-58 | W | 21-68 | .309 | 5-27 | .185 | 11-13 | .846 | 9 | 19 | 28 | 34.5 | 19 | 14 | 8 | 1 | 14 | 58 | 58.9 | |
| EMPORIA STATE | 03/13/17 | 58-56 | W | 24-69 | .348 | 2-20 | .100 | 6-7 | .857 | 21 | 25 | 46 | 34.9 | 16 | 7 | 11 | 1 | 6 | 56 | 58.8 | |
| vs Queens (NY) | 3/21/17 | 73-69 | W | 25-72 | .347 | 5-20 | .250 | 14-21 | .667 | 22 | 17 | 39 | 35.0 | 20 | 8 | 20 | 7 | 19 | 69 | 59.1 | |
| vs Ashland | 3/22/17 | 77-90 | L | 31-62 | .500 | 10-22 | .455 | 18-21 | .857 | 10 | 23 | 33 | 34.9 | 17 | 21 | 19 | 0 | 7 | 90 | 60.0 | |
| Opponents | 2101 | 726-2127 | .341 | 232-787 | .295 | 417-585 | .713 | 397 | 826 | 1223 | 34.9 | 664 | 374 | 492 | 137 | 259 | 2101 | 60.0 | |||
| Harding | 2514 | 911-2081 | .438 | 215-696 | .309 | 477-714 | .668 | 438 | 1064 | 1502 | 42.9 | 622 | 597 | 532 | 191 | 254 | 2514 | 71.8 | |||
| Games played: 35 | Rebounds/game: 34.9 | |
| Points/game: 60.0 | Assists/game: 10.7 | |
| FG Pct: 34.1 | Turnovers/game: 14.1 | |
| 3FG Pct: 29.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.3 | Steals/game: 7.4 | |
| Blocks/game: 3.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Minn. St. Moorhead | 32/30 | 30/24 | 62-54 | +8 | 26-55/20-56 | .473/ .357 | 6-18/12-27 | .333/ .444 | 4-6/2-4 | .667/ .500 | 32/34 | (2) | 15/14 | 15/12 | 4/4 | 9/7 | 6/15 |
| Mo. Southern St. | 40/25 | 33/36 | 73-61 | +12 | 24-55/20-57 | .436/ .351 | 10-21/9-27 | .476/ .333 | 15-16/12-14 | .938/ .857 | 36/32 | +4 | 17/10 | 15/14 | 4/4 | 6/6 | 17/17 |
| NORTHWESTERN OKLA. | 54/22 | 35/34 | 89-56 | +33 | 33-55/17-60 | .600/ .283 | 9-26/10-33 | .346/ .303 | 14-24/12-20 | .583/ .600 | 40/29 | +11 | 28/10 | 17/16 | 3/0 | 6/5 | 25/19 |
| SOUTHWESTERN OKLA. | 34/27 | 42/45 | 76-72 | +4 | 27-71/25-64 | .380/ .391 | 6-25/9-26 | .240/ .346 | 16-24/13-17 | .667/ .765 | 48/38 | +10 | 21/15 | 12/14 | 7/2 | 11/6 | 18/21 |
| Drury University | 22/35 | 32/41 | 54-76 | (22) | 18-58/24-56 | .310/ .429 | 2-16/10-24 | .125/ .417 | 16-23/18-25 | .696/ .720 | 39/41 | (2) | 5/15 | 20/19 | 3/5 | 12/12 | 24/21 |
| Southern Nazarene | 45/15 | 43/35 | 88-50 | +38 | 35-65/18-63 | .538/ .286 | 9-24/1-10 | .375/ .100 | 9-16/13-21 | .563/ .619 | 48/33 | +15 | 20/7 | 19/18 | 6/5 | 10/10 | 21/16 |
| Okla. Baptist | 45/30 | 36/28 | 81-58 | +23 | 30-60/22-69 | .500/ .319 | 11-23/7-27 | .478/ .259 | 10-16/7-9 | .625/ .778 | 39/39 | - | 15/14 | 14/14 | 7/3 | 8/7 | 12/16 |
| Christian Bros. | 40/29 | 26/38 | 66-67 | (1) | 21-49/24-49 | .429/ .490 | 10-27/10-21 | .370/ .476 | 14-19/9-15 | .737/ .600 | 31/25 | +6 | 13/18 | 20/15 | 3/1 | 9/8 | 18/15 |
| CROWLEY'S RIDGE | 46/12 | 35/18 | 81-30 | +51 | 33-64/12-60 | .516/ .200 | 5-20/4-32 | .250/ .125 | 10-18/2-4 | .556/ .500 | 51/31 | +20 | 20/7 | 16/21 | 11/3 | 17/11 | 10/14 |
| EAST CENTRAL | 34/30 | 40/37 | 74-67 | +7 | 25-55/24-48 | .455/ .500 | 7-23/10-21 | .304/ .476 | 17-24/9-13 | .708/ .692 | 35/23 | +12 | 13/12 | 16/17 | 3/4 | 9/6 | 20/22 |
| SOUTHEASTERN OKLA. | 28/50 | 44/19 | 72-69 | +3 | 23-55/24-65 | .418/ .369 | 5-11/11-35 | .455/ .314 | 21-35/10-11 | .600/ .909 | 41/39 | +2 | 19/15 | 19/21 | 5/2 | 11/7 | 17/26 |
| Ark.-Monticello | 27/29 | 43/24 | 70-53 | +17 | 25-56/17-53 | .446/ .321 | 4-19/4-14 | .211/ .286 | 16-21/15-21 | .762/ .714 | 41/30 | +11 | 21/10 | 12/14 | 5/1 | 7/7 | 20/19 |
| Ouachita Baptist | 21/22 | 34/33 | 78-72 | +6 | 27-75/18-80 | .360/ .225 | 8-27/11-40 | .296/ .275 | 16-28/25-33 | .571/ .758 | 65/50 | +15 | 12/9 | 21/12 | 9/8 | 6/7 | 28/22 |
| ARKANSAS TECH | 32/26 | 40/32 | 72-58 | +14 | 26-60/20-57 | .433/ .351 | 5-15/3-15 | .333/ .200 | 15-22/15-19 | .682/ .789 | 37/35 | +2 | 15/7 | 7/13 | 3/7 | 6/4 | 20/18 |
| SOUTHERN ARK. | 38/32 | 28/24 | 66-56 | +10 | 23-56/21-59 | .411/ .356 | 8-23/5-15 | .348/ .333 | 12-17/9-15 | .706/ .600 | 45/32 | +13 | 20/9 | 18/14 | 6/5 | 5/8 | 19/17 |
| Henderson State | 30/33 | 46/31 | 76-64 | +12 | 28-58/23-69 | .483/ .333 | 6-18/8-30 | .333/ .267 | 14-22/10-13 | .636/ .769 | 48/32 | +16 | 9/7 | 15/7 | 3/2 | 4/9 | 13/18 |
| Southwestern Okla. | 33/40 | 46/40 | 79-80 | (1) | 29-87/24-67 | .333/ .358 | 8-28/9-23 | .286/ .391 | 13-20/23-32 | .650/ .719 | 54/55 | (1) | 20/11 | 2/10 | 10/8 | 6/2 | 23/16 |
| Northwestern Okla. | 37/34 | 30/30 | 67-64 | +3 | 25-57/20-71 | .439/ .282 | 8-24/11-30 | .333/ .367 | 9-17/13-14 | .529/ .929 | 48/38 | +10 | 19/13 | 21/7 | 9/2 | 2/13 | 15/17 |
| OKLA. BAPTIST | 34/19 | 38/36 | 72-55 | +17 | 30-70/19-67 | .429/ .284 | 3-15/6-17 | .200/ .353 | 9-13/11-17 | .692/ .647 | 43/46 | (3) | 22/8 | 11/14 | 12/9 | 4/6 | 18/14 |
| SOUTHERN NAZARENE | 46/23 | 36/47 | 82-70 | +12 | 28-68/22-61 | .412/ .361 | 10-35/6-19 | .286/ .316 | 16-18/20-30 | .889/ .667 | 49/33 | +16 | 20/9 | 16/13 | 5/3 | 6/8 | 20/22 |
| OUACHITA BAPTIST | 48/25 | 37/29 | 85-54 | +31 | 30-72/17-61 | .417/ .279 | 7-20/6-25 | .350/ .240 | 18-26/14-19 | .692/ .737 | 57/37 | +20 | 20/14 | 15/17 | 8/7 | 8/7 | 20/21 |
| ARK.-MONTICELLO | 21/24 | 36/19 | 57-43 | +14 | 24-54/15-51 | .444/ .294 | 2-9/1-9 | .222/ .111 | 7-15/12-18 | .467/ .667 | 42/31 | +11 | 12/4 | 18/15 | 4/4 | 6/8 | 18/16 |
| Arkansas Tech | 40/34 | 24/28 | 64-62 | +2 | 22-56/22-57 | .393/ .386 | 5-19/4-18 | .263/ .222 | 15-21/14-16 | .714/ .875 | 35/36 | (1) | 16/7 | 13/18 | 2/3 | 6/3 | 17/25 |
| HENDERSON STATE | 46/29 | 38/29 | 84-58 | +26 | 32-62/19-66 | .516/ .288 | 8-23/10-29 | .348/ .345 | 12-24/10-14 | .500/ .714 | 48/32 | +16 | 24/11 | 10/12 | 9/5 | 3/3 | 15/23 |
| Southern Ark. | 25/23 | 24/23 | 49-46 | +3 | 17-53/12-45 | .321/ .267 | 3-21/4-16 | .143/ .250 | 12-29/18-31 | .414/ .581 | 44/40 | +4 | 11/6 | 16/18 | 4/5 | 10/4 | 21/26 |
| Southeastern Okla. | 32/35 | 52/37 | 84-72 | +12 | 29-58/21-58 | .500/ .362 | 5-19/11-33 | .263/ .333 | 21-29/19-26 | .724/ .731 | 41/32 | +9 | 17/10 | 11/13 | 6/3 | 7/4 | 22/19 |
| East Central | 31/29 | 30/20 | 61-49 | +12 | 20-48/20-54 | .417/ .370 | 5-21/6-17 | .238/ .353 | 16-22/3-7 | .727/ .429 | 38/30 | +8 | 15/11 | 17/15 | 6/4 | 11/11 | 12/17 |
| Ark.-Monticello | 34/18 | 43/27 | 77-45 | +32 | 27-60/17-52 | .450/ .327 | 9-23/2-13 | .391/ .154 | 14-17/9-14 | .824/ .643 | 46/25 | +21 | 20/8 | 13/11 | 4/2 | 9/8 | 13/19 |
| East Central | 34/28 | 33/20 | 67-48 | +19 | 22-51/19-58 | .431/ .328 | 11-22/6-21 | .500/ .286 | 12-14/4-6 | .857/ .667 | 45/26 | +19 | 17/10 | 14/7 | 4/4 | 3/5 | 17/20 |
| Arkansas Tech | 45/39 | 30/34 | 75-73 | +2 | 25-62/31-63 | .403/ .492 | 5-21/2-11 | .238/ .182 | 20-23/9-10 | .870/ .900 | 37/31 | +6 | 17/14 | 9/11 | 2/8 | 4/7 | 13/18 |
| ARKANSAS TECH | 33/20 | 26/26 | 59-46 | +13 | 21-53/18-60 | .396/ .300 | 3-14/2-20 | .214/ .100 | 14-24/8-15 | .583/ .533 | 43/42 | +1 | 18/9 | 9/12 | 1/5 | 7/4 | 15/23 |
| CENTRAL MO. | 32/29 | 34/29 | 66-58 | +8 | 23-47/21-68 | .489/ .309 | 3-10/5-27 | .300/ .185 | 17-25/11-13 | .680/ .846 | 45/28 | +17 | 17/14 | 20/8 | 7/1 | 6/14 | 23/19 |
| EMPORIA STATE | 24/38 | 34/18 | 58-56 | +2 | 24-51/24-69 | .471/ .348 | 4-16/2-20 | .250/ .100 | 6-10/6-7 | .600/ .857 | 30/46 | (16) | 17/7 | 11/11 | 8/1 | 5/6 | 12/16 |
| Queens (NY) | 33/31 | 40/38 | 73-69 | +4 | 28-59/25-72 | .475/ .347 | 3-6/5-20 | .500/ .250 | 14-19/14-21 | .737/ .667 | 47/39 | +8 | 14/8 | 29/20 | 4/7 | 7/19 | 20/20 |
| Ashland | 37/55 | 40/35 | 77-90 | (13) | 31-66/31-62 | .470/ .500 | 2-14/10-22 | .143/ .455 | 13-17/18-21 | .765/ .857 | 34/33 | +1 | 18/21 | 21/19 | 4/0 | 8/7 | 20/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 04 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | NADEAU,JE | MOYER,COR | MILLER,FA | MCNAMARA, | PADGETT,P | HANEY,A'N | JAMESON,H |
| vs Minn. St. Moorhead | 11/12/16 | 62-54 | W | DNP | DNP | 4-0-1 | 7-4-1 | 0-2-0 | 8-5-9 | DNP |
| at Mo. Southern St. | 11/15/16 | 73-61 | W | 0-0-0 | DNP | 5-3-3 | 5-2-1 | 5-3-2 | 11-1-3 | 0-0-0 |
| NORTHWESTERN OKLA. | 11/17/16 | 89-56 | W | 0-1-0 | DNP | 16-3-3 | 3-6-6 | 6-2-2 | 4-3-9 | 2-0-0 |
| SOUTHWESTERN OKLA. | 11/19/16 | 76-72 | W | DNP | DNP | 12-2-1 | 3-3-2 | 4-0-0 | 15-2-9 | DNP |
| at Drury University | 11/22/16 | 54-76 | L | DNP | DNP | 0-1-1 | 2-3-0 | 5-0-0 | 11-4-2 | DNP |
