#04 Mackenzie Mcnamara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minn. St. Moorhead  11/12/16    11  3-4  .750  1-1  1.000  0-0  .000  4.0  7.0 
at Mo. Southern St.  11/15/16    15  2-2  1.000  1-1  1.000  0-0  .000  3.0  6.0 
NORTHWESTERN OKLA.  11/17/16    24  1-3  .333  1-3  .333  0-0  .000  4.0  5.0 
SOUTHWESTERN OKLA.  11/19/16    16  1-6  .167  1-4  .250  0-0  .000  3.8  4.5 
at Drury University  11/22/16    15  1-3  .333  0-0  .000  0-0  .000  3.6  4.0 
at Southern Nazarene  12/1/17     15  1-2  .500  1-2  .500  0-0  .000  3.5  3.8 
at Okla. Baptist  12/3/16     14  0-3  .000  0-1  .000  1-1  1.000  3.6  3.4 
at Christian Bros.  12/6/16     12  1-1  1.000  0-0  .000  2-3  .667  3.4  3.5 
CROWLEY'S RIDGE  12/17/16    17  3-6  .500  0-1  .000  1-5  .200  3.4  3.9 
EAST CENTRAL  1/5/2017    18  1-3  .333  0-1  .000  1-2  .500  3.3  3.8 
SOUTHEASTERN OKLA.  1/7/2017    18  1-3  .333  1-2  .500  0-0  .000  3.5  3.7 
at Ark.-Monticello  01/12/17    19  1-1  1.000  0-0  .000  0-0  .000  3.5  3.6 
at Ouachita Baptist  01/14/17    27  0-2  .000  0-2  .000  0-0  .000  3.8  3.3 
ARKANSAS TECH  01/16/17    15  1-3  .333  0-1  .000  0-0  .000  3.6  3.2 
SOUTHERN ARK.  01/19/17    21  1-2  .500  0-1  .000  1-4  .250  3.5  3.2 
at Henderson State  01/21/17    19  2-5  .400  0-1  .000  0-0  .000  3.7  3.3 
at Southwestern Okla.  01/26/17    13  1-4  .250  0-1  .000  0-0  .000  3.7  3.2 
at Northwestern Okla.  01/28/17    15  0-1  .000  0-1  .000  0-0  .000  3.8  3.0 
OKLA. BAPTIST  02/02/17    dnp 
SOUTHERN NAZARENE  02/04/17    dnp 
OUACHITA BAPTIST  02/09/17    dnp 
ARK.-MONTICELLO  02/11/17    dnp 
at Arkansas Tech  2/13/17     dnp 
HENDERSON STATE  02/16/17    11  0-2  .000  0-2  .000  0-0  .000  3.7  2.8 
at Southern Ark.  02/18/17    10  0-2  .000  0-1  .000  2-6  .333  3.7  2.8 
at Southeastern Okla.  02/23/17    13  2-5  .400  0-2  .000  0-2  .000  3.6  2.9 
at East Central  02/25/17    12  1-1  1.000  0-0  .000  0-0  .000  3.5  2.8 
vs Ark.-Monticello  03/02/17    2-2  1.000  1-1  1.000  0-0  .000  3.5  2.9 
vs East Central  03/04/17    13  1-2  .500  1-1  1.000  0-0  .000  3.5  2.9 
vs Arkansas Tech  03/05/17    0-1  .000  0-1  .000  0-0  .000  3.4  2.8 
ARKANSAS TECH  03/10/17    0-1  .000  0-1  .000  0-0  .000  3.3  2.7 
CENTRAL MO.  03/11/17    13  0-0  .000  0-0  .000  0-0  .000  3.3  2.6 
EMPORIA STATE  03/13/17    0-1  .000  0-0  .000  0-0  .000  3.1  2.5 
vs Queens (NY)  3/21/17     10  0-1  .000  0-0  .000  2-2  1.000  3.1  2.5 
vs Ashland  3/22/17     10  2-4  .500  0-0  .000  0-0  .000  3.0  2.5 
Totals     424  29-76  .382  8-32  .250  10-25  .400  28  62  90  3.0  42  44  35  24  76  2.5 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 2.5      Assists/game: 1.5 
FG Pct: 38.2      Turnovers/game: 1.2 
3FG Pct: 25.0      Assist/turnover ratio: 1.3 
FT Pct: 40.0      Steals/game: 0.3 
       Blocks/game: 0.8