#25 Riley Rose

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minn. St. Moorhead  11/12/16  32  2-4  .500  0-1  .000  0-0  .000  6.0  4.0 
at Mo. Southern St.  11/15/16  29  5-8  .625  3-5  .600  2-2  1.000  4.0  15  9.5 
NORTHWESTERN OKLA.  11/17/16  22  4-4  1.000  4-4  1.000  0-0  .000  2.7  12  10.3 
SOUTHWESTERN OKLA.  11/19/16  33  2-5  .400  0-2  .000  0-2  .000  2.8  8.8 
at Drury University  11/22/16  29  5-9  .556  0-1  .000  0-0  .000  3.2  10  9.0 
at Southern Nazarene  12/1/17   23  3-6  .500  0-3  .000  1-1  1.000  3.2  8.7 
at Okla. Baptist  12/3/16   29  3-6  .500  0-1  .000  0-0  .000  2.9  8.3 
at Christian Bros.  12/6/16   33  2-5  .400  0-1  .000  0-0  .000  2.8  7.8 
CROWLEY'S RIDGE  12/17/16  21  2-9  .222  1-4  .250  2-2  1.000  2.6  7.7 
EAST CENTRAL  1/5/2017    dnp 
SOUTHEASTERN OKLA.  1/7/2017    dnp 
at Ark.-Monticello  01/12/17    dnp 
at Ouachita Baptist  01/14/17    dnp 
ARKANSAS TECH  01/16/17    dnp 
SOUTHERN ARK.  01/19/17    dnp 
at Henderson State  01/21/17    dnp 
at Southwestern Okla.  01/26/17    dnp 
at Northwestern Okla.  01/28/17    dnp 
OKLA. BAPTIST  02/02/17    dnp 
SOUTHERN NAZARENE  02/04/17    dnp 
OUACHITA BAPTIST  02/09/17    dnp 
ARK.-MONTICELLO  02/11/17    0-1  .000  0-0  .000  0-0  .000  2.4  6.9 
at Arkansas Tech  2/13/17     16  0-1  .000  0-1  .000  1-2  .500  2.4  6.4 
HENDERSON STATE  02/16/17    16  3-5  .600  1-1  1.000  0-2  .000  2.5  6.4 
at Southern Ark.  02/18/17    25  0-0  .000  0-0  .000  3-6  .500  2.6  6.2 
at Southeastern Okla.  02/23/17    23  4-5  .800  0-0  .000  2-2  1.000  2.6  10  6.4 
at East Central  02/25/17    24  2-4  .500  0-0  .000  2-2  1.000  2.8  6.4 
vs Ark.-Monticello  03/02/17    24  2-6  .333  0-2  .000  0-0  .000  2.8  6.3 
vs East Central  03/04/17    24  2-4  .500  0-0  .000  3-3  1.000  2.8  6.3 
vs Arkansas Tech  03/05/17    31  2-3  .667  0-0  .000  0-0  .000  2.8  6.2 
ARKANSAS TECH  03/10/17    28  3-6  .500  0-1  .000  2-4  .500  2.8  6.3 
CENTRAL MO.  03/11/17    33  1-6  .167  0-0  .000  3-4  .750  2.8  6.2 
EMPORIA STATE  03/13/17    29  3-5  .600  1-2  .500  1-2  .500  2.7  6.3 
vs Queens (NY)  3/21/17     31  3-6  .500  0-0  .000  2-3  .667  2.7  6.4 
vs Ashland  3/22/17     33  4-9  .444  0-1  .000  2-2  1.000  2.7  10  6.5 
Totals     596  57-117  .487  10-30  .333  26-39  .667  16  45  61  2.7  11  73  34  23  150  6.5 
 
Games played: 23      Rebounds/game: 2.7 
Points/game: 6.5      Assists/game: 3.2 
FG Pct: 48.7      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 2.1 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.2